WEATHER IN Fua'Amotu
- Weather forecast in Fua'Amotu
- Climate monitor in Fua'Amotu
- Weather summary in Fua'Amotu
- Climate of Fua'Amotu
- Webcam in Fua'Amotu
Climate tables. Data for Fua'Amotu.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 14.6 (1992) | 23.1 | 26.0 | 29.4 | 33.5 (2005) |
| february | 16.8 (1996) | 23.5 | 26.5 | 29.9 | 34.4 (2016) |
| march | 15.7 (1986) | 23.4 | 26.1 | 29.6 | 32.5 (2011) |
| april | 14.0 (1992) | 22.3 | 25.1 | 28.4 | 32.0 (2006) |
| may | 10.6 (1992) | 20.6 | 23.6 | 26.7 | 31.1 (2025) |
| june | 10.2 (1985) | 19.8 | 22.5 | 25.6 | 30.1 (2025) |
| july | 9.8 (1990) | 18.5 | 21.6 | 24.8 | 30.0 (2020) |
| august | 10.0 (1981) | 18.4 | 21.4 | 24.8 | 29.8 (1982) |
| september | 8.7 (1994) | 18.7 | 21.8 | 25.4 | 31.0 (1987) |
| october | 10.2 (1991) | 19.7 | 22.8 | 26.4 | 30.6 (2016) |
| november | 12.0 (1983) | 21.0 | 24.2 | 27.8 | 31.6 (2013) |
| december | 14.8 (1989) | 22.4 | 25.5 | 29.0 | 32.7 (2016) |
| year | 8.7 (1994) | 21.0 | 23.9 | 27.3 | 39.0 (1980) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 253.7 | 4.3 (1998) | 729.0 (2003) | 334.0 (2006) |
| february | 221.7 | 31.2 (2005) | 1395.2 (1989) | 914.0 (1989) |
| march | 169.4 | 0.0 (1980) | 836.2 (1982) | 520.0 (1982) |
| april | 230.8 | 1.2 (2017) | 1052.1 (1991) | 912.0 (1991) |
| may | 148.7 | 2.7 (1998) | 702.1 (2007) | 278.0 (2009) |
| june | 120.8 | 2.0 (2017) | 518.7 (2016) | 273.1 (2016) |
| july | 108.5 | 0.0 (2023) | 286.4 (2019) | 120.0 (2009) |
| august | 136.2 | 2.1 (2023) | 752.7 (2015) | 520.0 (2015) |
| september | 119.6 | 6.0 (2016) | 420.0 (2012) | 146.0 (1988) |
| october | 98.9 | 0.2 (1998) | 341.7 (2024) | 102.2 (2005) |
| november | 185.0 | 6.5 (1981) | 936.7 (2010) | 839.0 (2010) |
| december | 172.0 | 2.5 (1980) | 943.2 (2008) | 831.0 (2008) |
| year | 1965.3 | 289.4 (1981) | 3143.3 (2010) | 914.0 (1989) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


