• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. June 2024.

Station index Name Air temperature, °С Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Australia
Western Australia
94100 Kalumburu 23.3 22.8 +0.2° 0 2 0
94200 Mandora 21.1 21.7 -1.5° 0.2 16 1
94203 Broome 22.3 22.1 -0.4° 8 18 46
94206 Fitzroy Crossing 20.8 21.6 -1.4° 0 7 0
94212 Halls Creek 17.6 20.2 -3.2° 4 5 78
94300 Carnarvon 19.3 17.5 +1.0° 10 43 24
94306 Mardie 20.7 20.5 -0.7° 1 32 3
94312 Port Hedland 20.8 20.6 -0.6° 1 31 3
94317 Newman 14.5 15.0 -1.5° 7 20 35
94319 Telfer 17.5 18.4 -1.7° 11 15 74
94403 Geraldton 18.4 15.5 +2.1° 56 72 77
94429 Mount Magnet 16.2 13.8 +1.5° 7 19 38
94430 Meekatharra 15.7 14.3 +0.4° 19 19 103
94449 Laverton 14.7 12.5 +1.4° 13 16 83
94450 Leonora 15.3 13.1 +1.3° 12 20 60
94457 Warburton 13.3 13.9 -1.5° 20 13 156
94461 Giles 13.2 14.1 -1.7° 10 20 48
94601 Cape Leeuwin 17.7 15.3 +1.9° 55 145 38
94605 Mandurah 18.0 14.6 +2.9° 43 97 45
94610 Perth 17.1 13.7 +2.8° 81 124 66
94637 Kalgoorlie-Boulder 14.3 11.9 +1.6° 8 21 40
94638 Esperance 16.0 13.1 +2.3° 12 73 17
94647 Eucla 13.6 13.0 0.0° 9 33 26
94802 Albany 15.3 12.1 +2.7° 35 105 34
95214 Wyndham 22.1 23.7 -2.2° 0 5 0
95305 Onslow 20.8 20.2 -0.3° 7 43 16
95317 Marble Bar 19.5 20.5 -1.9° 21 24 88
95642 Norseman 13.9 11.0 +2.3° 0.8 15 5
95646 Forrest 13.7 12.0 +1.0° 1 16 6
Northern Territory
94120 Darwin 25.7 24.8 +0.4° 0 2 0
94122 Bathurst Island 24.9 24.2 +0.3° 0 -999.9 N/A
94137 Jabiru 26.0 25.8 -0.3° 0 1 0
94139 Warruwi 26.0 25.4 0.0° 0.2 3 7
94140 Milingimbi 25.1 24.8 -0.2° 0 6 0
94231 Lajamanu 17.0 18.7 -2.4° 1 5 19
94232 Victoria River Downs 19.9 21.0 -1.8° 0 4 0
94234 Daly Waters 19.2 20.7 -2.1° 0 5 0
94238 Tennant Creek 16.0 18.6 -3.3° 0 4 0
94239 Mcarthur River Mine 20.2 22.0 -2.5° 0 2 0
94248 Centre Island 22.6 22.8 -1.0° 0 5 0
94326 Alice Springs 11.0 12.2 -2.0° 6 10 60
94327 Jervois 13.2 14.3 -1.9° 0.6 11 6
95121 Middle Point 24.4 23.1 +0.8° 0 0.5 0
95142 Maningrida 24.8 24.6 -0.2° 0 2 0
95322 Rabbit Flat 15.6 17.0 -2.1° 2 5 38
Queensland
94174 Horn Island 26.6 25.9 +0.4° 0.4 14 3
94186 Lockhart River 24.5 23.7 +0.4° 3 53 5
94255 Camooweal Township 14.5 18.3 -4.6° 0 6 0
94268 Kowanyama 23.2 23.2 -0.5° 0 3 0
94274 Georgetown 19.4 21.0 -2.2° 0 8 0
94276 Palmerville 22.2 22.2 -0.5° 0 26 0
94287 Cairns 22.6 21.9 +0.2° 0 42 0
94294 Townsville 21.3 20.5 +0.1° 0.6 17 4
94299 Willis Island 25.6 24.7 +0.5° 0.8 45 2
94335 Cloncurry Composite 15.2 18.8 -4.4° 0 7 0
94341 Richmond 15.0 18.3 -4.0° 0 12 0
94346 Longreach 14.4 16.1 -2.6° 0.2 22 1
94363 Emerald 15.8 16.3 -1.3° 1 28 4
94367 Mackay 18.4 18.5 -0.9° 1 60 2
94374 Rockhampton 16.5 17.5 -1.0° 3 37 8
94387 Bundaberg 15.6 16.7 -1.7° 10 52 19
94510 Charleville 11.4 12.8 -2.3° 0.4 32 1
94515 Roma 10.5 12.2 -2.5° 6 29 21
94517 Saint George 11.4 12.8 -2.3° 1 30 4
94542 Dalby 10.7 12.3 -2.4° 13 29 46
94567 Maryborough 14.5 15.8 -1.9° 8 52 15
94570 Tewantin 15.9 16.5 -1.2° 18 124 15
94576 Brisbane 15.7 16.1 -1.1° 5 59 8
94584 Double Island Point 17.3 18.0 -1.3° 7 81 9
95482 Birdsville 12.4 15.0 -3.5° 2 11 20
95492 Thargomindah 12.1 13.9 -2.8° 5 17 27
95529 Miles 11.1 12.6 -2.2° 15 32 48
95551 Toowoomba 10.3 11.8 -2.2° 13 35 37
South Australia
94476 Oodnadatta 13.0 13.2 -1.1° 2 11 14
94653 Ceduna 11.3 12.0 -1.4° 11 34 32
94655 Tarcoola 11.5 12.0 -1.3° 7 15 49
94659 Woomera 10.9 12.0 -1.9° 8 17 49
94672 Adelaide 10.9 11.9 -1.7° 0.4 60 1
94690 Lameroo 7.8 9.6 -2.4° 0.6 29 2
94821 Mount Gambier 8.2 9.7 -2.0° 0.2 92 0
94822 Cape Willoughby 12.8 13.0 -0.7° 0.6 70 1
95458 Coober Pedy 11.9 12.5 -1.4° 4 13 32
95480 Marree 11.5 12.7 -2.0° 3 11 29
95481 Moomba 11.3 13.6 -3.2° 4 10 42
95661 Port Lincoln 11.3 12.3 -1.6° 5 60 8
New South Wales
94541 Inverell 9.0 9.5 -1.2° 26 47 56
94572 Lismore 13.5 13.9 -1.0° 14 89 15
94693 Mildura 8.9 10.6 -2.4° 0 20 0
94703 Bourke 10.6 12.1 -2.4° 0.4 28 1
94710 Cobar 9.4 10.6 -2.0° 4 33 13
94768 Sydney 13.7 13.5 -0.5° 212 143 148
94774 Newcastle 13.6 14.2 -1.3° 64 112 57
94782 Gosford 13.5 12.6 +0.9° 123 -999.9 N/A
94910 Wagga 9.9 8.8 +0.5° 10 53 19
94926 Canberra 8.3 6.8 +0.8° 19 50 39
95715 Walgett 10.3 11.5 -2.0° 3 34 8
95773 Armidale 6.4 7.2 -1.5° 27 48 56
Victoria
94827 Nhill 7.3 9.3 -2.7° 0.2 41 0
94842 Cape Otway 12.2 11.3 +0.4° 0.8 95 1
94855 Bendigo 8.9 8.4 -0.2° 0 50 0
94866 Melbourne 9.8 10.0 -0.8° 1 42 3
95837 Rutherglen 8.6 7.7 +0.3° 0.4 51 1
Tasmania
94964 Bushy Park 8.7 6.8 +1.2° 1 43 2
94969 Launceston 8.2 7.7 -0.1° 0.2 61 0
94970 Hobart 10.8 8.9 +1.3° 5 46 11
94996 Norfolk Island 19.1 17.1 +1.5° 0.8 121 1
94998 Macquarie Island 5.6 3.5 +1.9° 16 84 19
New Zealand
93110 Auckland 14.0 12.0 +1.4° 1 119 1
93373 Napier 11.4 10.0 +0.8° 0 -999.9 N/A
93439 Wellington 12.3 10.7 +1.0° 0 103 0
93615 Hokitika 9.1 8.3 +0.8° 11 259 4
93781 Christchurch 8.2 6.4 +1.0° 0.2 68 0
93891 Dunedin 6.7 5.6 +0.3° 0.4 -999.9 N/A
Solomon Islands
91517 Honiara 27.7 26.4 +1.1° 14 96 14
Fiji
91683 Nausori 23.9 23.7 0.0° 7 161 5
Vanuatu
91554 Pekoa Airport Santo 26.1 25.3 +0.6° 37 162 23
Tonga
91792 Fua`Amotu 22.5 22.5 -0.4° 0.9 100 1
Kiribati
91490 Christmas 28.9 27.9 +1.0° 19 281 7
Micronesia
91356 Kosrae Atoll 27.8 27.8 -0.1° 124 409 30
Select the month you are interested in (starting from January 1881 year) and click "Enter!"