• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

show metric

Summary table. Air temperature and precipitation. March 2026.

Station index Name Air temperature, °F Precipitation, in
Average Normal Departure
from normal
Rainfall Normal % from normal
Alaska
PABE Bethel -3.6 14.5 -17.6° 0.09 0.74 12
PABR Barrow -9.0 -10.5 +2.2° 4.35 0.18 2417
PADQ Kodiak 22.4 33.2 -10.4° 1.92 4.82 40
PAFA Fairbanks -10.7 10.7 -20.1° 0.49 0.40 123
PANC Anchorage 12.9 25.8 -12.3° 0.25 0.69 36
PAOM Nome -0.0 9.6 -9.0° 0.23 0.74 31
PAOT Kotzebue -9.1 1.5 -10.0° 0.09 0.52 17
PASI Sitka 35.3 37.5 -2.1° 4.62 5.60 83
Washington
KGEG Spokane 42.4 40.0 +2.9° 1.61 1.83 88
KSEA Seattle 45.5 47.1 -1.3° 6.38 4.17 153
KVUO Vancouver 49.5 47.2 +2.6° 3.98 3.95 101
KYKM Yakima 46.9 43.4 +3.9° 0.22 0.64 34
Oregon
KBKE Baker City 42.3 40.8 +1.8° 0.58 0.77 75
KEUG Eugene 49.3 46.9 +2.6° 1.28 4.64 28
KMFR Medford 52.0 48.3 +3.9° 0.67 1.81 37
KMMV McMinnville 49.0 46.4 +2.8° 3.62 4.17 87
KOTH North Bend 49.8 48.5 +1.4° 2.18 7.49 29
KPDT Pendleton 49.5 44.4 +5.4° 0.39 1.33 29
KPDX Portland 50.0 48.3 +2.0° 3.30 3.97 83
KSLE Salem 49.7 47.5 +2.4° 3.08 4.35 71
Idaho
KBOI Boise 49.9 45.2 +5.0° 0.62 1.33 47
KIDA Idaho Falls 45.6 36.2 +10.0° 0.33 0.81 41
KJER Jerome 47.6 42.1 +5.9° 0.10 1.10 9
KLWS Lewiston 47.2 45.4 +2.2° 2.81 1.30 216
Montana
KBIL Billings 44.0 38.0 +6.6° 1.03 0.90 114
KGGW Glasgow 35.4 31.6 +4.7° 0.58 0.47 123
KGPI Kalispell 38.0 34.5 +4.1° 1.94 1.11 175
KGTF Great Falls 41.0 34.1 +7.5° 1.42 0.68 209
KHLN Helena 42.0 36.1 +6.6° 1.05 0.52 202
KHVR Havre 38.0 32.0 +6.7° 0.39 0.50 78
KLWT Lewistown 38.4 32.9 +6.0° 1.35 0.87 155
Wyoming
KCPR Casper 45.7 35.8 +10.3° 0.16 0.84 19
KCYS Cheyenne 46.9 37.1 +10.2° 0.63 0.96 66
KLND Lander 47.5 36.0 +12.1° 1.02 1.29 79
KRKS Rock Springs 43.8 34.0 +10.3° 0.69 0.58 119
North Dakota
KBIS Bismarck 32.0 30.1 +2.8° 0.41 0.84 49
KFAR Fargo 29.1 27.2 +3.0° 0.11 1.25 9
KGFK Grand Forks 23.9 24.4 +0.6° 0.41 0.91 45
KMOT Minot 27.8 29.2 -0.5° 0.27 0.51 53
South Dakota
KATY Watertown 32.6 29.1 +4.4° 0.39 1.00 39
KFSD Sioux Falls 37.8 34.7 +4.0° 0.36 1.60 23
KPIR Pierre 39.1 34.3 +5.6° 0.15 0.96 16
KRAP Rapid City 43.4 35.4 +8.6° 0.36 0.91 40
Nebraska
KAIA Alliance 44.3 36.4 +8.4° 0.22 0.60 37
KBFF Scottsbluff 47.9 39.9 +8.4° 0.42 1.00 42
KCDR Chadron 44.7 37.9 +7.3° 0.23 0.81 28
KEAR Kearney 46.8 37.7 +9.1° 0.10 0.81 12
KLNK Lincoln 47.0 41.2 +6.6° 0.22 1.55 14
KMCK McCook 49.1 41.8 +7.9° 0.00 0.90 0
KOFK Norfolk 43.0 37.8 +6.0° 0.57 1.44 40
KOMA Omaha 45.9 41.0 +5.8° 0.80 1.79 45
KVTN Valentine 42.7 37.6 +5.8° 0.24 1.01 24
Iowa
KALO Waterloo 40.1 36.7 +3.4° 2.15 1.98 109
KCID Cedar Rapids 42.0 36.5 +6.4° 0.97 1.99 49
KDSM Des Moines 45.0 39.4 +6.4° 0.84 2.17 39
Minnesota
KDLH Duluth 28.3 27.0 +2.1° 1.04 1.46 71
KINL International Falls 24.3 23.6 +1.6° 0.29 1.02 28
KMSP Minneapolis 37.4 33.3 +5.0° 1.01 1.68 60
KRST Rochester 35.7 31.7 +5.0° 2.07 2.02 102
KSTC St Cloud 34.0 29.2 +5.8° 1.45 1.57 92
Wisconsin
KGRB Green Bay 33.9 32.1 +2.5° 0.62 1.96 32
KMKE Milwaukee 37.8 36.4 +2.1° 2.78 2.20 126
KMSN Madison 38.3 34.4 +4.7° 2.27 2.26 100
Michigan
KANJ Sault Ste. Marie 24.9 26.7 -1.1° 2.21 1.81 122
KDTW Detroit 40.2 37.2 +3.8° 3.01 2.43 124
KGRR Grand Rapids 38.6 35.7 +3.6° 0.00 2.39 0
KHTL Houghton Lake 31.8 29.7 +2.9° 1.95 1.78 110
KLAN Lansing 38.2 35.2 +3.8° 1.61 2.13 76
Maine
KBGR Bangor 32.5 30.6 +2.6° 2.61 3.22 81
KMLT Millinocket 29.6 27.6 +2.8° 2.47 2.97 83
KPWM Portland 35.3 34.1 +1.9° 1.79 4.08 44
New Hampshire
KCON Concord 35.3 33.4 +2.7° 4.12 3.28 126
Vermont
KBTV Burlington 35.0 32.3 +3.5° 1.39 2.24 62
Massachusetts
KBOS Boston 40.7 38.3 +3.0° 3.34 4.17 80
KORH Worcester 37.5 34.5 +3.7° 3.72 4.19 89
Rhode Island
KPVD Providence 39.9 38.9 +1.6° 4.69 4.90 96
Connecticut
KBDL Windsor Locks 39.6 37.8 +2.5° 4.50 3.81 118
KBDR Bridgeport 40.2 39.9 +0.9° 4.45 4.09 109
New York
KALB Albany 37.7 35.7 +2.8° 2.10 3.09 68
KBUF Buffalo 37.3 34.1 +3.9° 2.37 2.89 82
KJFK New York 42.1 41.1 +1.6° 3.30 3.94 84
KNYC New York City 45.4 42.8 +3.3° 3.16 4.29 74
KROC Rochester 37.7 35.2 +3.2° 3.37 2.49 135
New Jersey
KACY Atlantic City 46.3 42.6 +4.3° 1.17 4.52 26
KEWR Newark 46.1 42.5 +4.3° 3.69 4.13 89
Pennsylvania
KABE Allentown 43.9 40.7 +3.8° 5.73 3.63 158
KAVP Wilkes-Barre 41.7 38.3 +4.1° 5.09 2.77 184
KERI Erie 40.3 36.1 +4.9° 2.82 3.08 92
KMDT Harrisburg 45.3 41.8 +4.2° 4.60 3.70 124
KPHL Philadelphia 48.4 43.6 +5.4° 1.61 3.96 41
KPIT Pittsburgh 47.1 39.7 +8.2° 5.87 3.15 186
Ohio
KCLE Cleveland 43.3 38.9 +5.1° 3.01 3.06 98
KCMH Columbus 48.5 41.6 +7.6° 5 3.62 138
Indiana
KFWA Fort Wayne 44.9 38.6 +7.0° 1.16 2.81 41
KIND Indianapolis 49.5 42.6 +7.6° 6.87 3.28 209
Illinois
KORD Chicago 41.8 39.0 +2.8° 4.42 2.45 180
KSPI Springfield 49.1 43.2 +6.7° 7.01 2.76 254
Missouri
KMCI Kansas City 50.8 44.5 +7.0° 2.67 2.36 113
KSGF Springfield 55.3 47.6 +8.3° 3.53 3.51 101
KSTL St. Louis 53.7 46.6 +7.8° 5.16 3.50 147
Kansas
KICT Wichita 53.7 47.4 +6.9° 1.67 2.30 73
KTOP Topeka 51.3 45.6 +6.4° 1.25 2.25 56
Colorado
KCOS Colorado Springs 50.1 41.1 +9.4° 1 0.79 127
KDEN Denver 51.2 41.6 +10.0° 0.62 0.86 72
Utah
KCDC Cedar City 52.1 41.5 +10.9° 0.05 1.23 4
KSLC Salt Lake City 52.5 45.8 +7.2° 1.07 1.75 61
Nevada
KLAS Las Vegas 72.7 60.8 +12.3° 0.00 0.42 0
KWMC Winnemucca 50.0 42.6 +7.7° 0.06 0.87 7
California
KBFL Bakersfield 67.0 58.6 +8.7° 0.00 1.15 0
KCEC Crescent City 51.3 49.3 +2.3° 1.20 7.81 15
KFAT Fresno 66.7 57.4 +9.6° 0.00 1.90 0
KLAX Los Angeles 65.2 59.1 +6.2° 0.00 1.73 0
KLVK Livermore 61.2 53.5 +7.9° 0.00 2.25 0
KMOD Modesto 64.0 56.7 +7.6° 0.00 1.78 0
KPMD Palmdale 62.7 53.8 +9.3° 0.00 0.87 0
KPSP Palm Springs 79.7 67.5 +12.6° 0.00 0.51 0
KRAL Riverside 69.7 59.5 +10.4° 0.00 1.21 0
KSAC Sacramento 63.0 55.4 +7.9° 0.00 2.68 0
KSAN San Diego 65.0 60.7 +4.4° 0.00 1.46 0
KSBA Santa Barbara 61.0 56.1 +5.1° 0.00 3.10 0
KSFO San Francisco 60.1 55.5 +4.7° 0.01 2.73 0
KSJC San Jose 62.8 57.0 +6.0° 0.00 2.64 0
KSMX Santa Maria 61.1 55.3 +5.8° 0.00 2.56 0
KSNS Salinas 60.5 55.0 +5.6° 0.01 2.06 0
KUKI Ukiah 58.9 52.7 +6.3° 0.01 5.32 0
Arizona
KNYL Yuma 77.2 67.6 +9.9° 0.03 0.39 8
KPHX Phoenix 78.2 66.3 +12.4° 0.00 0.83 0
KTUS Tucson 71.3 61.9 +9.8° 0.00 0.56 0
New Mexico
KABQ Albuquerque 59.6 49.5 +10.5° 0.00 0.46 0
KCAO Clayton 55.5 44.9 +11.0° 0.00 0.91 0
KROW Roswell 61.6 55.2 +6.9° 0.01 0.54 2
Delaware
KILG Wilmington 47.4 43.2 +4.9° 2.22 4.16 53
Maryland
KBWI Baltimore 49.1 44.3 +5.5° 2.03 4.01 51
District of Columbia
KDCA Washington 51.5 47.6 +4.6° 1.89 3.50 54
West Virginia
KCRW Charleston 53.5 46.0 +8.2° 1.22 4.14 29
KHTS Huntington 55.4 46.4 +9.7° 3.16 4.16 76
KPKB Parkersburg 51.3 43.6 +8.4° 4.39 3.67 120
Virginia
KCHO Charlottesville 53.4 48.7 +5.4° 1.58 3.54 45
KLYH Lynchburg 54.0 46.4 +8.3° 2.02 3.76 54
KORF Norfolk 55.4 50.7 +5.3° 1.31 3.69 36
KRIC Richmond 55.2 48.4 +7.4° 1.70 4.00 43
Kentucky
KCVG Cincinnati 51.2 43.6 +8.4° 5.79 4.16 139
KLEX Lexington 53.6 45.9 +8.3° 2.53 4.48 56
KSDF Louisville 55.7 48.4 +8.0° 4.88 4.60 106
Tennessee
KBNA Nashville 60.4 51.5 +9.5° 1.12 4.52 25
KCHA Chattanooga 60.1 53.2 +7.6° 3.28 5.34 61
KMEM Memphis 62.2 54.2 +8.6° 4.17 5.74 73
KTYS Knoxville 58.8 50.6 +8.7° 3.27 4.89 67
Arkansas
KFSM Fort Smith 62.8 53.5 +9.4° 0.46 3.90 12
KJBR Jonesboro 59.6 51.1 +9.1° 1.75 4.73 37
Oklahoma
KOKC Oklahoma City 60.0 51.2 +9.3° 0.20 2.55 8
KTUL Tulsa 60.5 52.0 +9.2° 0.74 3.10 24
North Carolina
KAVL Asheville 54.7 48.4 +6.8° 1.37 3.80 36
KCLT Charlotte 60.9 52.7 +8.7° 1.10 3.95 28
KGSO Greensboro 57.8 50.3 +8.1° 1.86 3.72 50
KILM Wilmington 60.7 55.3 +6.0° 1.98 3.97 50
KRDU Raleigh / Durham 59.3 51.8 +8.1° 1.20 4.10 29
South Carolina
KCAE Columbia 62.5 55.9 +7.1° 0.36 3.57 10
KCHS Charleston 63.0 58.7 +4.3° 0.37 3.35 11
Georgia
KAGS Augusta 62.3 57.5 +5.2° 1.75 4.08 43
KATL Atlanta 62.3 55.6 +7.2° 3.28 4.68 70
KMCN Macon 61.7 57.7 +4.4° 1.47 4.31 34
KSAV Savannah 64.0 60.0 +4.4° 0.39 3.50 11
Alabama
KBHM Birmingham 63.1 56.0 +7.6° 3.93 5.66 69
KHSV Huntsville 60.0 54.2 +6.3° 1.03 5.39 19
KMGM Montgomery 63.7 59.2 +4.9° 1.38 5.21 26
KMOB Mobile 64.5 60.9 +4.0° 3.20 5.44 59
Mississippi
KGLH Greenville 63.6 55.6 +8.6° 5.20 4.71 110
KJAN Jackson 64.9 57.9 +7.4° 3.15 5.68 55
Louisiana
KAEX Alexandria 65.9 59.9 +6.4° 2.62 4.92 53
KBTR Baton Rouge 66.7 62.0 +5.1° 4.36 4.46 98
KLCH Lake Charles 65.9 63.1 +3.1° 0.78 3.67 21
KMSY New Orleans 67.4 64.1 +67.4° 2.96 4.63 64
KSHV Shreveport 66.2 59.0 +7.7° 0.00 4.90 0
Texas
KAMA Amarillo 58.1 49.8 +8.8° 0.66 1.27 52
KBPT Port Arthur 67.0 63.3 +4.0° 0.93 3.63 26
KBRO Brownsville 74.7 71.3 +3.7° 0.00 1.45 0
KCRP Corpus Christi 71.4 67.4 +4.3° 0.61 2.28 27
KDFW Dallas / Fort Worth 67.3 58.2 +9.5° 2.76 3.30 84
KELP El Paso 67.3 58.7 +9.1° 0.01 0.24 4
KGLS Galveston 68.1 64.4 +4.0° 2 N/A
KHOU Houston 69.1 64.7 +4.8° 0.72 3.28 22
KMAF Midland 66.7 58.0 +9.2° 0.95 0.68 140
KSAT San Antonio 69.8 62.8 +7.4° 0.35 2.31 15
KSPS Wichita Falls 63.6 54.7 +9.4° 0.13 2.02 6
Florida
KEYW Key West 76.2 74.4 +2.1° 0.00 1.53 0
KFLL Fort Lauderdale 74.6 72.6 +2.2° 4.46 2.38 187
KGNV Gainesville 66.7 62.7 +4.3° 0.57 3.49 16
KJAX Jacksonville 65.5 62.4 +3.4° 1.22 3.29 37
KMIA Miami 74.5 73.1 +1.6° 2.63 2.46 107
KMLB Melbourne 70.9 68.6 +2.6° 2.44 2.69 91
KPBI West Palm Beach 74.4 71.1 +3.5° 2.74 3.31 83
KPNS Pensacola 64.7 62.3 +2.7° 1.95 5.25 37
KTLH Tallahassee 64.6 61.4 +3.5° 1.61 5.24 31
KTPA Tampa 71.1 68.6 +2.9° 1.99 2.52 79
Hawaii
PHNL Honolulu 75.0 74.7 +0.5° 13.61 2.36 577
PHTO Hilo 72.9 71.9 +1.0° 13.6 12.68 107
Select the month you are interested in (starting from January 1881 year) and click "Enter!"