• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. March 2026.

Station index Name Air temperature, °C Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Russia
Svalbard
20107 Barentsburg -6.6 -11.3 +4.7° 22 58 38
Arkhangelsk oblast
20046 Heiss Island -19.5 -20.6 +1.1° 12 22 57
20744 Malye Karmakuly -15.0 -11.4 -3.5° 11 20 54
22438 Zhizhgin -1.3 -5.5 +4.3° 22 19 114
22471 Mezen' -3.9 -7.0 +3.3° 16 26 60
22550 Arhangel'sk -0.9 -5.5 +4.8° 31 31 99
22583 Kojnas -4.1 -7.1 +3.3° 21 33 64
22641 Onega 0.3 -4.8 +5.3° 23 30 78
22768 Shenkursk 0.3 -4.7 +5.2° 14 29 47
22845 Kargopol 1.1 -4.6 +5.9° 14 35 40
22887 Kotlas -0.9 -4.6 +4.0° 15 31 49
Nenets Autonomous okrug
22271 Shojna -6.7 -8.6 +2.0° 25 26 96
22292 Indiga -9.1 -9.8 +0.8° 27 24 114
23022 Amderma -18.1 -14.1 -3.9° 96 21 448
23205 Narjan-Mar -11.0 -10.7 -0.2° 41 27 152
Murmansk oblast
22028 Teriberka -1.9 -4.5 +2.6° 25 27 93
22101 Yaniskoski -1.3 -7.3 +6.0° 45 27 165
22113 Murmansk -1.2 -5.1 +3.9° 46 29 161
22217 Kandalaksha -1.2 -6.2 +5.0° 53 30 179
22235 Krasnoschel'e -3.2 -8.1 +4.9° 38 29 128
Komi
23226 Vorkuta -16.4 -13.5 -2.8° 40 35 112
23324 Petrun' -13.5 -11.2 -2.1° 49 31 161
23405 Ust-Cilma -6.5 -8.0 +1.7° 24 27 87
23412 Ust-Usa -10.1 -9.5 -0.4° 24 27 91
23418 Pechora -8.7 -8.8 +0.3° 25 34 74
23606 Uhta -5.5 -6.9 +1.7° 26 30 85
23711 Troicko-Pecherskoe -5.6 -6.9 +1.5° 21 36 59
23804 Syktyvkar -2.6 -5.1 +2.7° 31 36 87
Karelia
22408 Kalevala 0.2 -5.9 +6.1° 35 28 125
22520 Kem'-Port 0.5 -5.0 +5.4° 31 21 146
22602 Reboly 1.1 -5.2 +6.3° 33 32 102
22619 Padany 1.8 -4.8 +6.6° 23 28 83
22802 Sortavala 2.3 -3.1 +5.4° 19 36 52
22820 Petrozavodsk 3.1 -3.5 +6.6° 20 32 62
Vologda oblast
22837 Vytegra 2.9 -3.7 +6.8° 22 34 64
27037 Vologda 0.9 -4.1 +5.2° 16 27 59
27051 Tot'ma 0.3 -4.0 +4.5° 8 35 24
27066 Nikol'sk -0.6 -4.2 +3.8° 7 37 19
27113 Cherepovec 1.0 -3.7 +4.9° 16 37 44
Saint Petersburg
26063 St. Petersburg 4.7 -1.0 +5.7° 22 35 62
Leningrad oblast
22892 Vyborg 1.8 -2.6 +4.4° 24 41 58
26059 Kingisepp 4.4 -1.1 +5.5° 17 40 41
26094 Tihvin 3.9 -2.4 +6.3° 25 43 58
Novgorod oblast
26275 Staraja Russa 5.4 -0.9 +6.3° 14 32 43
Pskov oblast
26258 Pskov 5.1 -0.7 +5.8° 12 36 32
26359 Puskinskie Gory 5.5 -0.3 +5.8° 14 36 37
26477 Velikie Luki 5.0 -0.5 +5.5° 5 31 15
Kaliningrad oblast
26702 Kaliningrad 5.4 2.4 +3.0° 8 49 16
Kostroma oblast
27164 Kologriv -0.2 -3.9 +3.9° 12 33 37
27333 Kostroma 2.3 -2.8 +5.3° 10 31 33
Yaroslavl oblast
27225 Rybinsk 2.1 -2.8 +5.1° 7 35 21
27425 Pereslavl'-Zalesskij 3.1 -2.3 +5.6° 13 32 40
Ivanovo oblast
27355 Jur'evec 1.7 -2.8 +4.7° 12 33 35
Tver oblast
26298 Bologoe 4.5 -2.0 +6.5° 6 35 18
27402 Tver 4.1 -1.6 +5.7° 10 34 29
Vladimir oblast
27532 Vladimir 1.8 -2.3 +4.3° 11 31 35
Moscow
27612 Moscow 4.9 -0.7 +5.6° 10 39 24
Moscow oblast
27509 Mozhajsk 4.1 -1.6 +5.7° 13 34 39
27625 Kolomna 2.7 -1.6 +4.3° 9 31 29
Smolensk oblast
26695 Vjazma 4.4 -1.5 +5.9° 7 35 21
26781 Smolensk 5.2 -0.8 +6.0° 3 44 8
26882 Roslavl' 4.7 -0.6 +5.3° 0.8 37 2
Kaluga oblast
27705 Kaluga 4.3 -1.4 +5.7° 8 36 21
Tula oblast
27719 Tula 2.9 -1.5 +4.4° 12 35 35
Ryazan oblast
27648 Elat'ma 1.2 -2.3 +3.7° 18 35 52
27730 Rjazan' 2.2 -1.8 +4.2° 20 32 63
27823 Pavelec 0.8 -2.7 +3.8° 8 27 29
Bryansk oblast
26898 Brjansk 4.3 -0.3 +4.6° 3 38 7
Oryol oblast
27906 Orel 3.1 -0.8 +3.9° 6 39 16
Lipetsk oblast
27928 Elec 1.4 -1.2 +2.8° 8 32 26
Tambov oblast
27947 Tambov 1.1 -1.9 +3.3° 9 29 30
Kirov oblast
27199 Kirov -1.3 -4.0 +2.9° 15 42 35
28009 Kirs -2.6 -4.8 +2.5° 17 39 44
Nizhny Novgorod oblast
27277 Vetluga 0.1 -3.2 +3.5° 14 38 37
27459 Nizhnij Novgorod 1.5 -2.2 +4.0° 16 40 41
27665 Lukojanov 0.1 -3.2 +3.6° 17 31 55
Mari El
27485 Joskar-Ola -0.4 -3.9 +3.8° 31 32 95
Chuvashia
27581 Cheboksary -0.7 -3.6 +3.2° 17 29 58
27675 Poretskoe -1.4 -3.6 +2.5° 12 24 49
Tatarstan
27595 Kazan' -0.2 -3.3 +3.4° 19 38 49
28506 Elabuga -2.0 -3.7 +2.0° 20 31 63
28704 Chulpanovo -3.4 -5.0 +1.9° 13 26 49
Ulyanovsk oblast
27785 Ul'yanovsk -1.4 -3.8 +2.7° 16 35 45
Penza oblast
27857 Zemetchino -0.0 -2.9 +3.2° 9 34 25
27962 Penza 0.1 -2.9 +3.3° 12 37 31
Samara oblast
27995 Bezenchuk -1.1 -3.7 +2.9° 18 30 60
28900 Samara 0.1 -2.9 +3.3° 23 42 53
Saratov oblast
34152 Balasov 1.4 -2.0 +3.7° 10 36 27
34178 Saratov 1.8 -1.8 +5.4° 9 35 25
34186 Ersov -0.5 -3.3 +3.1° 7 28 24
34391 Aleksandrov Gaj -0.1 -1.5 +1.8° 7 25 28
Kursk oblast
34009 Kursk 3.1 -0.3 +3.4° 20 45 46
Belgorod oblast
34110 Bogoroditskoe 3.0 -0.6 +3.6° 28 37 75
34321 Valujki 5.0 0.9 +4.1° 24 38 63
Voronezh oblast
34123 Voronezh 2.8 -0.3 +3.4° 11 38 28
34139 Kamennaja Step' 2.8 -0.8 +3.8° 12 30 41
Volgograd oblast
34240 Urjupinsk 3.8 -0.8 +4.9° 6 25 25
34356 Frolovo 3.2 -0.4 +3.9° 4 33 13
34476 El'ton 2.3 0.4 +2.2° 5 21 25
34561 Volgograd 4.0 0.9 +3.4° 13 34 39
Astrakhan oblast
34579 Verhnij Baskunchak 4.3 1.5 +3.1° 4 22 19
34880 Astrahan' 6.5 3.2 +3.6° 21 17 127
Kalmykia
34861 Elista 5.1 2.4 +2.9° 18 32 55
34866 Jaskul 6.1 3.4 +3.0° 19 21 89
Donetsk People's Republic*
34519 Donetsk 6.3 2.0 +4.6° 4 37 10
34712 Mariupol 6.2 2.8 +3.7° 4 41 9
Lugansk People's Republic*
34523 Luhansk 6.1 2.5 +3.8° 14 34 42
Rostov oblast
34432 Chertkovo 4.8 0.7 +4.3° 12 38 31
34646 Cimljansk 4.7 2.1 +2.8° 11 40 27
34720 Taganrog 6.3 3.2 +3.4° 17 46 37
34730 Rostov-na-Donu 6.6 3.1 +3.7° 12 51 23
34740 Gigant 6.4 3.7 +2.9° 17 38 45
34759 Remontnoe 5.6 2.7 +3.1° 24 33 73
Krasnodar krai
34824 Primorsko-Ahtarsk 6.9 5.0 +2.1° 17 47 36
34927 Krasnodar 7.6 6.5 +1.3° 18 65 27
37001 Anapa 8.1 6.4 +1.8° 8 51 17
37018 Tuapse 9.5 8.2 +1.4° 41 115 35
37031 Armavir 7.1 5.4 +1.9° 14 44 32
37099 Sotchi 8.9 8.6 +0.4° 52 140 37
37107 Krasnaya Polyana 6.5 5.1 +1.5° 72 182 40
Stavropol krai
34949 Stavropol' 4.8 3.2 +1.8° 20 41 47
37054 Mineralnye Vody 5.9 3.8 +2.3° 18 32 55
37061 Budennovsk 6.1 4.0 +2.3° 24 32 73
37123 Kislovodsk 3.6 2.6 +1.2° 22 39 56
Crimea*
33924 Chernomorskoe 6.1 4.9 +1.2° 17 26 66
33946 Simferopol 6.3 4.8 +1.5° 23 36 65
33976 Feodosiia 7.4 5.8 +1.6° 10 41 23
33983 Kerch' 6.3 4.7 +1.6° 33 33 100
33990 Yalta 9.1 6.8 +2.3° 7 51 13
Karachay-Cherkessia
37126 Shadzhatmaz -2.8 -2.6 -0.1° 33 28 118
North Ossetia
37228 Vladikavkaz 4.9 3.9 +1.2° 94 62 153
Chechnya
37235 Groznyj 6.2 4.7 +1.7° 98 34 293
Dagestan
37085 Kocubej 7.0 4.8 +2.4° 73 17 434
37470 Derbent 7.8 5.9 +2.1° 81 25 331
37472 Mahachkala 7.5 5.2 +2.5° 89 21 414
37663 Ahty 4.4 4.4 +0.2° 71 30 239
Perm krai
23914 Cherdyn' -3.1 -5.3 +2.4° 35 49 72
28138 Biser -5.5 -6.5 +1.3° 28 55 51
28224 Perm' -2.3 -4.0 +1.9° 24 34 71
Sverdlovsk oblast
23921 Ivdel' -5.7 -5.9 +0.5° 9 25 35
28255 Turinsk -3.9 -5.1 +1.4° 27 27 100
28434 Krasnoufimsk -3.6 -5.6 +2.3° 20 29 72
28440 Yekaterinburg -2.4 -3.6 +1.5° 22 25 89
Udmurtia
28411 Izhevsk -2.1 -4.6 +2.7° 23 29 77
28418 Sarapul -2.5 -4.3 +2.1° 25 34 75
Bashkiria
28722 Ufa -2.7 -4.4 +2.0° 40 38 107
28825 Sterlitamak -2.4 -4.6 +2.6° 47 38 122
35026 Zilair -2.2 -5.6 +3.7° 28 43 66
Kurgan oblast
28552 Shadrinsk -3.5 -4.9 +1.7° 36 22 167
28661 Kurgan -3.9 -5.7 +2.1° 17 18 94
Chelyabinsk oblast
28630 Zlatoust -2.8 -5.2 +2.7° 31 35 90
28748 Troizk -4.2 -5.8 +2.0° 20 21 97
28838 Magnitogorsk -3.6 -6.3 +3.0° 22 23 98
35041 Bredy -3.1 -6.5 +3.7° 13 23 57
Orenburg oblast
35011 Sorocinsk -1.8 -4.4 +2.9° 20 28 70
35121 Orenburg -1.1 -4.4 +3.6° 18 26 68
Yamalo-Nenets Autonomous okrug
20667 Im. M. Popova -26.8 -19.8 -6.9° 7 17 40
20967 Sejaha -27.2 -19.1 -7.9° 29 22 133
23032 Maresale -23.0 -16.4 -6.5° 24 20 123
23058 Antipajeta -28.5 -19.5 -8.8° 21 18 118
23242 Novyj Port -25.2 -17.4 -7.6° 5 19 28
23256 Tazovskoe -25.8 -17.4 -8.2° 26 46 57
23330 Salehard -18.8 -14.2 -4.4° 19 23 81
23445 Nadym -19.3 -12.8 -6.3° 20 28 72
23552 Tarko-Sale -19.8 -13.0 -6.6° 17 31 55
23662 Tol'ka -18.2 -12.1 -5.8° 20 27 74
Khanty-Mansiysk Autonomous okrug
23527 Saranpaul' -11.9 -10.1 -1.5° 9 29 32
23631 Berezovo -13.0 -10.1 -2.7° 13 28 45
23724 Njaksimvol -8.6 -7.3 -1.0° 17 27 66
23734 Oktjabrskoe -10.8 -8.2 -2.4° 12 34 37
23849 Surgut -12.9 -8.7 -3.9° 0 28 0
23867 Larjak -13.0 -9.0 -3.8° 46 30 153
23929 Shaim -6.9 -6.1 -0.5° 16 20 77
23933 Hanty-Mansijsk -10.8 -7.8 -2.8° 14 30 47
23946 Ugut -10.9 -7.7 -3.0° 24 33 73
28064 Leushi -6.1 -5.7 -0.1° 18 25 72
Tyumen oblast
28275 Tobolsk -6.1 -6.4 +0.6° 20 23 86
28367 Tyumen' -3.5 -4.9 +1.7° 22 22 101
28573 Ishim -5.5 -7.0 +1.9° 23 20 119
Tomsk oblast
23955 Aleksandrovskoe -11.2 -8.5 -2.7° 56 24 236
23966 Vanzhil'-Kynak -11.4 -9.0 -2.4° 65 31 211
29111 Srednij Vasjugan -8.4 -7.0 -1.4° 38 26 146
29157 Ust-Ozernoe -10.1 -7.7 -2.2° 46 23 200
29231 Kolpashevo -8.7 -7.3 -1.4° 46 23 206
29313 Pudino -6.8 -7.1 +0.3° 26 22 119
29328 Bakchar -6.8 -7.1 +0.3° 36 19 193
29348 Pervomajskoe -6.7 -6.2 -0.5° 28 18 160
29430 Tomsk -6.3 -6.3 -0.1° 52 29 180
Omsk oblast
28493 Tara -5.8 -6.8 +1.3° 26 19 135
28698 Omsk -4.6 -6.6 +2.4° 15 19 76
28797 Odesskoe -5.0 -7.9 +3.3° 14 18 79
Novosibirsk oblast
29418 Severnoe -6.3 -7.4 +1.1° 32 17 185
29605 Tatarsk -5.0 -7.1 +2.1° 22 15 150
29612 Barabinsk -6.0 -7.7 +1.7° 23 16 147
29638 Novosibirsk -5.1 -6.8 +1.7° 30 20 153
Kemerovo oblast
29557 Tisul' -5.7 -5.9 +0.4° 24 16 145
29645 Kemerovo -5.1 -6.4 +1.3° 46 21 220
29842 Novokuznetsk -4.2 -5.2 +1.0° 31 19 162
Altai krai
29822 Kamen-na-Obi -5.7 -7.5 +2.2° 15 15 102
29838 Barnaul -4.0 -5.7 +1.7° 34 19 178
29915 Slavgorod -5.3 -7.2 +1.9° 19 15 127
29939 Bijsk -3.4 -6.1 +2.7° 43 26 166
36034 Rubcovsk -4.3 -6.4 +2.1° 31 16 187
36038 Zmeinogorsk -4.3 -5.4 +1.1° 70 47 147
Altai
36055 Kyzyl-Ozek -3.7 -4.6 +1.2° 50 32 159
36058 Cemal -0.4 -1.6 +1.2° 14 16 86
36229 Ust-Koksa -3.6 -6.0 +2.4° 20 13 148
36259 Kosh-Agach -7.3 -10.5 +3.2° 0 1 0
Krasnoyarsk krai
20069 Vize Island -24.0 -22.5 -1.5° 7 12 57
20087 Golomjannyj Island -25.4 -24.7 -0.7° 4 10 36
20292 Cape Chelyuskin -27.1 -25.1 -2.0° 7 13 56
20476 Cape Sterlegov -31.9 -24.3 -7.6° 8 17 48
20674 Dikson Island -28.9 -20.6 -8.3° 3 28 9
20891 Hatanga -30.1 -24.7 -5.4° 26 12 212
23078 Norilsk -27.7 -18.7 -9.0° 38 27 142
23274 Igarka -24.3 -16.4 -7.9° 67 35 195
23472 Turuhansk -20.2 -13.6 -6.6° 76 35 218
23678 Verhneimbatsk -15.0 -10.7 -4.3° 51 33 155
23884 Bor -12.3 -9.6 -2.6° 43 31 140
23986 Severo-Enisejskij -12.7 -10.1 -2.6° 70 37 189
29263 Enisejsk -8.5 -7.7 -0.8° 43 20 220
29282 Boguchany -8.0 -8.5 +0.5° 38 12 313
29467 Achinsk -5.2 -5.1 -0.1° 21 16 134
29570 Krasnojarsk -4.5 -4.9 +0.4° 30 19 155
29866 Minusinsk -2.6 -5.0 +2.4° 18 9 202
29974 Olen'ja Rechka -8.4 -8.2 -0.2° 100 73 137
Evenkia
23383 Agata -24.4 -19.6 -4.8° 48 21 228
23891 Bajkit -13.9 -12.2 -1.7° 46 25 184
24507 Tura -17.5 -16.3 -1.2° 26 12 212
24606 Kislokan -16.0 -17.3 +1.3° 34 10 329
24802 Strelka Chunya -16.2 -15.7 -0.5° 44 13 334
24908 Vanavara -12.0 -12.7 +0.7° 64 16 410
Irkutsk oblast
24817 Erbogacen -13.1 -14.7 +1.6° 70 14 492
29594 Tajshet -4.6 -6.0 +1.4° 31 18 172
29698 Nizhneudinsk -5.4 -6.7 +1.3° 13 11 124
29789 Verhnjaja Gutara -6.1 -8.2 +2.1° 28 9 296
30230 Kirensk -10.6 -11.4 +0.8° 19 11 171
30252 Mamakan -12.3 -12.2 -0.1° 16 10 149
30309 Bratsk -6.6 -7.8 +1.2° 14 12 113
30328 Orlinga -8.6 -10.7 +2.1° 18 14 130
30504 Tulun -5.3 -6.8 +1.5° 13 9 136
30521 Zhigalovo -8.9 -10.3 +1.4° 14 8 188
30612 Balagansk -9.2 -10.3 +1.1° 7 6 123
30703 Inga -7.3 -8.1 +0.8° 17 20 85
30710 Irkutsk -4.9 -5.5 +0.6° 6 12 47
30815 Hamar-Daban -7.3 -8.8 +1.5° 55 65 84
Zabaykalsky krai
30372 Chara -15.7 -16.2 +0.5° 23 2 1032
30673 Mogocha -9.3 -12.4 +3.1° 18 5 396
30758 Chita -7.2 -8.1 +0.9° 0.5 4 13
30777 Sretensk -9.5 -10.0 +0.5° 5 4 127
30844 Hilok -8.5 -9.4 +0.9° 3 6 46
30859 Aginskoe -8.8 -8.6 -0.2° 3 5 73
30879 Nerchinskij Zavod -9.3 -9.9 +0.6° 11 6 172
30935 Krasnyj Chikoj -7.1 -8.1 +1.0° 2 4 53
30949 Kyra -5.8 -7.1 +1.3° 3 5 76
30965 Borzja -9.7 -9.9 +0.2° 7 4 203
Khakassia
29752 Nenastnaja -9.1 -8.0 -1.1° 245 119 207
29858 Neozhidannij -5.6 -6.3 +0.7° 51 41 123
Buryatia
29998 Orlik -9.5 -10.7 +1.2° 2 5 52
30433 Nizhneangarsk -10.9 -11.3 +0.4° 18 12 148
30554 Bagdarin -12.8 -13.7 +0.9° 0.3 4 8
30636 Barguzin -10.1 -9.3 -0.8° 10 6 175
30650 Romanovka -10.5 -11.3 +0.8° 0.4 4 10
30823 Ulan-Ude -6.5 -6.7 +0.2° 0.6 3 19
30915 Cakir -8.0 -8.1 +0.1° 1 5 25
30925 Kjahta -5.2 -5.6 +0.4° 7 5 142
Tuva
36096 Kyzyl -8.3 -9.2 +0.9° 5 4 141
36103 Toora-Hem -7.6 -8.9 +1.3° 8 6 132
36307 Erzin -14.1 -15.3 +1.2° 4 5 81
Chukotka
21982 Vrangelja Island -18.4 -21.0 +2.6° 2 7 34
25034 Buhta Ambarchik -16.0 -23.4 +7.3° 0.2 4 5
25051 Pevek -15.5 -21.4 +5.9° 0.3 9 3
25062 Cape Billingsa -19.3 -23.6 +4.3° 4 7 54
25138 Ostrovnoe -14.5 -22.4 +7.9° 3 10 32
25248 Ilirnej -22.5 -25.4 +2.9° 5 10 48
25378 Egvekinot -20.7 -16.2 -4.5° 4 35 12
25399 Uelen -16.3 -18.5 +2.2° 3 12 21
25428 Omolon -13.9 -24.0 +10.1° 3 10 25
25551 Markovo -20.0 -20.3 +0.3° 3 28 10
25563 Anadyr' -17.9 -18.4 +0.5° 5 38 13
Yakutia
21432 Kotelnyj Island -23.6 -26.6 +3.0° 4 6 77
21802 Saskylah -27.7 -27.0 -0.7° 0 9 0
21824 Tiksi -23.2 -25.4 +2.2° 8 10 84
21908 Zhilinda -25.3 -24.8 -0.5° 47 10 497
21931 Jubilejnaja -24.0 -26.5 +2.5° 0 8 0
21946 Chokurdah -18.8 -27.1 +8.3° 7 11 64
24125 Olenek -20.0 -21.4 +1.4° 38 13 301
24143 Dzardzan -17.4 -23.3 +5.9° 47 13 365
24266 Verhojansk -19.8 -28.9 +9.1° 5 5 107
24329 Shelagoncy -22.3 -23.7 +1.4° 59 9 694
24343 Zhigansk -17.2 -22.0 +4.8° 0 15 0
24382 Ust-Moma -15.8 -26.4 +10.6° 5 5 113
24538 Chumpuruk -18.6 -20.7 +2.1° 36 9 392
24641 Viljujsk -14.2 -18.1 +3.9° 32 10 317
24661 Segen-Kyuel' -12.2 -21.1 +8.9° 73 12 598
24671 Tompo -13.9 -25.9 +12.0° 25 6 415
24679 Vostochnaja -17.4 -24.6 +7.2° 4 3 139
24688 Ojmjakon -17.5 -30.2 +12.7° 9 5 162
24726 Mirnyj -13.7 -15.3 +1.5° 27 13 216
24738 Suntar -13.2 -16.4 +3.2° 25 9 270
24923 Lensk -12.9 -13.7 +0.8° 38 16 235
24944 Olekminsk -12.7 -14.8 +2.1° 11 10 119
24951 Isit' -14.7 -18.2 +3.5° 10 9 114
24959 Jakutsk -14.4 -19.1 +4.7° 18 6 279
24966 Ust-Maja -9.6 -19.0 +9.4° 36 8 438
24967 Tegjultje -15.1 -20.6 +5.4° 9 7 131
25206 Sredne-Kolymsk -15.5 -24.4 +8.8° 4 11 39
25400 Zyrjanka -15.5 -23.5 +8.0° 4 12 36
30054 Vitim -12.7 -12.8 +0.1° 69 20 343
30089 Dzhikimda -13.9 -16.0 +2.1° 11 10 110
30393 Neryungri -13.2 -15.4 +2.2° 38 16 241
31004 Aldan -11.9 -14.9 +3.0° 53 30 174
31026 Uchur -12.3 -15.4 +3.1° 21 12 180
31062 Jugarjonok -9.5 -19.2 +9.7° 34 9 371
31137 Toko -12.5 -20.6 +8.1° 1 11 9
Magadan oblast
24790 Susuman -13.7 -23.6 +9.9° 8 5 143
25503 Korkodon -12.3 -23.0 +10.7° 3 13 22
25703 Sejmchan -12.0 -22.9 +10.9° 8 16 50
25913 Magadan -5.1 -10.9 +5.8° 82 21 396
25916 Cape Alevina -3.8 -9.5 +5.7° 19 25 75
25927 Brohovo -8.8 -14.6 +5.8° 52 46 115
31092 Talon -7.7 -16.2 +8.5° 131 43 301
Kamchatka
25745 Kamenskoe -13.6 -17.2 +3.6° 14 22 61
25956 Apuka -6.8 -10.1 +3.3° 9 39 24
32246 Ossora -6.2 -10.3 +4.1° 57 58 98
32287 Ust-Hajrjuzovo -1.9 -8.7 +6.8° 11 19 58
32363 Esso -3.7 -10.4 +6.7° 5 23 20
32389 Kljuchi -2.6 -7.6 +5.0° 23 58 40
32411 Icha -0.8 -7.4 +6.6° 27 24 111
32477 Sobolevo -0.7 -7.3 +6.6° 15 34 44
32509 Semjachik -0.7 -3.8 +3.1° 231 116 198
32539 Nachiki -2.1 -9.6 +7.5° 56 59 94
32583 Petropavlovsk-Kamchatskij 0.6 -3.4 +4.0° 224 104 215
32618 Beringa Island 0.8 -2.0 +2.8° 28 46 60
Khabarovsk krai
31088 Ohotsk -5.7 -12.1 +6.4° 67 16 426
31152 Nelkan -8.7 -16.4 +7.7° 28 10 285
31168 Ajan -6.5 -9.9 +3.4° 146 28 524
31174 Bolshoj Shantar -7.6 -12.6 +5.0° 25 25 103
31285 Udskoje -8.0 -11.6 +3.6° 15 20 76
31362 Litke -5.8 -10.5 +4.7° 0 33 0
31369 Nikolaevsk-na-Amure -5.0 -11.4 +6.4° 71 37 193
31416 Im. P. Osipenko -6.0 -10.2 +4.2° 16 14 115
31478 Sofijskij Priisk -11.5 -15.4 +3.9° 27 13 201
31532 Chekunda -10.2 -10.8 +0.6° 26 10 249
31735 Habarovsk -3.8 -5.9 +2.1° 4 23 20
31770 Sovetskaya Gavan' -2.4 -6.2 +3.8° 35 51 70
31788 Lermontovka -4.1 -6.0 +1.9° 10 21 49
Amur oblast
30692 Skovorodino -10.7 -12.3 +2.0° 17 5 353
31253 Bomnak -9.5 -11.9 +2.4° 5 11 40
31329 Ekimchan -9.2 -13.0 +3.8° 33 15 225
31371 Chernjaevo -9.4 -10.2 +0.8° 9 6 148
31388 Norsk -9.6 -11.2 +1.6° 8 11 74
31445 Svobodnyj -8.7 -9.1 +0.4° 0 11 0
31510 Blagoveschensk -5.9 -6.4 +0.5° 23 10 238
31594 Arhara -7.2 -8.4 +1.2° 53 14 383
Jewish Autonomous oblast
31707 Yekaterino-Nikolskoe -3.6 -5.2 +1.5° 7 14 50
Primorsky krai
31873 Dalnerechensk -2.7 -4.5 +1.8° 29 28 105
31909 Ternej -0.6 -2.1 +1.5° 26 37 69
31915 Pogranichnyj -0.8 -2.4 +1.6° 8 15 54
31931 Svijagino -2.9 -3.6 +0.7° 21 29 72
31959 Rudnaja Pristan' -0.5 -1.6 +1.1° 11 27 42
31960 Vladivostok -0.3 -1.5 +1.2° 9 27 34
31961 Timiryazevskij -0.5 -2.1 +1.6° 16 19 86
31969 Pos'et 1.4 0.1 +1.3° 6 19 33
31989 Preobrazhenie 1.0 -0.2 +1.2° 20 29 71
Sakhalin oblast
32014 Moskal'vo -5.8 -13.3 +7.8° 78 28 278
32053 Nogliki -3.7 -8.9 +5.2° 106 49 215
32061 Aleksandrovsk-Sahalinskij -2.6 -7.6 +5.0° 83 35 235
32076 Pogranichnoe -3.6 -8.8 +5.2° 152 52 291
32088 Uglegorsk -1.5 -4.9 +3.4° 44 33 135
32150 Juzhno-Sahalinsk -0.9 -5.2 +4.3° 58 52 111
32165 Juzhno-Kurilsk 0.4 -2.0 +2.4° 21 69 30
32174 Kurilsk -0.0 -2.8 +2.8° 120 87 138
32215 Severo-Kurilsk 0.7 -3.0 +3.7° 373 152 246
Belarus
26666 Vitebsk 6.1 0.0 +6.1° 3 45 6
26774 Gorki 4.1 -0.8 +4.9° 1 37 3
26820 Grodno 7.2 1.7 +6.5° 6 31 18
26850 Minsk 4.7 -0.2 +4.0° 4 41 9
26941 Baranovichi 6.4 1.2 +5.2° 9 37 23
26961 Bobruisk 5.0 0.6 +4.4° 0.4 39 1
33008 Brest 7.7 2.7 +5.0° 7 33 21
33019 Pinsk 7.2 2.2 +5.0° 5 36 14
33038 Vasilevichi 6.0 1.2 +4.6° 0.8 42 2
33041 Gomel' 5.9 1.3 +4.6° 0.2 36 1
Ukraine
33135 Chernihiv 5.0 1.4 +3.5° 1 36 4
33261 Konotop 4.6 1.1 +3.5° 5 37 14
33301 Rivne 6.4 1.9 +4.5° 7 35 21
33325 Zhytomyr 6.3 2.2 +4.1° 2 39 5
33345 Kyiv 6.6 2.5 +4.1° 1 40 3
33393 Lviv 6.5 2.5 +4.0° 5 48 10
33429 Khmelnytskyij 5.8 1.8 +4.0° 6 36 18
33506 Poltava 5.8 1.7 +4.1° 0.7 42 2
33526 Ivano-Frankivsk 6.8 2.8 +4.0° 7 41 18
33562 Vinnytsia 5.6 1.9 +3.7° 3 32 9
33631 Uzhhorod 8.2 5.4 +2.8° 2 41 5
33658 Chernivtsi 6.3 3.4 +2.9° 11 37 29
33711 Kropivnitskiy 6.0 2.3 +3.7° 0.4 35 1
33791 Kryvyi Rih 6.8 2.7 +4.1° 1 31 4
33837 Odessa 7.0 4.3 +2.7° 16 34 47
33889 Izmail 8.0 5.5 +2.5° 0 29 0
33902 Kherson 7.0 4.1 +2.9° 10 31 31
34300 Kharkiv 5.7 1.4 +4.3° 13 37 35
34504 Dnipro 6.9 2.5 +4.4° 4 50 8
34601 Zaporizhzhia 8.8 3.0 +5.8° 0 42 0
Moldova
33815 Kishinev 7.7 4.5 +3.2° 16 36 45
Azerbaijan
37735 Gandja 9.1 8.3 +0.8° 30 20 147
37985 Lankaran 10.0 8.5 +1.5° 83 70 119
Armenia
37788 Yerevan 7.2 7.0 +0.2° 48 29 166
Kazakhstan
28676 Petropavlovsk -3.8 -6.9 +3.1° 14 20 73
28766 Blacoveschenka -4.6 -7.4 +2.8° 8 18 45
28867 Sarykol' -3.5 -7.1 +3.5° 10 18 57
28879 Kokshetay -1.6 -5.7 +4.1° 14 13 108
28886 Kishkenekol -4.6 -7.8 +3.2° 22 13 162
28952 Kostanaj -3.2 -6.3 +3.1° 15 20 77
28966 Ruzaevka -3.9 -7.2 +3.3° 13 19 69
29807 Irtyshsk -4.7 -7.1 +2.4° 20 13 155
34691 Ushtagan 5.9 1.8 +4.1° 4 16 28
35068 Esil -3.6 -6.8 +3.2° 12 15 80
35078 Atbasar -5.1 -8.3 +3.2° 21 19 110
35108 Uralsk 0.2 -3.3 +3.5° 9 25 36
35188 Astana -2.5 -6.0 +3.5° 24 20 119
