• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. July 2026.

Station index Name Air temperature, °C Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Greenland
04203 Kitsissut 3.3 3.4 +0.7° 0 -999.9 N/A
04208 Kitsissorsuit 2.6 4.8 -0.8° 0 -999.9 N/A
04214 Nuussuaataa 3.2 5.7 -1.6° 0 -999.9 N/A
04220 Aasiaat 4.0 6.8 -2.0° 0 21 0
04228 Kitsissut 3.1 4.3 -0.3° 0 -999.9 N/A
04231 Kangerlussuaq 7.9 11.2 -3.5° 0 -999.9 N/A
04250 Nuuk 4.3 7.2 -2.1° 0 76 0
04260 Paamiut 3.6 6.4 -2.3° 0 -999.9 N/A
04285 Angisoq 1.8 0
04301 Kap Morris Jesup 1.2 2.1 -0.5° 0 -999.9 N/A
04320 Danmarkshavn 2.2 4.4 -1.6° 0 16 0
04330 Daneborg 2.1 5.1 -2.0° 0 -999.9 N/A
04360 Tasiilaq 5.9 7.2 -0.6° 0 35 0
04382 Ikermiuarsuk 6.1 5.0 +2.0° 0 -999.9 N/A
04390 Prince Christian Sound 9.0 7.1 +2.7° 0 112 0
Canada
Nunavut
71083 Rankin Inlet 13.7 11.0 +4.6° 0 41 0
71090 Clyde River 5.7 5.1 +1.7° 0 29 0
71095 Pond Inlet 6.7 7.2 +0.3° 0.4 32 1
71174 Arviat 10.2 11.3 +1.0° 0 37 0
71320 Hall Beach 10.5 6.7 +5.4° 0 21 0
71321 Iqaluit 8.1 8.1 +1.3° 0 48 0
71355 Alert 1.3 3.9 -2.0° 8 20 38
71470 Lupin 19.8 11.9 +8.8° 0 37 0
71575 Cape Dorset 12.5 8.2 +6.0° 0 37 0
71592 Arctic Bay 5.6 5.8 +0.7° 0.7 -999.9 N/A
71826 Pangnirtung 7.7 8.7 +0.2° 0.4 36 1
71915 Coral Harbour 15.6 10.3 +7.3° 0 38 0
71917 Eureka 4.9 7.1 -1.9° 0 14 0
71923 Ennadai Lake 16.5 14.0 +3.6° 0 34 0
71924 Resolute Bay 3.7 4.8 -0.3° 2 29 6
71925 Cambridge Bay 13.3 9.3 +5.6° 0 27 0
71926 Baker Lake 15.1 12.0 +4.9° 0 35 0
71938 Kugluktuk 14.7 11.2 +4.8° 0.8 45 2
71983 Rea Point 3.2 4.1 -0.5° 0 -999.9 N/A
Northwest Territories
71020 Yohin 15.8 16.1 -0.3° 15 -999.9 N/A
71029 Holman 12.7 9.2 +4.3° 0 20 0
71043 Norman Wells 13.9 16.8 -3.0° 18 50 36
71087 Fort Providence 20.5 17.0 +4.0° 2 -999.9 N/A
71160 Fort Reliance 21.8 15.2 +7.7° 2 45 5
71163 Lac La Martre 20.4 16.2 +4.5° 0 -999.9 N/A
71165 Rae Lakes 21.0 17.1 +4.1° 5 -999.9 N/A
71362 Fort Smith 21.8 17.3 +4.8° 0.2 58 0
71364 Inuvik 7.6 14.1 -6.5° 26 38 70
71365 Fort Simpson 18.2 17.4 +1.0° 0.5 57 1
71467 Sachs Harbour 7.2 6.6 +0.8° 0 17 0
71491 Fort Good Hope 13.6 16.8 -3.5° 5 33 16
71497 Fort Liard 14.9 17.5 -2.2° 22 70 32
71503 Deline 14.4 13.2 +1.9° 0 35 0
71935 Hay River 20.7 16.6 +5.1° 0 45 0
71936 Yellowknife 20.9 17.1 +4.3° 2 38 6
71985 Tuktoyaktuk 6.4 11.6 -4.2° 17 -999.9 N/A
71989 Mould Bay 2.0 4.5 -1.9° 6 17 34
Yukon
71001 Burwash 9.5 13.2 -3.6° 11 75 15
71044 Old Crow 10.6 14.9 -4.7° 9 44 20
71045 Teslin 10.5 13.8 -3.0° 6 40 15
71199 Watson Lake 11.6 15.3 -3.6° 3 56 5
71949 Faro 9.8 15.0 -5.2° 12 46 27
71964 Whitehorse 9.3 14.6 -5.1° 0 29 0
71965 Mayo 12.6 16.1 -3.7° 4 54 8
71966 Dawson 13.1 15.8 -2.9° 7 48 15
British Columbia
71022 Prince Rupert 11.7 13.8 -1.4° 8 118 7
71028 Tatlayoko Lake 13.0 14.7 -0.7° 0.4 29 1
71107 Cape Saint James 11.1 13.3 -1.4° 9 41 21
71109 Port Hardy 12.7 14.4 -1.0° 30 53 55
71200 Victoria Gonzales 13.1 16.1 -2.4° 4 11 39
71290 Mackenzie 11.8 15.7 -3.4° 27 52 51
71685 Revelstoke 17.5 19.2 -0.7° 0 43 0
71686 Dease Lake 8.0 0.7
71776 Nelson 17.5 20.5 -1.3° 15 34 44
71883 Blue River 13.7 16.8 -2.1° 17 92 18
71887 Kamloops 17.5 21.9 -3.1° 7 28 24
71889 Penticton 19.5 21.4 -0.5° 1 26 5
71892 Vancouver 15.9 18.2 -1.4° 16 31 50
71896 Prince George 12.7 15.8 -2.4° 5 64 7
71943 Fort St John 14.4 16.3 -1.4° 0.2 74 0
71945 Fort Nelson 14.8 17.2 -2.0° 8 80 10
71951 Terrace 13.0 16.6 -2.8° 3 54 6
71952 Burns Lake 11.5 13.6 -1.6° 0 40 0
71999 Lillooet 16.6 22.8 -4.9° 0.8 27 3
Alberta
71024 Fort Vermilion 18.7 17.8 +1.2° 2 54 4
71026 Medicine Hat 12.9 20.1 -6.0° 0 37 0
71056 Fort Chipewyan 21.6 17.2 +4.8° 2 63 3
71085 Pincher Creek 16.3 15.9 +1.1° 0 65 0
71122 Banff 13.8 14.7 +0.4° 0.7 43 2
71123 Edmonton 16.4 16.2 +0.8° 22 89 25
71167 Edson 14.6 15.4 -0.1° 14 89 15
71246 Red Earth 17.4 16.4 +1.6° 0 72 0
71267 Lethbridge 17.0 18.1 0.0° 0 37 0
71369 Slave Lake 16.1 16.5 +0.3° 3 81 4
71457 Brooks 18.1 18.9 -0.8° 0.5 37 1
71585 Fort McMurray 17.9 17.5 +1.0° 35 80 43
71669 Pekisko 14.7 14.1 +1.8° 0 54 0
71871 Lloydminster 16.7 17.2 +0.2° 32 75 43
71877 Calgary 16.5 16.9 +0.7° 8 67 12
71878 Red Deer 14.9 16.2 -0.6° 15 84 18
71940 Grande Prairie 15.4 16.3 -0.4° 2 72 2
Saskatchewan
71077 Buffalo Narrows 19.5 17.9 +2.3° 5 85 6
71129 Kindersley 18.0 18.1 +0.8° 1 63 2
71132 Stony Rapids 19.8 16.1 +4.2° 0 59 0
71446 Swift Current 17.9 18.4 +0.6° 5 52 10
71496 Saskatoon 16.8 18.3 -0.7° 35 59 60
71514 Regina 16.8 18.6 -1.0° 6 60 10
71516 Coronach 19.2 18.8 +1.4° 32 58 55
71559 Estevan 17.8 19.2 -0.6° 22 62 35
71586 La Ronge 19.5 17.5 +2.8° 0 89 0
71861 Broadview 16.4 18.0 -0.9° 5 57 9
71868 Hudson Bay 16.0 17.7 -0.9° 1 75 2
71869 Prince Albert 16.1 17.9 -1.0° 5 76 6
Manitoba
71078 Lynn Lake 17.4 16.5 +1.6° 0 80 0
71140 Brandon 16.7 18.6 -1.3° 0.5 66 1
71145 Island Lake 14.2 18.2 -3.2° 0 89 0
71158 Berens River 15.8 17.7 -1.1° 13 61 21
71449 Sprague 18.9 18.7 +0.7° 0.6 85 1
71550 Dauphin 16.1 18.7 -2.0° 1 69 2
71696 Churchill 11.9 13.0 +0.5° 0 70 0
71748 Gimli 17.2 19.0 -1.2° 2 77 2
71849 Winnipeg 17.8 19.6 -1.2° 2 74 2
71858 Grand Rapids 15.1 17.5 -1.3° 8 71 11
71912 Gillam 14.6 16.1 -0.5° 0 80 0
71954 Flin Flon 17.9 18.4 +0.3° 0 88 0
Ontario
71072 Thunder Bay 20.9 17.9 +4.1° 0 77 0
71260 Sault Ste Marie 22.5 17.9 +5.4° 0 79 0
71261 Goderich 25.8 19.5 +6.8° 13 67 19
71263 Hamilton 26.7 21.0 +6.3° 23 89 26
71294 Bancroft 24.9 18.3 +7.1° 0 76 0
71299 Kapuskasing 22.0 17.3 +5.3° 0.3 97 0
71398 Moosonee 25.8 0
71436 Peterborough 25.6 19.7 +6.5° 6 72 8
71538 Windsor 29.4 23.1 +6.7° 9 94 9
71624 Toronto 29.1 22.0 +7.8° 0 77 0
71628 Ottawa 24.8 21.2 +4.3° 118 95 125
71675 Big Trout Lake 15.1 16.4 -0.4° 16 77 20
71684 Earlton 24.5 18.4 +6.7° 0 84 0
71730 Sudbury 23.6 19.1 +5.0° 13 84 15
71731 North Bay 23.1 19.0 +4.7° 0 101 0
71738 Wawa 17.8 15.2 +3.2° 2 89 2
71739 Timmins 23.6 17.6 +6.5° 0.8 73 1
71767 Tobermory 21.1 18.5 +3.7° 10 60 16
71835 Pickle Lake 18.2 17.8 +1.1° 6 -999.9 N/A
71841 Armstrong 19.9 16.8 +3.8° 5 83 6
71842 Sioux Lookout 18.7 18.7 +0.6° 0.2 101 0
71850 Kenora 18.1 19.7 -0.9° 2 112 2
71854 Red Lake 16.6 18.3 -1.0° 4 99 4
71962 Fort Frances 20.5 18.7 +2.4° 0 95 0
Quebec
71188 Gaspe 19.0 17.1 +3.1° 18 97 18
71279 Sept-Iles 14.9 15.1 +0.9° 21 97 22
71374 Cape Whittle 10.6 11.6 +0.5° 0 -999.9 N/A
71378 La Tuque 26.1 18.7 +8.0° 0 114 0
71379 Normandin 24.0 17.5 +7.1° 10 99 10
71383 Bonnard 19.9 15.6 +4.9° 0 114 0
71428 Cape Chat 17.5 15.9 +2.7° 20 77 26
71522 Chute des Passes 24.0 16.3 +8.3° 20 -999.9 N/A
71524 L'Assomption 25.4 20.6 +5.3° 17 95 18
71610 Sherbrooke 24.8 18.8 +6.7° 0.2 126 0
71615 Kuujjuarapik 13.5 12.0 +3.1° 12 75 15
71619 New Carlisle 21.1 17.8 +4.5° 0.3 96 0
71627 Montreal 26.1 21.7 +5.1° 25 92 27
71710 Iles de la Madelein 17.7 17.5 +2.1° 14 74 19
71712 St Anicet 25.9 20.8 +5.6° 2 84 3
71713 La Pocatiere 25.9 18.8 +8.0° 0.5 89 1
71714 Quebec 24.8 19.5 +6.1° 0.5 118 0
71721 Maniwaki 24.5 19.2 +5.9° 29 95 31
71724 Trois Rivieres 25.1 20.7 +5.0° 0 92 0
71725 Val D'Or 24.1 18.0 +6.6° 0.2 98 0
71726 Parent 23.0 16.7 +6.8° 2 100 2
71727 Bagotville 25.1 18.7 +7.1° 6 112 6
71732 Barrage Temiscaming 24.4 19.6 +5.6° 2 83 2
71734 Rouyn 24.5 18.2 +6.8° 0 93 0
71808 Blanc Sablon 11.4 12.2 +0.8° 10 89 11
71810 Port Menier 15.6 16.2 +0.5° 9 61 15
71813 Natashquan 13.1 15.0 -0.7° 22 102 21
71821 Matagami 22.6 16.4 +6.8° 12 98 12
71824 Chapais 22.2 16.5 +6.1° 2 126 2
71827 La Grande Riviere 17.9 14.7 +4.0° 7 88 8
71890 Baie-Comeau 19.6 16.0 +4.5° 15 103 14
71906 Kuujjuaq 9.0 12.5 -1.9° 0 73 0
71907 Inukjuak 17.5 11.3 +8.0° 0 40 0
71921 Schefferville 14.0 13.3 +1.8° 26 103 25
Newfoundland and Labrador
71152 Burgeo 12.5 3
71400 Badger 16.9 16.4 +2.0° 54 81 67
71801 St. John's 16.3 16.0 +2.3° 7 101 7
71816 Goose Bay 17.2 15.8 +2.7° 37 111 33
71819 Saint Anthony 12.4 13.5 +0.7° 9 87 10
71825 Wabush Lake 16.1 14.3 +2.8° 10 104 10
71900 Hopedale 10.7 11.0 +1.3° 3 53 5
71902 Nain 9.2 10.1 +0.5° 0.4 102 0
New Brunswick
71609 Saint John 19.4 17.3 +3.2° 14 87 16
71700 Fredericton 24.7 19.6 +6.1° 2 93 2
71705 Moncton 23.6 19.9 +5.0° 4 84 4
Nova Scotia
71395 Halifax 22.6 19.2 +4.8° 0 89 0
71603 Yarmouth 17.9 17.3 +1.7° 6 80 8
71707 Sydney 20.3 18.1 +4.0° 24 87 27
Prince Edward Island
71702 Summerside 22.0 19.4 +4.1° 4 63 6
71706 Charlottetown 22.9 19.0 +5.4° 0 70 0
Mexico
76160 Hermosillo 33.4 32.1 +0.6° 0 87 0
76225 Chihuahua 26.9 26.1 -0.2° 6 95 6
76258 Ciudad Obregon 33.3 31.6 +1.8° 0 51 0
76382 Torreon 28.7 28.7 -0.3° 16 38 42
76393 Monterrey 29.8 28.8 +1.1° 0 58 0
76405 La Paz 31.2 30.3 +1.8° 0 11 0
76412 Culiacan 31.1 29.9 +1.2° 0.8 67 1
76423 Durango 20.2 21.2 -1.8° 8 93 8
76458 Mazatlan 30.8 29.2 +1.8° 2 150 1
76499 Soto La Marina 30.8 29.1 +1.7° 0 91 0
76548 Tampico 28.3 28.7 -0.4° 16 135 12
76577 Guanajuato 18.0 19.9 -2.3° 28 168 17
76581 Rio Verde 24.7 24.8 -0.4° 0 102 0
76593 Progreso 28.9 27.6 +1.3° 0 69 0
76612 Guadalajara 21.1 21.2 -0.7° 24 -999.9 N/A
76625 Queretaro 18.7 20.1 -1.8° 60 102 59
76634 Tulancingo 17.2 16.9 0.0° 2 67 3
76644 Merida 29.4 28.2 +1.2° 4 139 3
76647 Valladolid 28.7 27.8 +0.8° 11 159 7
76654 Manzanillo 31.3 28.9 +2.4° 0 176 0
76675 Toluca 13.8 14.0 -0.4° 4 195 2
76680 Mexico City 16.9 17.4 -0.8° 2 156 1
76695 Campeche 27.6 27.9 -0.4° 100 166 60
76750 Chetumal 30.6 29.1 +1.6° 0 138 0
76805 Acapulco 30.9 29.0 +1.9° 0 192 0
76833 Salina Cruz 31.8 29.9 +2.2° 0 140 0
76843 Tuxtla Gutierrez 27.1 25.6 +1.6° 12 181 7
76845 Sn. Cristobal Las Casas 18.5 16.7 +1.7° 10 131 8
76848 Comitan 20.4 19.1 +1.2° 0 94 0
76903 Tapachula City 30.6 27.5 +3.3° 0 244 0
Belize
78583 Belize 29.8 28.5 +1.3° 0 178 0
Guatemala
Honduras
78720 Tegucigalpa 25.3 22.4 +2.9° 0 64 0
Nicaragua
78730 Puerto Cabezas 29.5 27.5 +2.0° 0 -999.9 N/A
78741 Managua 26.7 27.2 -0.5° 0 119 0
Costa Rica
78762 San Jose 24.3 22.7 +1.7° 7 167 4
Panama
78793 David 27.1 26.0 +0.9° 5 -999.9 N/A
78795 Santiago 27.9 25.6 +2.2° 5 -999.9 N/A
Cuba
78224 Gavana 28.2 26.8 +1.5° 0 -999.9 N/A
78264 Santiago de Cuba 28.0 27.6 +0.5° 0 -999.9 N/A
Bahamas
78073 Nassau 29.8 28.9 +1.1° 0.5 157 0
Dominican Republic
78486 Santo Domingo 28.6 27.6 +0.9° 0 152 0
Jamaica
78397 Kingston 29.9 29.3 +0.6° 0 55 0
Antitgua and Barbuda
78862 V.C. Bird Int Airport 27.9 28.1 -0.2° 0.1 -999.9 N/A
Saint Kitts and Nevis
78858 Golden Rock Airport 29.0 28.0 +1.1° 0.6 -999.9 N/A
Dominica
78905 Melville Hall Airport 27.9 27.8 +0.1° 0 -999.9 N/A
Saint Lucia
78948 Hewanorra Int Airport 28.2 28.3 0.0° 4 -999.9 N/A
Saint Vincent and the Grenadines
78952 Argyle Int Airport 27.6 6
Barbados
78954 Grantley Adams 27.5 27.7 -0.2° 8 116 7
Grenada
78958 Point Salines Airport 27.9 27.7 +0.2° 36 -999.9 N/A
Trinidad and Tobago
78962 Crown Point Airport 28.0 27.5 +0.5° 8 196 4
78970 Piarco Int Airport 27.7 27.2 +0.6° 5 216 2
Select the month you are interested in (starting from January 1881 year) and click "Enter!"