Summary table. Air temperature and precipitation. February 2026.
| Station index | Name | Air temperature, °C | Precipitation, mm | ||||
| Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
| Greenland | |||||||
| 04203 | Kitsissut | -16.4 | -18.8 | +2.2° | 0 | -999.9 | N/A |
| 04208 | Kitsissorsuit | -14.8 | -21.9 | +6.4° | 0 | -999.9 | N/A |
| 04214 | Nuussuaataa | -8.0 | -15.2 | +6.1° | 0 | -999.9 | N/A |
| 04220 | Aasiaat | -6.7 | -14.6 | +7.0° | 0 | 14 | 0 |
| 04228 | Kitsissut | -5.0 | -14.0 | +8.2° | 0 | -999.9 | N/A |
| 04231 | Kangerlussuaq | -11.9 | -19.8 | +7.7° | 0 | -999.9 | N/A |
| 04250 | Nuuk | -4.0 | -8.4 | +4.1° | 0.2 | 73 | 0 |
| 04260 | Paamiut | -2.1 | -7.0 | +4.9° | 0 | -999.9 | N/A |
| 04270 | Narsarsuaq | 0.5 | -6.6 | +7.0° | 0 | 48 | 0 |
| 04285 | Angisoq | 0.5 | 0 | ||||
| 04301 | Kap Morris Jesup | -24.8 | -30.5 | +5.5° | 0 | -999.9 | N/A |
| 04320 | Danmarkshavn | -19.8 | -22.2 | +2.0° | 0 | 25 | 0 |
| 04330 | Daneborg | -25.3 | -19.2 | -6.7° | 0 | -999.9 | N/A |
| 04360 | Tasiilaq | -8.2 | -6.0 | -2.3° | 0 | 86 | 0 |
| 04382 | Ikermiuarsuk | -3.1 | -4.9 | +1.7° | 0 | -999.9 | N/A |
| 04390 | Prince Christian Sound | -0.6 | -4.0 | +3.4° | 0 | 145 | 0 |
| Canada | |||||||
| Nunavut | |||||||
| 71083 | Rankin Inlet | -22.9 | -30.0 | +8.1° | 2 | 9 | 21 |
| 71090 | Clyde River | -25.1 | -28.6 | +3.6° | 0 | 10 | 0 |
| 71095 | Pond Inlet | -29.0 | -33.0 | +4.2° | 0 | 3 | 0 |
| 71174 | Arviat | -24.7 | -27.8 | +4.1° | 0 | 10 | 0 |
| 71320 | Hall Beach | -25.4 | -31.7 | +6.8° | 0 | 6 | 0 |
| 71321 | Iqaluit | -24.9 | -27.0 | +2.7° | 0 | 16 | 0 |
| 71355 | Alert | -28.5 | -31.3 | +2.5° | 3 | 12 | 21 |
| 71470 | Lupin | -25.3 | -27.6 | +3.3° | 0 | 10 | 0 |
| 71575 | Cape Dorset | -18.3 | -24.2 | +6.6° | 0 | 20 | 0 |
| 71592 | Arctic Bay | -29.7 | -30.8 | +1.5° | 0 | -999.9 | N/A |
| 71826 | Pangnirtung | -25.8 | -25.6 | -0.2° | 0 | 19 | 0 |
| 71915 | Coral Harbour | -26.2 | -29.7 | +4.2° | 0 | 9 | 0 |
| 71917 | Eureka | -38.7 | -36.7 | -2.3° | 0.6 | 2 | 25 |
| 71923 | Ennadai Lake | -23.1 | -27.1 | +5.3° | 0 | 10 | 0 |
| 71924 | Resolute Bay | -34.1 | -32.0 | -1.9° | 0 | 4 | 0 |
| 71925 | Cambridge Bay | -27.0 | -32.2 | +5.4° | 1 | 4 | 32 |
| 71926 | Baker Lake | -23.3 | -30.7 | +8.2° | 0.2 | 7 | 3 |
| 71938 | Kugluktuk | -25.8 | -27.1 | +1.5° | 0 | 7 | 0 |
| 71983 | Rea Point | -34.4 | -32.2 | -2.5° | 0 | -999.9 | N/A |
| Northwest Territories | |||||||
| 71020 | Yohin | -18.4 | -17.8 | +1.4° | 0 | -999.9 | N/A |
| 71029 | Holman | -26.4 | -27.8 | +1.3° | 1 | 11 | 12 |
| 71043 | Norman Wells | -22.4 | -22.9 | +2.1° | 6 | 17 | 34 |
| 71087 | Fort Providence | -13.1 | -19.5 | +8.7° | 0.3 | -999.9 | N/A |
| 71160 | Fort Reliance | -18.8 | -24.4 | +7.0° | 0.5 | 13 | 4 |
| 71163 | Lac La Martre | -19.3 | -23.3 | +5.7° | 3 | -999.9 | N/A |
| 71165 | Rae Lakes | -20.9 | -23.5 | +4.4° | 1 | -999.9 | N/A |
| 71362 | Fort Smith | -17.9 | -18.7 | +3.0° | 0.2 | 14 | 1 |
| 71364 | Inuvik | -20.9 | -23.6 | +3.5° | 1 | 12 | 11 |
| 71365 | Fort Simpson | -17.8 | -19.6 | +4.2° | 0.9 | 14 | 7 |
| 71467 | Sachs Harbour | -32.7 | -27.7 | -5.0° | 0.2 | 4 | 5 |
| 71491 | Fort Good Hope | -22.8 | -23.6 | +2.5° | 0.5 | 21 | 2 |
| 71497 | Fort Liard | -16.5 | -16.0 | +2.3° | 0 | -999.9 | N/A |
| 71503 | Deline | -21.6 | -23.0 | +2.8° | 1 | -999.9 | N/A |
| 71935 | Hay River | -13.1 | -19.1 | +7.7° | 0 | 12 | 0 |
| 71936 | Yellowknife | -18.4 | -22.5 | +5.9° | 0.8 | 11 | 7 |
| 71985 | Tuktoyaktuk | -23.1 | -26.0 | +3.0° | 0 | -999.9 | N/A |
| 71989 | Mould Bay | -34.2 | -32.7 | -1.7° | 0 | 6 | 0 |
| Yukon | |||||||
| 71001 | Burwash | -16.2 | -15.5 | +1.7° | 0 | 6 | 0 |
| 71044 | Old Crow | -17.8 | -25.5 | +9.8° | 0.8 | 17 | 5 |
| 71045 | Teslin | -7.1 | -13.1 | +8.5° | 3 | 14 | 21 |
| 71199 | Watson Lake | -8.1 | -17.6 | +12.1° | 3 | 33 | 9 |
| 71949 | Faro | -9.6 | -15.5 | +8.8° | 0 | -999.9 | N/A |
| 71964 | Whitehorse | -7.9 | -11.8 | +6.3° | 0 | 9 | 0 |
| 71965 | Mayo | -9.4 | -17.6 | +11.5° | 0.8 | 12 | 7 |
| 71966 | Dawson | -9.0 | -20.9 | +15.2° | 0 | 13 | 0 |
| British Columbia | |||||||
| 71022 | Prince Rupert | 7.9 | 2.9 | +5.3° | 28 | 161 | 17 |
| 71028 | Tatlayoko Lake | 4.2 | -3.1 | +8.5° | 0 | 21 | 0 |
| 71107 | Cape Saint James | 8.2 | 5.2 | +2.9° | 0 | 89 | 0 |
| 71109 | Port Hardy | 8.9 | 4.3 | +4.7° | 7 | 148 | 5 |
| 71200 | Victoria Gonzales | 8.7 | 6.2 | +2.8° | 17 | 55 | 31 |
| 71290 | Mackenzie | 1.5 | -7.7 | +10.6° | 10 | 29 | 35 |
| 71685 | Revelstoke | 1.6 | -2.0 | +4.6° | 2 | 63 | 3 |
| 71686 | Dease Lake | -7.5 | 0 | ||||
| 71776 | Nelson | 4.1 | 0.8 | +4.4° | 7 | 47 | 14 |
| 71883 | Blue River | 0.8 | -4.6 | +6.9° | 0 | -999.9 | N/A |
| 71887 | Kamloops | 3.0 | -0.2 | +4.8° | 0.6 | 14 | 4 |
| 71889 | Penticton | 5.2 | 0.8 | +5.4° | 1 | 21 | 6 |
| 71892 | Vancouver | 8.6 | 4.9 | +4.1° | 24 | 96 | 25 |
| 71896 | Prince George | 1.7 | -5.4 | +8.7° | 16 | 27 | 61 |
| 71943 | Fort St John | -5.1 | -9.4 | +6.1° | 0.8 | 22 | 4 |
| 71945 | Fort Nelson | -14.8 | -14.5 | +2.5° | 0 | 17 | 0 |
| 71951 | Terrace | 3.4 | -0.9 | +5.5° | 11 | 104 | 10 |
| 71952 | Burns Lake | 0.6 | -7.2 | +9.5° | 5 | 23 | 21 |
| 71999 | Lillooet | 4.9 | 1.0 | +5.7° | 0 | 20 | 0 |
| Alberta | |||||||
| 71024 | Fort Vermilion | -10.1 | -15.0 | +7.6° | 0 | 13 | 0 |
| 71026 | Medicine Hat | 2.8 | -6.4 | +10.8° | 0 | 11 | 0 |
| 71056 | Fort Chipewyan | -15.2 | -18.6 | +5.3° | 2 | 22 | 9 |
| 71085 | Pincher Creek | 5.8 | -4.4 | +10.7° | 0 | -999.9 | N/A |
| 71122 | Banff | 2.6 | -6.6 | +10.3° | 0 | 18 | 0 |
| 71123 | Edmonton | -2.7 | -10.4 | +9.0° | 0.7 | 14 | 5 |
| 71167 | Edson | -2.8 | -7.8 | +6.4° | 0.2 | 11 | 2 |
| 71246 | Red Earth | -6.5 | -12.7 | +8.4° | 3 | 17 | 16 |
| 71267 | Lethbridge | 7.0 | -4.9 | +12.9° | 0 | 11 | 0 |
| 71369 | Slave Lake | -6.2 | -10.5 | +6.0° | 4 | 12 | 36 |
| 71457 | Brooks | 1.0 | -7.4 | +10.1° | 0 | 8 | 0 |
| 71585 | Fort McMurray | -8.6 | -13.1 | +6.8° | 2 | 13 | 12 |
| 71669 | Pekisko | 4.1 | -6.4 | +10.9° | 0 | 33 | 0 |
| 71871 | Lloydminster | -7.3 | -12.2 | +6.4° | 0.9 | 9 | 10 |
| 71877 | Calgary | 3.9 | -5.9 | +10.7° | 0 | 12 | 0 |
| 71878 | Red Deer | -4.1 | -9.7 | +7.0° | 0 | 11 | 0 |
| 71940 | Grande Prairie | -4.0 | -10.6 | +8.3° | 0 | 17 | 0 |
| Saskatchewan | |||||||
| 71077 | Buffalo Narrows | -11.2 | -14.2 | +5.1° | 1 | 18 | 7 |
| 71129 | Kindersley | -4.3 | -11.9 | +9.2° | 0 | 9 | 0 |
| 71132 | Stony Rapids | -22.2 | -21.3 | +1.2° | 0 | 18 | 0 |
| 71446 | Swift Current | -1.5 | -9.2 | +9.1° | 0 | 13 | 0 |
| 71496 | Saskatoon | -7.4 | -13.4 | +7.7° | 0.2 | 9 | 2 |
| 71514 | Regina | -6.4 | -12.7 | +8.0° | 0.4 | 9 | 5 |
| 71516 | Coronach | -1.5 | -9.6 | +9.8° | 0.2 | 12 | 2 |
| 71559 | Estevan | -6.3 | -11.7 | +7.3° | 0.7 | 14 | 5 |
| 71586 | La Ronge | -16.2 | -15.7 | +1.5° | 2 | 16 | 12 |
| 71861 | Broadview | -9.5 | -13.0 | +5.2° | 0.9 | 11 | 8 |
| 71868 | Hudson Bay | -16.3 | -14.6 | +0.4° | 0.3 | 12 | 3 |
| 71869 | Prince Albert | -12.2 | -14.6 | +4.3° | 0 | 11 | 0 |
| Manitoba | |||||||
| 71078 | Lynn Lake | -23.2 | -20.4 | -0.7° | 0 | 13 | 0 |
| 71140 | Brandon | -13.8 | -14.2 | +2.4° | 0 | 13 | 0 |
| 71145 | Island Lake | -19.6 | -18.8 | +1.3° | 0 | 19 | 0 |
| 71158 | Berens River | -19.6 | -16.8 | -1.0° | 3 | 9 | 27 |
| 71449 | Sprague | -13.8 | -13.3 | +1.7° | 0.5 | 20 | 3 |
| 71550 | Dauphin | -16.5 | -13.6 | -1.2° | 0.2 | 9 | 2 |
| 71696 | Churchill | -21.1 | -24.2 | +4.4° | 0 | 12 | 0 |
| 71748 | Gimli | -17.3 | -14.6 | -0.7° | 0.6 | 12 | 5 |
| 71849 | Winnipeg | -16.3 | -13.8 | -0.4° | 0.2 | 12 | 2 |
| 71858 | Grand Rapids | -21.6 | -16.7 | -3.0° | 0.4 | 10 | 4 |
| 71912 | Gillam | -22.3 | -21.7 | +1.3° | 0.4 | 18 | 2 |
| 71954 | Flin Flon | -21.2 | -16.7 | -2.4° | 0.3 | -999.9 | N/A |
| Ontario | |||||||
| 71072 | Thunder Bay | -10.1 | -12.3 | +4.4° | 0 | 11 | 0 |
| 71260 | Sault Ste Marie | -9.1 | -9.2 | +1.2° | 6 | 47 | 12 |
| 71261 | Goderich | -11.4 | -4.4 | -6.3° | 0.2 | 44 | 0 |
| 71263 | Hamilton | -12.0 | -4.7 | -6.3° | 0 | 58 | 0 |
| 71294 | Bancroft | -14.9 | -9.4 | -4.0° | 0 | 60 | 0 |
| 71299 | Kapuskasing | -10.9 | -16.1 | +7.2° | 1 | 43 | 3 |
| 71398 | Moosonee | -9.8 | 0 | ||||
| 71436 | Peterborough | -13.3 | -7.0 | -5.1° | 0 | 41 | 0 |
| 71538 | Windsor | -9.6 | -2.5 | -5.9° | 0 | 61 | 0 |
| 71624 | Toronto | -9.7 | -4.4 | -4.3° | 0.2 | 50 | 0 |
| 71628 | Ottawa | -11.8 | -8.3 | -1.9° | 0 | 52 | 0 |
| 71675 | Big Trout Lake | -15.8 | -20.1 | +6.3° | 0 | 20 | 0 |
| 71684 | Earlton | -19.4 | -13.5 | -4.0° | 0 | 40 | 0 |
| 71730 | Sudbury | -13.4 | -11.1 | -0.6° | 0.6 | 51 | 1 |
| 71731 | North Bay | -14.5 | -10.7 | -2.1° | 0.4 | 61 | 1 |
| 71738 | Wawa | -8.0 | -12.0 | +5.7° | 8 | 45 | 18 |
| 71739 | Timmins | -13.0 | -14.4 | +3.4° | 1 | 36 | 4 |
| 71767 | Tobermory | -8.6 | -6.9 | -1.1° | 2 | 73 | 2 |
| 71835 | Pickle Lake | -14.5 | -16.8 | +4.4° | 4 | -999.9 | N/A |
| 71841 | Armstrong | -12.6 | -16.6 | +6.2° | 5 | -999.9 | N/A |
| 71842 | Sioux Lookout | -13.4 | -14.4 | +3.3° | 4 | 24 | 17 |
| 71846 | Lansdowne House | -13.3 | -19.0 | +7.7° | 2 | 16 | 10 |
| 71850 | Kenora | -13.3 | -13.0 | +2.0° | 4 | 24 | 18 |
| 71854 | Red Lake | -15.0 | -15.2 | +2.5° | 3 | 16 | 19 |
| 71962 | Fort Frances | -12.5 | -12.7 | +2.5° | 2 | 26 | 9 |
| Quebec | |||||||
| 71188 | Gaspe | -7.0 | -10.8 | +4.9° | 0 | 81 | 0 |
| 71279 | Sept-Iles | -10.7 | -13.4 | +4.2° | 0 | 57 | 0 |
| 71374 | Cape Whittle | -5.0 | -9.8 | +5.7° | 0 | -999.9 | N/A |
| 71378 | La Tuque | -17.0 | -13.0 | -2.0° | 0 | 46 | 0 |
| 71379 | Normandin | -15.6 | -15.7 | +2.1° | 0 | 44 | 0 |
| 71383 | Bonnard | -20.6 | -18.5 | -0.4° | 0 | 27 | 0 |
| 71428 | Cape Chat | -11.6 | -9.8 | -0.7° | 0 | 50 | 0 |
| 71522 | Chute des Passes | -18.2 | -15.6 | -0.4° | 0 | -999.9 | N/A |
| 71524 | L'Assomption | -14.1 | -9.3 | -3.1° | 0 | 68 | 0 |
| 71610 | Sherbrooke | -17.2 | -9.3 | -6.5° | 0 | 60 | 0 |
| 71615 | Kuujjuarapik | -12.4 | -22.6 | +11.2° | 2 | 19 | 8 |
| 71619 | New Carlisle | -6.9 | -9.4 | +3.8° | 0 | 73 | 0 |
| 71627 | Montreal | -12.6 | -7.7 | -3.4° | 0 | 68 | 0 |
| 71710 | Iles de la Madelein | -3.2 | -6.8 | +3.7° | 0 | 76 | 0 |
| 71712 | St Anicet | -12.5 | -8.0 | -3.0° | 0.2 | 58 | 0 |
| 71713 | La Pocatiere | -14.8 | -9.6 | -3.8° | 0 | 62 | 0 |
| 71714 | Quebec | -18.5 | -10.4 | -6.4° | 0 | 66 | 0 |
| 71721 | Maniwaki | -13.4 | -10.4 | -1.2° | 0 | 56 | 0 |
| 71724 | Trois Rivieres | -13.4 | -8.9 | -2.9° | 0 | 53 | 0 |
| 71725 | Val D'Or | -17.6 | -14.1 | -1.8° | 0 | 45 | 0 |
| 71726 | Parent | -17.3 | -14.7 | -0.8° | 0 | 44 | 0 |
| 71727 | Bagotville | -19.9 | -13.1 | -4.8° | 0 | 48 | 0 |
| 71732 | Barrage Temiscaming | -14.3 | -9.7 | -2.9° | 0 | 53 | 0 |
| 71734 | Rouyn | -14.4 | -13.5 | +1.1° | 0.2 | 45 | 0 |
| 71808 | Blanc Sablon | -3.1 | -11.6 | +9.4° | 1 | 87 | 1 |
| 71810 | Port Menier | -8.3 | -11.1 | +3.7° | 0 | 55 | 0 |
| 71813 | Natashquan | -8.3 | -12.3 | +5.2° | 0 | 54 | 0 |
| 71821 | Matagami | -15.3 | -16.9 | +3.4° | 0 | 34 | 0 |
| 71824 | Chapais | -18.4 | -16.5 | 0.0° | 0 | -999.9 | N/A |
| 71827 | La Grande Riviere | -14.1 | -21.1 | +8.6° | 0 | 21 | 0 |
| 71890 | Baie-Comeau | -10.8 | -12.2 | +2.9° | 0 | 54 | 0 |
| 71906 | Kuujjuaq | -19.4 | -23.3 | +5.2° | 1 | 27 | 5 |
| 71907 | Inukjuak | -17.7 | -25.4 | +8.4° | 51 | 20 | 256 |
| 71921 | Schefferville | -21.0 | -22.5 | +2.9° | 0 | 23 | 0 |
| Newfoundland and Labrador | |||||||
| 71152 | Burgeo | -1.9 | 8 | ||||
| 71400 | Badger | -3.9 | -9.1 | +5.7° | 6 | 71 | 9 |
| 71801 | St. John's | -2.1 | -4.5 | +2.6° | 36 | 121 | 30 |
| 71816 | Goose Bay | -9.8 | -16.0 | +7.8° | 0.2 | 55 | 0 |
| 71819 | Saint Anthony | -3.4 | -10.9 | +8.2° | 0 | 76 | 0 |
| 71825 | Wabush Lake | -24.9 | -20.3 | -3.0° | 0 | 43 | 0 |
| 71900 | Hopedale | -10.6 | -16.6 | +6.8° | 0.2 | -999.9 | N/A |
| 71902 | Nain | -13.9 | -17.7 | +4.8° | 0 | 60 | 0 |
| New Brunswick | |||||||
| 71609 | Saint John | -9.0 | -7.1 | -0.8° | 0.4 | 102 | 0 |
| 71700 | Fredericton | -9.0 | -8.0 | +0.5° | 0 | 65 | 0 |
| 71705 | Moncton | -7.6 | -6.8 | +0.4° | 1 | 90 | 2 |
| Nova Scotia | |||||||
| 71395 | Halifax | -6.3 | -5.0 | -0.4° | 12 | 122 | 10 |
| 71595 | Sable Island | 0.5 | -0.4 | +1.0° | 10 | 96 | 10 |
| 71603 | Yarmouth | -5.6 | -2.5 | -2.5° | 0 | 106 | 0 |
| 71707 | Sydney | -2.7 | -5.6 | +3.3° | 15 | 135 | 11 |
| Prince Edward Island | |||||||
| 71702 | Summerside | -6.4 | -7.3 | +1.8° | 0.2 | 75 | 0 |
| 71706 | Charlottetown | -6.4 | -7.1 | +1.6° | 0 | 91 | 0 |
| Mexico | |||||||
| 76160 | Hermosillo | 19.9 | 16.4 | +4.3° | 0 | 8 | 0 |
| 76225 | Chihuahua | 13.0 | 13.4 | +1.1° | 0 | 4 | 0 |
| 76258 | Ciudad Obregon | 18.0 | 17.0 | +1.7° | 0 | -999.9 | N/A |
| 76382 | Torreon | 14.5 | 18.4 | -2.1° | 0 | 7 | 0 |
| 76393 | Monterrey | 14.6 | 17.8 | -1.8° | 0 | 16 | 0 |
| 76405 | La Paz | 20.4 | 20.0 | +0.9° | 0 | 6 | 0 |
| 76412 | Culiacan | 21.5 | 20.1 | +1.8° | 0 | 15 | 0 |
| 76423 | Durango | 14.3 | 14.4 | +1.0° | 0 | 9 | 0 |
| 76458 | Mazatlan | 23.8 | 20.7 | +3.2° | 0 | 13 | 0 |
| 76499 | Soto La Marina | 17.1 | 19.7 | -1.4° | 0 | 20 | 0 |
| 76548 | Tampico | 17.0 | 20.5 | -2.6° | 15 | 21 | 74 |
| 76577 | Guanajuato | 13.0 | 16.4 | -2.3° | 0 | 15 | 0 |
| 76581 | Rio Verde | 13.3 | 18.2 | -3.6° | 0 | 17 | 0 |
| 76593 | Progreso | 18.7 | 23.9 | -4.7° | 0 | 11 | 0 |
| 76612 | Guadalajara | 16.2 | 17.5 | -0.1° | 0 | 3 | 0 |
| 76625 | Queretaro | 12.2 | 17.0 | -3.8° | 0 | -999.9 | N/A |
| 76634 | Tulancingo | 9.3 | 14.5 | -4.4° | 0 | 10 | 0 |
| 76644 | Merida | 17.3 | 24.7 | -6.7° | 0.2 | 26 | 1 |
| 76647 | Valladolid | 16.7 | 24.3 | -7.0° | 0 | 24 | 0 |
| 76654 | Manzanillo | 27.0 | 24.7 | +2.2° | 0 | 18 | 0 |
| 76675 | Toluca | 10.6 | 10.9 | +0.6° | 2 | 11 | 15 |
| 76680 | Mexico City | 12.6 | 16.1 | -2.5° | 0 | 3 | 0 |
| 76695 | Campeche | 17.9 | 24.4 | -5.9° | 0 | 15 | 0 |
| 76741 | Coatzacoalcos | 49.2 | 23.3 | +26.4° | 8 | 52 | 16 |
| 76750 | Chetumal | 18.4 | 25.3 | -6.2° | 0 | 27 | 0 |
| 76805 | Acapulco | 26.8 | 26.3 | +0.6° | 8 | 5 | 178 |
| 76833 | Salina Cruz | 22.3 | 27.0 | -4.5° | 0 | 0.2 | 0 |
| 76843 | Tuxtla Gutierrez | 18.5 | 23.1 | -3.9° | 0 | 9 | 0 |
| 76845 | Sn. Cristobal Las Casas | 8.4 | 13.7 | -4.7° | 0 | 11 | 0 |
| 76848 | Comitan | 10.5 | 17.0 | -5.8° | 0 | 7 | 0 |
| 76903 | Tapachula City | 27.0 | 27.7 | -0.4° | 0 | 4 | 0 |
| Belize | |||||||
| 78583 | Belize | 17.9 | 25.0 | -6.6° | 1 | 66 | 2 |
| Guatemala | |||||||
| 78615 | Flores | 15.4 | 0 | ||||
| 78641 | Guatemala | 12.2 | 18.7 | -6.0° | 0 | -999.9 | N/A |
| Honduras | |||||||
| 78720 | Tegucigalpa | 15.8 | 20.9 | -4.5° | 0 | 5 | 0 |
| Nicaragua | |||||||
| 78730 | Puerto Cabezas | 23.1 | 26.3 | -3.1° | 0 | -999.9 | N/A |
| 78741 | Managua | 25.7 | 27.2 | -1.3° | 0 | 4 | 0 |
| Costa Rica | |||||||
| 78762 | San Jose | 20.2 | 22.9 | -2.5° | 0.4 | 31 | 1 |
| Panama | |||||||
| 78793 | David | 28.4 | 27.4 | +1.3° | 0 | -999.9 | N/A |
| 78795 | Santiago | 26.6 | 26.5 | +0.4° | 0 | -999.9 | N/A |
| Cuba | |||||||
| 78224 | Gavana | 15.0 | 21.5 | -6.1° | 0 | -999.9 | N/A |
| 78264 | Santiago de Cuba | 19.3 | 24.4 | -5.1° | 0 | -999.9 | N/A |
| Bahamas | |||||||
| 78073 | Nassau | 14.8 | 22.5 | -7.4° | 0 | 54 | 0 |
| Dominican Republic | |||||||
| 78486 | Santo Domingo | 24.5 | 25.0 | -0.4° | 1 | 64 | 2 |
| Jamaica | |||||||
| 78397 | Kingston | 23.2 | 26.4 | -3.2° | 0 | 10 | 0 |
| Antitgua and Barbuda | |||||||
| 78862 | V.C. Bird Int Airport | 25.8 | 25.3 | +0.5° | 0 | -999.9 | N/A |
| Saint Kitts and Nevis | |||||||
| 78858 | Golden Rock Airport | 26.6 | 25.2 | +1.3° | 0 | -999.9 | N/A |
| Dominica | |||||||
| 78905 | Melville Hall Airport | 25.4 | 25.3 | -0.2° | 0 | -999.9 | N/A |
| Saint Lucia | |||||||
| 78948 | Hewanorra Int Airport | 27.5 | 26.4 | +1.2° | 0 | -999.9 | N/A |
| Saint Vincent and the Grenadines | |||||||
| 78952 | Argyle Int Airport | 26.9 | 0 | ||||
| Barbados | |||||||
| 78954 | Grantley Adams | 26.1 | 25.9 | +0.3° | 0 | 86 | 0 |
| Grenada | |||||||
| 78958 | Point Salines Airport | 27.5 | 26.3 | +1.3° | 0 | -999.9 | N/A |
| Trinidad and Tobago | |||||||
| 78962 | Crown Point Airport | 27.1 | 26.1 | +1.1° | 0.2 | 46 | 0 |
| 78970 | Piarco Int Airport | 26.3 | 26.0 | +0.4° | 0 | 47 | 0 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"


