Summary table. Air temperature and precipitation. July 2026.
| Station index | Name | Air temperature, °C | Precipitation, mm | ||||
| Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
| Norway | |||||||
| 01001 | Jan Mayen | 6.9 | 5.7 | +1.2° | 0.1 | 37 | 0 |
| 01007 | Ny-Alesund | 6.6 | 5.7 | +0.9° | 0 | 32 | 0 |
| 01026 | Tromso | 10.6 | 12.3 | -1.7° | 0.1 | 73 | 0 |
| 01047 | Kautokeino | 12.3 | 13.4 | -1.1° | 0 | 72 | 0 |
| 01098 | Vardo | 11.7 | 10.0 | +1.7° | 8 | 55 | 15 |
| 01152 | Bodo | 11.5 | 13.6 | -2.1° | 0 | 66 | 0 |
| 01210 | Alesund | 14.7 | 13.7 | +1.0° | 0 | 81 | 0 |
| 01271 | Trondheim | 14.9 | 15.2 | -0.3° | 0 | 74 | 0 |
| 01317 | Bergen | 16.4 | 15.6 | +0.8° | 0 | 158 | 0 |
| 01378 | Lillehammer | 16.4 | 16.0 | +0.4° | 0 | 80 | 0 |
| 01415 | Stavanger | 16.7 | 15.3 | +1.4° | 0 | 92 | 0 |
| 01492 | Oslo | 18.1 | 17.7 | +0.4° | 0 | 87 | 0 |
| Sweden | |||||||
| 02044 | Kiruna | 11.8 | 13.2 | -1.4° | 0 | 104 | 0 |
| 02124 | Arjeplog | 12.1 | 14.0 | -1.9° | 0 | 87 | 0 |
| 02186 | Lulea | 16.0 | 16.3 | -0.3° | 0 | 68 | 0 |
| 02226 | Ostersund | 12.3 | 14.6 | -2.3° | 0 | 80 | 0 |
| 02286 | Umea | 15.1 | 16.0 | -0.9° | 0 | 68 | 0 |
| 02418 | Karlstad | 15.8 | 17.1 | -1.3° | 0 | 67 | 0 |
| 02441 | Mora | 16.2 | 16.4 | -0.2° | 0.3 | 82 | 0 |
| 02484 | Stockholm | 20.0 | 18.7 | +1.3° | 0 | 62 | 0 |
| 02513 | Goteborg | 18.9 | 18.3 | +0.6° | 0 | 81 | 0 |
| 02574 | Norrkoping | 19.1 | 17.9 | +1.2° | 0 | 65 | 0 |
| 02590 | Visby | 19.3 | 17.4 | +1.9° | 0 | 63 | 0 |
| 02635 | Malmo | 19.9 | 18.2 | +1.7° | 0 | 62 | 0 |
| Finland | |||||||
| 02773 | Turku | 19.7 | 18.0 | +1.7° | 0 | 72 | 0 |
| 02807 | Ivalo | 14.4 | 14.3 | +0.1° | 0 | 67 | 0 |
| 02836 | Sodankyla | 15.0 | 15.0 | 0.0° | 0 | 76 | 0 |
| 02876 | Oulu | 16.5 | 16.7 | -0.2° | 0 | 71 | 0 |
| 02944 | Tampere | 19.2 | 17.1 | +2.1° | 0 | 75 | 0 |
| 02957 | Vaasa | 16.8 | 17.0 | -0.2° | 0 | 58 | 0 |
| 02978 | Helsinki | 20.7 | 18.1 | +2.6° | 0 | 57 | 0 |
| United Kingdom | |||||||
| 03005 | Lerwick | 12.6 | 12.2 | +0.4° | 0 | 68 | 0 |
| 03026 | Stornoway | 12.9 | 13.6 | -0.7° | 2 | 72 | 3 |
| 03075 | Wick | 13.0 | 13.1 | -0.1° | 3 | 62 | 5 |
| 03091 | Aberdeen | 14.8 | 14.7 | +0.1° | 2 | 69 | 3 |
| 03166 | Edinburgh | 15.7 | 15.1 | +0.6° | 0.6 | 65 | 1 |
| 03171 | Leuchars | 14.6 | 15.1 | -0.5° | 1 | 64 | 2 |
| 03302 | Valley | 15.9 | 15.8 | +0.1° | 0 | 57 | 0 |
| 03354 | Nottingham | 17.6 | 16.9 | +0.7° | 0 | 65 | 0 |
| 03414 | Shawbury | 16.6 | 16.3 | +0.3° | 0 | 57 | 0 |
| 03502 | Aberporth | 15.2 | 15.4 | -0.2° | 0 | 67 | 0 |
| 03716 | Cardiff | 16.9 | 16.7 | +0.2° | 0 | 78 | 0 |
| 03772 | London | 20.6 | 19.0 | +1.6° | 0 | 45 | 0 |
| 03827 | Plymouth | 18.0 | 16.8 | +1.2° | 0 | 20 | 0 |
| 03917 | Belfast | 15.0 | 15.4 | -0.4° | 2 | 77 | 3 |
| Ireland | |||||||
| 03953 | Valentia | 14.5 | 15.3 | -0.8° | 1 | 117 | 1 |
| 03969 | Dublin | 15.8 | 15.4 | +0.4° | 0 | 61 | 0 |
| Iceland | |||||||
| 04030 | Reykjavik | 10.3 | 11.6 | -1.3° | 9 | 50 | 18 |
| Denmark | |||||||
| 06030 | Aalborg | 17.6 | 16.9 | +0.7° | 0 | 57 | 0 |
| 06180 | Copenhagen | 19.7 | 18.2 | +1.5° | 0 | 44 | 0 |
| Netherlands | |||||||
| 06240 | Amsterdam | 19.0 | 18.1 | +0.9° | 0 | 82 | 0 |
| 06260 | De Bilt | 18.5 | 18.3 | +0.2° | 0 | 85 | 0 |
| 06280 | Groningen | 18.2 | 17.5 | +0.7° | 0 | 85 | 0 |
| 06380 | Maastricht | 20.3 | 18.8 | +1.5° | 0 | 73 | 0 |
| Belgium | |||||||
| 06407 | Oostende | 16.9 | 17.3 | -0.4° | 0 | 68 | 0 |
| 06447 | Uccle | 18.7 | 18.7 | 0.0° | 0 | 77 | 0 |
| Luxembourg | |||||||
| 06590 | Luxembourg | 21.0 | 18.7 | +2.3° | 0 | 72 | 0 |
| Switzerland | |||||||
| 06601 | Basel | 22.1 | 20.2 | +1.9° | 0 | 89 | 0 |
| 06660 | Zurich | 18.8 | 19.0 | -0.2° | 0 | 126 | 0 |
| 06700 | Geneve | 23.1 | 20.6 | +2.5° | 0 | 79 | 0 |
| 06770 | Lugano | 24.5 | 22.6 | +1.9° | 0 | 158 | 0 |
| France | |||||||
| 07072 | Reims | 21.1 | 19.1 | +2.0° | 0 | 59 | 0 |
| 07110 | Brest | 16.9 | 16.7 | +0.2° | 0 | 71 | 0 |
| 07130 | Rennes | 18.7 | 19.0 | -0.3° | 0 | 44 | 0 |
| 07156 | Paris | 21.0 | 20.9 | +0.1° | 0 | 59 | 0 |
| 07190 | Strasbourg | 24.5 | 20.5 | +4.0° | 0 | 72 | 0 |
| 07222 | Nantes | 19.4 | 19.4 | 0.0° | 0 | 44 | 0 |
| 07235 | Le Mans | 21.2 | 20.3 | +0.9° | 0 | 49 | 0 |
| 07249 | Orleans | 20.7 | 19.8 | +0.9° | 0 | 57 | 0 |
| 07280 | Dijon | 24.3 | 20.7 | +3.6° | 0 | 65 | 0 |
| 07288 | Besancon | 23.7 | 20.3 | +3.4° | 0 | 89 | 0 |
| 07335 | Poitiers | 21.6 | 19.9 | +1.7° | 0 | 46 | 0 |
| 07460 | Clermont-Ferrand | 24.9 | 20.6 | +4.3° | 0 | 63 | 0 |
| 07481 | Lyon | 25.5 | 21.9 | +3.6° | 0 | 67 | 0 |
| 07486 | Grenoble | 24.0 | 20.7 | +3.3° | 0 | 67 | 0 |
| 07510 | Bordeaux | 21.3 | 21.4 | -0.1° | 0 | 49 | 0 |
| 07630 | Toulouse | 23.4 | 22.4 | +1.0° | 0 | 40 | 0 |
| 07643 | Montpellier | 31.0 | 24.4 | +6.6° | 0 | 17 | 0 |
| 07650 | Marignane | 30.3 | 25.0 | +5.3° | 0 | 11 | 0 |
| 07690 | Nice | 27.7 | 24.2 | +3.5° | 1 | 14 | 7 |
| 07747 | Perpignan | 26.5 | 24.6 | +1.9° | 0 | 15 | 0 |
| Spain | |||||||
| 08001 | A Coruna | 19.4 | 19.3 | +0.1° | 0 | 31 | 0 |
| 08027 | San Sebastian | 18.9 | 19.1 | -0.2° | 0 | 92 | 0 |
| 08075 | Burgos | 17.6 | 19.6 | -2.0° | 0 | 24 | 0 |
| 08141 | Valladolid | 22.8 | 22.5 | +0.3° | 0 | 13 | 0 |
| 08160 | Zaragoza | 24.2 | 25.8 | -1.6° | 0 | 17 | 0 |
| 08181 | Barcelona | 27.3 | 25.4 | +1.9° | 0 | 27 | 0 |
| 08222 | Madrid | 30.2 | 26.4 | +3.8° | 0 | 9 | 0 |
| 08280 | Albacete | 29.1 | 24.9 | +4.2° | 0 | 8 | 0 |
| 08285 | Valencia | 27.7 | 25.7 | +2.0° | 0 | 7 | 0 |
| 08306 | Palma de Mallorca | 27.5 | 25.3 | +2.2° | 0 | 4 | 0 |
| 08330 | Badajoz | 31.3 | 26.7 | +4.6° | 0 | 3 | 0 |
| 08360 | Alicante | 28.1 | 26.2 | +1.9° | 0 | 3 | 0 |
| 08391 | Sevilla | 33.4 | 28.0 | +5.4° | 0 | 0.6 | 0 |
| 08419 | Granada | 29.5 | 26.5 | +3.0° | 0 | 0.3 | 0 |
| 08429 | Murcia | 30.0 | 27.6 | +2.4° | 0 | 2 | 0 |
| 08482 | Malaga | 27.8 | 26.0 | +1.8° | 0 | 0.1 | 0 |
| Portugal | |||||||
| 08535 | Lisbon | 25.1 | 22.7 | +2.4° | 0 | 2 | 0 |
| 08545 | Porto | 23.1 | 19.8 | +3.3° | 0 | 20 | 0 |
| 08554 | Faro | 27.2 | 24.3 | +2.9° | 0 | 0.8 | 0 |
| Germany | |||||||
| 10147 | Hamburg | 18.2 | 18.3 | -0.1° | 0 | 82 | 0 |
| 10162 | Schwerin | 18.8 | 18.4 | +0.4° | 0.9 | 75 | 1 |
| 10224 | Bremen | 19.4 | 18.4 | +1.0° | 0 | 75 | 0 |
| 10338 | Hannover | 20.0 | 18.7 | +1.3° | 0 | 68 | 0 |
| 10361 | Magdeburg | 20.8 | 19.3 | +1.5° | 0 | 61 | 0 |
| 10384 | Berlin | 21.5 | 20.2 | +1.3° | 0.1 | 72 | 0 |
| 10469 | Leipzig | 19.4 | 19.5 | -0.1° | 0.2 | 76 | 0 |
| 10488 | Dresden | 19.2 | 19.4 | -0.2° | 0.3 | 85 | 0 |
| 10496 | Cottbus | 20.0 | 19.8 | +0.2° | 0 | 75 | 0 |
| 10505 | Aachen | 19.3 | 18.1 | +1.2° | 0 | 75 | 0 |
| 10544 | Wasserkuppe | 16.5 | 14.8 | +1.7° | 0 | 124 | 0 |
| 10609 | Trier | 22.2 | 19.1 | +3.1° | 0 | 72 | 0 |
| 10637 | Frankfurt am Main | 23.6 | 20.5 | +3.1° | 0 | 64 | 0 |
| 10729 | Mannheim | 23.0 | 20.7 | +2.3° | 0 | 71 | 0 |
| 10738 | Stuttgart | 21.8 | 19.3 | +2.5° | 0 | 87 | 0 |
| 10763 | Nurnberg | 20.9 | 19.4 | +1.5° | 0.3 | 77 | 0 |
| 10870 | Muenchen | 19.4 | 18.8 | +0.6° | 0 | 101 | 0 |
| 10908 | Feldberg | 13.4 | 12.2 | +1.2° | 0 | 155 | 0 |
| 10948 | Oberstdorf | 15.2 | 16.4 | -1.2° | 0.1 | 198 | 0 |
| 10962 | Hohenpeissenberg | 16.2 | 16.3 | -0.1° | 0 | 152 | 0 |
| Austria | |||||||
| 11012 | Kremsmuenster | 21.9 | 20.3 | +1.6° | 0.4 | 126 | 0 |
| 11035 | Wien | 27.0 | 21.9 | +5.1° | 0.4 | 78 | 1 |
| 11120 | Innsbruck | 18.6 | 19.5 | -0.9° | 13 | 121 | 11 |
| 11150 | Salzburg | 20.8 | 19.6 | +1.2° | 13 | 162 | 8 |
| 11240 | Graz | 25.1 | 20.2 | +4.9° | 0.8 | 118 | 1 |
| Czech Republic | |||||||
| 11518 | Praha | 19.2 | 18.9 | +0.3° | 38 | 79 | 48 |
| 11546 | Ceske Budejovice | 21.9 | 19.2 | +2.7° | 13 | 95 | 14 |
| 11723 | Brno | 26.7 | 20.7 | +6.0° | 0 | 72 | 0 |
| Slovakia | |||||||
| 11816 | Bratislava | 28.6 | 22.0 | +6.6° | 4 | 62 | 6 |
| 11968 | Kosice | 27.7 | 20.8 | +6.9° | 1 | 94 | 1 |
| Poland | |||||||
| 12195 | Suwalki | 19.6 | 18.1 | +1.5° | 19 | 86 | 22 |
| 12205 | Szczecin | 20.2 | 18.9 | +1.3° | 0 | 76 | 0 |
| 12250 | Torun | 18.1 | 19.3 | -1.2° | 0 | 91 | 0 |
| 12295 | Bialystok | 25.1 | 18.4 | +6.7° | 0.2 | 87 | 0 |
| 12330 | Poznan | 18.0 | 19.5 | -1.5° | 2 | 84 | 2 |
| 12375 | Warszawa | 26.3 | 19.7 | +6.6° | 0 | 81 | 0 |
| 12400 | Zielona Gora | 18.3 | 19.3 | -1.0° | 11 | 90 | 12 |
| 12424 | Wroclaw | 21.3 | 19.7 | +1.6° | 1 | 91 | 1 |
| 12495 | Lublin | 27.1 | 18.9 | +8.2° | 9 | 82 | 11 |
| 12566 | Krakow | 25.8 | 19.3 | +6.5° | 0 | 99 | 0 |
| Hungary | |||||||
| 12843 | Budapest | 29.8 | 22.5 | +7.3° | 0 | 74 | 0 |
| 12882 | Debrecen | 27.3 | 21.9 | +5.4° | 0 | 68 | 0 |
| Serbia | |||||||
| 13168 | Novi Sad | 27.2 | 22.4 | +4.8° | 0 | 70 | 0 |
| 13274 | Beograd | 27.0 | 23.6 | +3.4° | 0 | 67 | 0 |
| 13388 | Nis | 25.1 | 22.9 | +2.2° | 0 | 49 | 0 |
| Montenegro | |||||||
| 13462 | Podgorica | 27.7 | 27.0 | +0.7° | 0 | 39 | 0 |
| North Macedonia | |||||||
| 13586 | Skopje | 21.3 | 24.1 | -2.8° | 3 | 38 | 8 |
| Albania | |||||||
| 13601 | Tirana | 29.8 | 24.8 | +5.0° | 0 | 42 | 0 |
| Slovenia | |||||||
| 14015 | Ljubljana | 25.1 | 21.8 | +3.3° | 0 | 122 | 0 |
| Croatia | |||||||
| 14236 | Zagreb | 27.9 | 22.2 | +5.7° | 0 | 82 | 0 |
| 14330 | Gospic | 23.7 | 19.9 | +3.8° | 0 | 60 | 0 |
| Bosnia and Herzegovina | |||||||
| 14654 | Sarajevo | 18.9 | 20.5 | -1.6° | 0 | 75 | 0 |
| Romania | |||||||
| 15090 | Iasi | 27.5 | 22.4 | +5.1° | 0 | 71 | 0 |
| 15120 | Cluj-Napoca | 25.5 | 20.1 | +5.4° | 0 | 87 | 0 |
| 15200 | Arad | 28.1 | 22.4 | +5.7° | 0 | 67 | 0 |
| 15410 | Drobeta Turnu Severin | 29.0 | 24.2 | +4.8° | 0 | 66 | 0 |
| 15420 | Bucuresti | 24.7 | 23.0 | +1.7° | 2 | 69 | 3 |
| 15460 | Calarasi | 25.3 | 24.1 | +1.2° | 0 | 52 | 0 |
| 15480 | Constanta | 26.6 | 23.9 | +2.7° | 0 | 42 | 0 |
| Bulgaria | |||||||
| 15552 | Varna | 26.5 | 23.3 | +3.2° | 0 | 48 | 0 |
| 15614 | Sofia | 21.5 | 21.6 | -0.1° | 21 | 64 | 33 |
| Italy | |||||||
| 16059 | Torino | 28.1 | 23.2 | +4.9° | 0 | 56 | 0 |
| 16080 | Milano | 26.4 | 25.1 | +1.3° | 0.6 | 44 | 1 |
| 16105 | Venezia | 28.0 | 24.4 | +3.6° | 11 | 55 | 20 |
| 16110 | Trieste | 29.2 | 25.0 | +4.2° | 0 | 56 | 0 |
| 16120 | Genova | 26.0 | 24.7 | +1.3° | 5 | 25 | 20 |
| 16140 | Bologna | 27.2 | 25.5 | +1.7° | 16 | 27 | 60 |
| 16170 | Firenze | 28.3 | 25.4 | +2.9° | 0 | 17 | 0 |
| 16242 | Roma | 27.3 | 24.5 | +2.8° | 0 | 14 | 0 |
| 16270 | Bari | 27.9 | 25.4 | +2.5° | 1 | 18 | 6 |
| 16289 | Napoli | 28.7 | 25.7 | +3.0° | 0 | 21 | 0 |
| 16405 | Palermo | 28.0 | 26.0 | +2.0° | 0 | 3 | 0 |
| 16560 | Cagliari | 27.8 | 25.7 | +2.1° | 3 | 3 | 97 |
| Malta | |||||||
| 16597 | Malta | 29.0 | 26.8 | +2.2° | 0 | 0.1 | 0 |
| Greece | |||||||
| 16622 | Thessaloniki | 28.1 | 27.8 | +0.3° | 0 | 26 | 0 |
| 16648 | Larissa | 27.7 | 28.0 | -0.3° | 0 | 19 | 0 |
| 16716 | Athens | 28.9 | 29.1 | -0.2° | 0 | 9 | 0 |
| 16754 | Heraklion | 26.2 | 26.8 | -0.6° | 0 | 16 | 0 |
| Turkey | |||||||
| 17030 | Samsun | 24.7 | 23.9 | +0.8° | 0 | 36 | 0 |
| 17038 | Trabzon | 24.2 | 24.0 | +0.2° | 0 | 37 | 0 |
| 17060 | Istanbul | 27.3 | 25.2 | +2.1° | 0 | 22 | 0 |
| 17096 | Erzurum | 16.6 | 19.1 | -2.5° | 0 | 24 | 0 |
| 17130 | Ankara | 26.4 | 24.2 | +2.2° | 0 | 14 | 0 |
| 17220 | Izmir | 29.7 | 28.6 | +1.1° | 0 | 1 | 0 |
| 17240 | Isparta | 25.9 | 24.0 | +1.9° | 0 | 17 | 0 |
| 17260 | Gaziantep | 30.6 | 29.6 | +1.0° | 0 | 3 | 0 |
| 17290 | Bodrum | 28.5 | 28.4 | +0.1° | 0 | 0.1 | 0 |
| 17300 | Antalya | 28.0 | 28.9 | -0.9° | 0 | 2 | 0 |
| Cyprus | |||||||
| 17521 | Nicosia | 30.5 | 29.4 | +1.1° | 0 | 4 | 0 |
| Estonia | |||||||
| 26038 | Tallinn | 19.6 | 17.6 | +2.0° | 0.2 | 82 | 0 |
| 26242 | Tartu | 20.1 | 18.0 | +2.1° | 0.2 | 67 | 0 |
| Latvia | |||||||
| 26406 | Liepaja | 17.7 | 17.9 | -0.2° | 0 | 64 | 0 |
| 26422 | Riga | 19.1 | 19.3 | -0.2° | 0.1 | 80 | 0 |
| Lithuania | |||||||
| 26629 | Kaunas | 21.2 | 18.6 | +2.6° | 0 | 88 | 0 |
| 26730 | Vilnius | 22.4 | 18.5 | +3.9° | 0.8 | 91 | 1 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"


