• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. July 2026.

Station index Name Air temperature, °C Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Norway
01001 Jan Mayen 7.2 5.7 +2.3° 7 37 18
01007 Ny-Alesund 6.7 5.7 +6.7° 0.1 32 0
01026 Tromso 12.4 12.3 +0.9° 4 73 5
01047 Kautokeino 14.0 13.4 +1.2° 3 72 4
01098 Vardo 10.5 10.0 +1.6° 12 55 21
01152 Bodo 12.3 13.6 -1.3° 0 66 0
01210 Alesund 12.9 13.7 +0.1° 0 81 0
01271 Trondheim 14.0 15.2 0.0° 10 74 13
01317 Bergen 14.1 15.6 -0.9° 34 158 22
01378 Lillehammer 14.6 16.0 -0.9° 8 80 10
01415 Stavanger 14.5 15.3 0.0° 0 92 0
01492 Oslo 16.6 17.7 -0.5° 30 87 34
Sweden
02044 Kiruna 12.8 13.2 +0.2° 0 104 0
02124 Arjeplog 13.0 14.0 +13.0° 6 87 7
02186 Lulea 16.9 16.3 +1.1° 0 68 0
02226 Ostersund 11.5 14.6 -3.1° 0 80 0
02286 Umea 15.8 16.0 +15.8° 0 68 0
02418 Karlstad 15.1 17.1 -1.6° 0 67 0
02441 Mora 14.5 16.4 +14.5° 30 82 36
02484 Stockholm 17.7 18.7 -0.3° 0 62 0
02513 Goteborg 17.8 18.3 -0.5° 14 81 17
02574 Norrkoping 16.7 17.9 -1.2° 10 65 16
02590 Visby 17.5 17.4 +0.9° 0 63 0
02635 Malmo 16.9 18.2 -0.5° 15 62 24
Finland
02773 Turku 16.9 18.0 -0.3° 32 72 44
02807 Ivalo 15.0 14.3 +15.0° 0 67 0
02836 Sodankyla 15.2 15.0 +0.5° 12 76 16
02845 Rovaniemi 11.1 15.6 -4.5° 0 81 0
02876 Oulu 16.9 16.7 +0.8° 0 71 0
02944 Tampere 15.8 17.1 -0.8° 0 75 0
02957 Vaasa 16.7 17.0 +0.4° 13 58 22
02978 Helsinki 17.1 18.1 -0.3° 22 57 38
United Kingdom
03005 Lerwick 11.9 12.2 +0.3° 26 68 38
03026 Stornoway 13.2 13.6 +0.2° 32 72 45
03075 Wick 13.3 13.1 +0.7° 19 62 30
03091 Aberdeen 15.4 14.7 +1.2° 15 69 22
03166 Edinburgh 15.3 15.1 +0.7° 6 65 9
03171 Leuchars 15.8 15.1 +1.2° 3 64 5
03302 Valley 16.0 15.8 +0.7° 0.2 57 0
03354 Nottingham 18.5 16.9 +2.3° 0.6 65 1
03414 Shawbury 18.1 16.3 +2.3° 0 57 0
03502 Aberporth 16.0 15.4 +1.2° 0.2 67 0
03716 Cardiff 17.0 16.7 +0.8° 3 78 4
03772 London 21.7 19.0 +3.3° 0 45 0
03827 Plymouth 17.9 16.8 +1.9° 0 20 0
03917 Belfast 15.9 15.4 +0.9° 8 77 11
Ireland
03953 Valentia 14.9 15.3 0.0° 4 117 3
03969 Dublin 17.2 15.4 +2.5° 1 61 2
Iceland
04030 Reykjavik 10.0 11.6 -1.2° 14 50 27
04063 Akureyri 10.5 0.1
Denmark
06030 Aalborg 15.7 16.9 -0.5° 11 57 19
06180 Copenhagen 16.7 18.2 -0.8° 13 44 29
Netherlands
06240 Amsterdam 18.8 18.1 +1.3° 0.8 82 1
06260 De Bilt 18.7 18.3 +1.0° 2 85 2
06280 Groningen 17.2 17.5 +0.3° 8 85 10
06380 Maastricht 19.5 18.8 +1.2° 0.5 73 1
Belgium
06407 Oostende 18.1 17.3 -0.3° 0 68 0
06447 Uccle 19.2 18.7 +1.1° 2 77 3
Luxembourg
06590 Luxembourg 20.3 18.7 +2.2° 0 72 0
Switzerland
06601 Basel 22.9 20.2 +3.2° 3 89 4
06660 Zurich 21.0 19.0 +2.5° 9 126 7
06700 Geneve 23.4 20.6 +3.3° 0 79 0
06770 Lugano 26.4 22.6 +4.3° 2 158 1
France
07072 Reims 21.0 19.1 +2.4° 0 59 0
07110 Brest 18.6 16.7 +2.4° 0.6 71 1
07130 Rennes 20.8 19.0 +1.8° 0.2 44 0
07156 Paris 22.7 20.9 +2.4° 0 59 0
07190 Strasbourg 23.5 20.5 +3.4° 0 72 0
07222 Nantes 23.0 19.4 +4.1° 0 44 0
07235 Le Mans 22.8 20.3 +3.1° 0 49 0
07249 Orleans 21.8 19.8 +2.7° 0 57 0
07280 Dijon 24.4 20.7 +4.3° 0 65 0
07288 Besancon 22.9 20.3 +3.2° 0 89 0
07335 Poitiers 23.9 19.9 +4.5° 0 46 0
07460 Clermont-Ferrand 24.2 20.6 +4.2° 0 63 0
07481 Lyon 25.0 21.9 +3.7° 0 67 0
07486 Grenoble 23.7 20.7 +3.6° 0 67 0
07510 Bordeaux 24.8 21.4 +3.9° 0 49 0
07630 Toulouse 25.5 22.4 +3.7° 0 40 0
07643 Montpellier 30.1 24.4 +6.4° 0 17 0
07650 Marignane 29.4 25.0 +5.1° 0 11 0
07690 Nice 27.0 24.2 +3.6° 2 14 18
07747 Perpignan 29.3 24.6 +5.4° 0 15 0
Spain
08001 A Coruna 22.3 19.3 +3.6° 0 31 0
08027 San Sebastian 21.6 19.1 +3.2° 5 92 5
08075 Burgos 20.6 19.6 +1.7° 0.8 24 3
08141 Valladolid 24.6 22.5 +2.7° 0 13 0
08160 Zaragoza 26.7 25.8 +1.6° 0 17 0
08181 Barcelona 27.0 25.4 +3.4° 0 27 0
08222 Madrid 29.4 26.4 +4.2° 0 9 0
08280 Albacete 27.4 24.9 +3.0° 0 8 0
08285 Valencia 27.9 25.7 +2.9° 0 7 0
08306 Palma de Mallorca 27.1 25.3 +27.1° 0 4 0
08330 Badajoz 32.7 26.7 +7.1° 0 3 0
08360 Alicante 28.1 26.2 +2.9° 0 3 0
08391 Sevilla 33.6 28.0 +5.9° 0 0.6 0
08419 Granada 28.9 26.5 +3.5° 0 0.3 0
08429 Murcia 29.3 27.6 +2.9° 0 2 0
08482 Malaga 27.2 26.0 +1.9° 0 0.1 0
Portugal
08535 Lisbon 29.7 22.7 +7.5° 0 2 0
08545 Porto 27.0 19.8 +7.5° 0 20 0
08554 Faro 28.6 24.3 +4.9° 0 0.8 0
Germany
10147 Hamburg 16.8 18.3 -0.9° 23 82 28
10162 Schwerin 16.8 18.4 -1.6° 3 75 4
10224 Bremen 17.4 18.4 -0.4° 13 75 17
10338 Hannover 17.8 18.7 -0.3° 13 68 19
10361 Magdeburg 18.6 19.3 +18.6° 5 61 8
10384 Berlin 18.7 20.2 -0.9° 4 72 5
10469 Leipzig 18.5 19.5 -0.4° 11 76 15
10488 Dresden 18.2 19.4 -0.6° 25 85 29
10496 Cottbus 18.9 19.8 -0.4° 8 75 11
10505 Aachen 18.7 18.1 +1.3° 1 75 2
10544 Wasserkuppe 14.9 14.8 +0.8° 11 124 9
10609 Trier 20.9 19.1 +2.4° 0.4 72 1
10637 Frankfurt am Main 22.0 20.5 +2.0° 3 64 4
10729 Mannheim 22.1 20.7 +1.9° 0 71 0
10738 Stuttgart 21.7 19.3 +3.0° 3 87 4
10763 Nurnberg 20.2 19.4 +1.4° 3 77 4
10870 Muenchen 19.5 18.8 +1.2° 43 101 43
10908 Feldberg 13.5 12.2 +2.0° 0.8 155 1
10948 Oberstdorf 16.8 16.4 +0.8° 32 198 16
10962 Hohenpeissenberg 17.1 16.3 +1.4° 37 152 24
Austria
11012 Kremsmuenster 20.7 20.3 +1.3° 16 126 13
11035 Wien 23.2 21.9 +2.4° 3 78 3
11120 Innsbruck 19.2 19.5 +0.6° 15 121 12
11150 Salzburg 20.1 19.6 +1.3° 20 162 12
11240 Graz 22.3 20.2 +22.3° 3 118 3
Czech Republic
11518 Praha 18.5 18.9 +0.3° 40 79 50
11546 Ceske Budejovice 20.1 19.2 +1.5° 19 95 20
11723 Brno 21.8 20.7 +1.9° 0.4 72 1
Slovakia
11816 Bratislava 23.4 22.0 +2.2° 22 62 36
11968 Kosice 21.9 20.8 +1.7° 12 94 13
Poland
12195 Suwalki 17.2 18.1 -0.4° 29 86 34
12205 Szczecin 18.2 18.9 -0.1° 6 76 8
12250 Torun 18.3 19.3 +0.4° 2 91 2
12295 Bialystok 18.7 18.4 +0.8° 7 87 8
12330 Poznan 18.0 19.5 -0.9° 4 84 5
12375 Warszawa 19.9 19.7 +0.8° 25 81 31
12400 Zielona Gora 17.8 19.3 -1.1° 21 90 23
12424 Wroclaw 19.1 19.7 0.0° 5 91 6
12495 Lublin 18.8 18.9 +0.4° 14 82 17
12566 Krakow 19.0 19.3 +0.2° 5 99 5
Hungary
12843 Budapest 24.5 22.5 +2.2° 0 74 0
12882 Debrecen 23.2 21.9 +1.8° 0 68 0
Serbia
13168 Novi Sad 23.4 22.4 +1.4° 31 70 45
13274 Beograd 23.9 23.6 +0.8° 7 67 10
13388 Nis 22.4 22.9 -0.1° 0.2 49 0
Montenegro
13462 Podgorica 28.1 27.0 +2.0° 0 39 0
North Macedonia
13586 Skopje 23.8 24.1 +0.4° 5 38 13
Albania
13601 Tirana 28.7 24.8 +4.7° 0 42 0
Slovenia
14015 Ljubljana 23.4 21.8 +3.7° 0.9 122 1
Croatia
14236 Zagreb 24.4 22.2 +2.7° 1 82 1
14330 Gospic 20.6 19.9 +1.2° 51 60 84
Bosnia and Herzegovina
14654 Sarajevo 19.9 20.5 0.0° 0.3 75 0
Romania
15090 Iasi 23.5 22.4 +1.5° 0.8 71 1
15120 Cluj-Napoca 21.3 20.1 +1.7° 18 87 21
15200 Arad 24.2 22.4 +2.5° 3 67 4
15410 Drobeta Turnu Severin 25.4 24.2 +2.1° 16 66 24
15420 Bucuresti 22.9 23.0 +0.4° 12 69 18
15460 Calarasi 23.8 24.1 +0.2° 5 52 10
15480 Constanta 24.7 23.9 +1.5° 13 42 31
Bulgaria
15552 Varna 24.0 23.3 +1.3° 13 48 27
15614 Sofia 20.6 21.6 -0.3° 23 64 37
Italy
16059 Torino 27.6 23.2 +5.0° 0 56 0
16080 Milano 26.8 25.1 +4.2° 0.6 44 1
16105 Venezia 26.3 24.4 +2.5° 22 55 40
16110 Trieste 26.8 25.0 +2.6° 1 56 2
16120 Genova 26.6 24.7 +2.8° 5 25 20
16140 Bologna 26.2 25.5 +0.7° 48 27 180
16170 Firenze 27.2 25.4 +2.7° 4 17 24
16242 Roma 26.6 24.5 +2.9° 0.6 14 4
16270 Bari 26.6 25.4 +1.6° 1 18 6
16289 Napoli 27.8 25.7 +2.9° 3 21 14
16405 Palermo 27.4 26.0 +2.3° 0 3 0
16560 Cagliari 27.2 25.7 +2.4° 5 3 168
Malta
16597 Malta 27.6 26.8 +1.6° 0 0.1 0
Greece
16622 Thessaloniki 28.2 27.8 +1.0° 0 26 0
16648 Larissa 27.6 28.0 -0.1° 0 19 0
16716 Athens 28.6 29.1 +0.2° 0 9 0
16754 Heraklion 26.5 26.8 +0.2° 0 16 0
Turkey
17030 Samsun 24.8 23.9 +1.7° 0 36 0
17038 Trabzon 24.5 24.0 +1.3° 1 37 3
17060 Istanbul 25.8 25.2 +1.4° 5 22 22
17096 Erzurum 18.0 19.1 +0.4° 21 24 89
17130 Ankara 24.7 24.2 +2.1° 0 14 0
17220 Izmir 29.2 28.6 +2.1° 0 1 0
17240 Isparta 25.5 24.0 +2.5° 0.6 17 4
17260 Gaziantep 29.5 29.6 +1.0° 0 3 0
17290 Bodrum 30.4 28.4 +2.8° 0 0.1 0
17300 Antalya 27.9 28.9 -0.1° 0 2 0
Cyprus
17521 Nicosia 29.3 29.4 +0.6° 0 4 0
Estonia
26038 Tallinn 16.6 17.6 -0.2° 58 82 70
26242 Tartu 16.7 18.0 -0.7° 9 67 13
Latvia
26406 Liepaja 17.7 17.9 +0.8° 35 64 55
26422 Riga 17.9 19.3 -0.2° 67 80 85
Lithuania
26629 Kaunas 17.5 18.6 -0.4° 0.1 88 0
26730 Vilnius 17.6 18.5 -0.2° 0.9 91 1
Select the month you are interested in (starting from January 1881 year) and click "Enter!"