• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. April 2026.

Station index Name Air temperature, °C Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Norway
01001 Jan Mayen 1.0 -2.2 +3.6° 39 39 98
01007 Ny-Alesund -2.0 -8.7 -2.0° 10 25 41
01026 Tromso 4.4 1.2 +4.0° 17 71 24
01047 Kautokeino -0.5 -3.0 +3.5° 0.5 18 3
01098 Vardo 2.7 0.3 +3.0° 5 40 13
01152 Bodo 7.2 3.4 +4.5° 0 71 0
01210 Alesund 7.4 5.9 +2.1° 0 76 0
01271 Trondheim 8.1 5.1 +4.1° 8 42 18
01317 Bergen 7.7 7.2 +1.1° 55 141 39
01378 Lillehammer 4.6 4.0 +1.6° 27 36 76
01415 Stavanger 7.1 6.9 +0.2° 0 63 0
01492 Oslo 6.8 6.2 +1.6° 46 48 95
Sweden
02044 Kiruna 0.4 -1.7 +3.2° 0 26 0
02124 Arjeplog 1.8 -0.5 +1.8° 0.9 28 3
02186 Lulea 2.5 1.0 +2.5° 143 31 468
02226 Ostersund 3.7 2.5 +2.1° 0 25 0
02286 Umea 3.0 2.1 +3.0° 0 33 0
02418 Karlstad 5.9 5.5 +1.2° 0 39 0
02441 Mora 4.7 4.4 +4.7° 6 34 18
02484 Stockholm 6.4 6.3 +1.0° 0 29 0
02513 Goteborg 7.4 7.7 +0.6° 39 51 77
02574 Norrkoping 6.4 6.3 +1.1° 3 30 10
02590 Visby 4.9 5.4 +0.3° 0 25 0
02635 Malmo 6.9 7.7 +0.1° 7 34 20
Finland
02773 Turku 5.6 4.4 +2.3° 12 30 39
02807 Ivalo 2.0 -1.0 +2.0° 0 23 0
02836 Sodankyla 1.7 -0.8 +3.7° 2 32 6
02876 Oulu 3.6 0.7 +4.0° 0 20 0
02883 Kajaani 3.5 1.3 +3.5° 3 25 13
02935 Jyvaskyla 3.8 2.5 +2.5° 0 33 0
02944 Tampere 4.7 3.6 +2.2° 0 32 0
02957 Vaasa 4.4 2.9 +2.6° 9 27 34
02978 Helsinki 5.4 4.4 +2.1° 6 34 19
United Kingdom
03005 Lerwick 6.3 6.1 +0.5° 40 68 59
03026 Stornoway 7.1 7.5 0.0° 79 73 108
03075 Wick 7.2 6.9 +0.6° 29 48 61
03091 Aberdeen 8.1 7.5 +0.9° 43 57 75
03166 Edinburgh 8.4 8.1 +0.7° 24 41 60
03171 Leuchars 8.2 7.8 +0.7° 19 44 43
03302 Valley 9.6 9.1 +1.0° 15 53 29
03354 Nottingham 9.7 9.0 +1.4° 12 48 26
03414 Shawbury 9.4 8.6 +1.3° 11 46 25
03502 Aberporth 9.3 8.7 +1.0° 10 54 18
03716 Cardiff 10.1 9.0 +1.5° 23 69 33
03772 London 11.6 10.5 +1.6° 3 42 8
03827 Plymouth 10.4 9.8 +1.2° 19 25 76
03917 Belfast 8.3 8.5 +0.2° 33 55 61
Ireland
03953 Valentia 9.6 9.6 +0.3° 142 108 131
03969 Dublin 8.9 8.2 +1.1° 19 55 35
Iceland
04030 Reykjavik 3.2 3.7 0.0° 77 59 131
04063 Akureyri 2.8 52
Denmark
06030 Aalborg 6.8 7.2 +0.3° 34 34 100
06180 Copenhagen 6.7 7.9 -0.4° 4 23 18
Netherlands
06240 Amsterdam 10.5 9.8 +1.3° 5 40 13
06260 De Bilt 10.4 9.8 +1.1° 2 42 4
06280 Groningen 9.3 9.0 +1.0° 6 41 14
06380 Maastricht 11.0 10.1 +1.5° 18 41 44
Belgium
06407 Oostende 10.5 9.0 +0.4° 0.7 41 2
06447 Uccle 11.4 10.4 +1.6° 8 47 17
Luxembourg
06590 Luxembourg 10.2 9.6 +1.3° 9 49 18
Switzerland
06601 Basel 11.6 10.7 +1.5° 23 64 36
06660 Zurich 11.1 9.6 +2.2° 14 80 17
06700 Geneve 12.4 10.5 +2.5° 17 67 25
06770 Lugano 14.8 12.3 +3.2° 26 138 19
France
07072 Reims 10.2 10.0 +0.8° 5 48 10
07110 Brest 11.4 9.8 +2.0° 22 92 24
07130 Rennes 12.5 10.8 +2.2° 8 51 16
07156 Paris 13.2 12.2 +1.6° 6 46 14
07190 Strasbourg 12.0 11.2 +1.6° 17 42 40
07222 Nantes 13.3 11.2 +2.6° 7 58 11
07235 Le Mans 13.5 11.4 +2.7° 3 51 5
07249 Orleans 11.9 10.6 +1.8° 9 47 19
07280 Dijon 12.3 10.7 +2.2° 20 58 35
07288 Besancon 11.8 10.9 +1.6° 40 87 46
07335 Poitiers 13.0 10.8 +2.7° 4 53 7
07460 Clermont-Ferrand 12.5 10.9 +2.2° 22 51 43
07481 Lyon 13.6 11.9 +2.3° 25 72 34
07486 Grenoble 11.4 10.6 +1.4° 16 76 22
07510 Bordeaux 14.7 12.7 +2.0° 10 76 13
07630 Toulouse 14.2 12.5 +2.2° 42 65 64
07643 Montpellier 15.6 14.0 +2.1° 15 56 27
07650 Marignane 14.6 14.2 +1.0° 0.8 52 2
07690 Nice 16.1 14.1 +2.0° 0 69 0
07747 Perpignan 16.3 14.1 +2.7° 6 66 9
Spain
08001 A Coruna 14.1 13.5 +0.9° 17 87 19
08027 San Sebastian 13.5 11.9 +2.0° 46 126 36
08075 Burgos 11.8 9.1 +3.2° 2 60 4
08141 Valladolid 14.2 11.5 +3.4° 6 49 12
08160 Zaragoza 16.7 14.7 +2.8° 7 40 19
08181 Barcelona 15.2 15.0 +1.3° 19 47 40
08222 Madrid 16.4 13.7 +3.3° 13 46 28
08280 Albacete 14.6 12.5 +2.7° 17 38 45
08285 Valencia 16.8 16.6 +0.8° 14 33 41
08306 Palma de Mallorca 14.8 14.6 +14.8° 19 32 57
08330 Badajoz 17.4 16.1 +2.2° 33 43 77
08360 Alicante 16.5 16.4 +0.4° 14 29 49
08391 Sevilla 18.7 17.6 +1.5° 16 54 30
08419 Granada 15.5 14.5 +2.3° 26 37 71
08429 Murcia 18.1 16.7 +1.9° 12 27 43
08482 Malaga 17.5 16.9 +1.0° 52 41 124
Portugal
08535 Lisbon 16.8 15.9 +1.2° 9 63 14
08545 Porto 14.8 13.9 +1.1° 19 118 16
08554 Faro 17.3 16.5 +1.2° 7 35 20
Germany
10147 Hamburg 9.2 9.1 +0.1° 14 39 36
10162 Schwerin 8.4 9.0 +0.2° 14 35 40
10224 Bremen 9.5 9.4 +0.9° 17 40 42
10338 Hannover 9.7 9.5 +1.0° 14 36 40
10361 Magdeburg 9.7 9.9 +9.7° 13 28 45
10384 Berlin 9.4 10.3 0.0° 19 29 63
10469 Leipzig 9.1 9.6 0.0° 25 32 79
10488 Dresden 9.1 9.7 +0.2° 7 36 18
10496 Cottbus 9.2 10.0 +0.1° 10 31 32
10505 Aachen 10.5 9.5 +1.6° 21 48 43
10544 Wasserkuppe 6.0 5.6 +1.4° 7 61 11
10609 Trier 10.7 10.0 +1.4° 7 44 17
10637 Frankfurt am Main 11.9 11.1 +1.5° 13 37 36
10729 Mannheim 11.8 11.3 +1.2° 9 41 22
10738 Stuttgart 10.3 9.8 +1.2° 19 38 49
10763 Nurnberg 9.9 9.7 +1.0° 15 33 44
10870 Muenchen 9.5 9.4 +1.1° 10 46 20
10908 Feldberg 4.8 2.8 +2.6° 19 102 18
10948 Oberstdorf 8.0 6.7 +2.1° 19 102 19
10962 Hohenpeissenberg 8.4 7.0 +2.1° 21 73 29
Austria
11012 Kremsmuenster 10.1 10.6 +0.7° 23 62 37
11035 Wien 11.6 11.9 +0.8° 3 42 8
11120 Innsbruck 11.2 10.3 +2.1° 9 55 16
11150 Salzburg 9.9 10.1 +0.9° 14 83 16
11240 Graz 11.1 10.3 +11.1° 7 54 13
Czech Republic
11518 Praha 8.5 9.2 +0.3° 4 28 15
11546 Ceske Budejovice 9.1 9.4 +0.7° 7 38 20
11723 Brno 10.1 10.8 +0.5° 6 27 21
Slovakia
11816 Bratislava 11.6 11.7 +1.0° 5 36 15
11968 Kosice 10.2 10.9 +0.5° 990 42 2336
Poland
12195 Suwalki 6.2 7.3 0.0° 7 35 19
12205 Szczecin 8.6 9.2 +0.3° 4 31 13
12250 Torun 7.2 8.8 0.0° 5 30 17
12295 Bialystok 7.3 7.9 +0.5° 6 38 15
12330 Poznan 8.6 9.5 +0.1° 6 29 20
12375 Warszawa 8.4 9.2 +0.3° 7 35 19
12400 Zielona Gora 9.1 9.6 +0.7° 5 31 17
12424 Wroclaw 8.7 9.7 0.0° 1 31 4
12495 Lublin 7.5 8.6 0.0° 11 42 25
12566 Krakow 8.4 9.2 +0.2° 2 46 4
Hungary
12843 Budapest 11.9 12.4 +0.2° 0 35 0
12882 Debrecen 11.0 11.9 +0.4° 0 45 0
Serbia
13168 Novi Sad 12.2 12.5 +0.6° 10 47 22
13274 Beograd 13.0 13.4 +0.4° 11 52 21
13388 Nis 12.3 12.5 +0.7° 5 56 8
Montenegro
13462 Podgorica 17.0 14.6 +3.2° 0.1 145 0
North Macedonia
13586 Skopje 12.9 12.4 +1.3° 9 43 22
Albania
13601 Tirana 17.2 14.4 +3.6° 10 104 10
Slovenia
14015 Ljubljana 13.0 11.6 +4.0° 7 97 8
Croatia
14236 Zagreb 12.9 12.2 +1.5° 12 61 20
14330 Gospic 10.4 9.3 +1.9° 34 99 34
Bosnia and Herzegovina
14654 Sarajevo 11.2 10.3 +1.6° 18 78 23
Romania
15090 Iasi 9.4 11.1 -0.6° 25 44 58
15120 Cluj-Napoca 9.4 10.1 +0.3° 7 51 13
15200 Arad 11.2 11.6 +0.6° 0.7 48 1
15410 Drobeta Turnu Severin 12.8 12.7 +0.9° 14 57 25
15420 Bucuresti 10.7 11.4 +0.3° 30 50 60
15460 Calarasi 11.2 12.1 +0.2° 18 41 44
15480 Constanta 10.5 10.8 +0.7° 26 32 81
Bulgaria
15552 Varna 10.7 10.7 +0.9° 40 38 104
15614 Sofia 10.1 10.9 +0.3° 40 52 78
Italy
16059 Torino 15.7 12.3 +4.1° 38 74 52
16080 Milano 16.0 13.8 +4.6° 6 58 10
16105 Venezia 14.8 13.3 +2.3° 29 66 45
16110 Trieste 12.3 14.0 -1.7° 0 69 0
16120 Genova 16.3 14.6 +2.3° 0.6 71 1
16140 Bologna 15.1 13.9 +1.4° 31 60 52
16170 Firenze 15.8 13.8 +2.7° 3 86 3
16242 Roma 15.0 13.8 +1.7° 12 60 20
16270 Bari 14.9 13.9 +1.6° 86 42 206
16289 Napoli 16.2 14.8 +2.0° 9 73 13
16405 Palermo 15.9 15.9 +0.5° 89 27 332
16560 Cagliari 15.6 14.8 +1.4° 31 46 68
Malta
16597 Malta 16.4 16.3 +0.6° 11 18 60
Greece
16622 Thessaloniki 14.3 14.9 +0.3° 48 33 146
16648 Larissa 13.9 14.6 +0.3° 43 31 138
16716 Athens 16.4 16.5 +0.7° 48 25 196
16754 Heraklion 16.2 16.7 +0.1° 4 33 11
Turkey
17030 Samsun 10.5 11.3 -0.2° 30 54 55
17038 Trabzon 11.0 11.9 -0.2° 53 48 111
17060 Istanbul 11.7 12.8 -0.2° 23 44 52
17096 Erzurum 2.8 5.5 -2.7° 49 59 84
17130 Ankara 9.8 11.5 -0.3° 51 45 114
17220 Izmir 15.3 16.2 +0.8° 96 50 192
17240 Isparta 11.0 10.8 +1.1° 57 52 110
17260 Gaziantep 11.9 14.2 -1.4° 93 45 206
17290 Bodrum 17.4 16.5 +1.5° 44 44 100
17300 Antalya 15.9 16.4 +0.1° 77 64 121
Cyprus
17521 Nicosia 16.0 17.4 -0.6° 40 17 232
Estonia
26038 Tallinn 4.7 4.8 +0.9° 13 35 37
26242 Tartu 5.3 5.8 +0.7° 9 35 25
Latvia
26406 Liepaja 5.0 6.2 -0.2° 12 29 43
26422 Riga 6.4 7.4 +0.8° 7 35 19
Lithuania
26629 Kaunas 6.5 7.6 +0.1° 1 37 3
26730 Vilnius 6.2 7.4 0.0° 2 44 5
Select the month you are interested in (starting from January 1881 year) and click "Enter!"