Summary table. Air temperature and precipitation. January 2026.
| Station index | Name | Air temperature, °C | Precipitation, mm | ||||
| Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
| Norway | |||||||
| 01001 | Jan Mayen | -4.6 | -2.9 | -1.8° | 4 | 63 | 6 |
| 01007 | Ny-Alesund | -10.5 | -10.2 | -10.5° | 2 | N/A | |
| 01026 | Tromso | -8.9 | -3.1 | -6.2° | 22 | 99 | 22 |
| 01047 | Kautokeino | -30.4 | -14.0 | -17.0° | 3 | 21 | 13 |
| 01098 | Vardo | -7.3 | -3.6 | -4.2° | 12 | 58 | 20 |
| 01152 | Bodo | -7.0 | -0.5 | -6.9° | 0 | 101 | 0 |
| 01210 | Alesund | -3.1 | 3.4 | -6.7° | 0 | 126 | 0 |
| 01271 | Trondheim | -10.5 | -1.0 | -9.6° | 2 | 74 | 3 |
| 01317 | Bergen | -5.7 | 2.6 | -8.4° | 6 | 232 | 2 |
| 01378 | Lillehammer | -9.0 | -6.2 | -2.8° | 5 | 48 | 10 |
| 01415 | Stavanger | -3.9 | 2.6 | -6.7° | 0 | 110 | 0 |
| 01492 | Oslo | -6.6 | -2.3 | -4.4° | 11 | 54 | 21 |
| Sweden | |||||||
| 02044 | Kiruna | -23.8 | -11.3 | -13.0° | 0 | 38 | 0 |
| 02124 | Arjeplog | -21.8 | -11.0 | -21.8° | 4 | 37 | 10 |
| 02186 | Lulea | -22.5 | -8.5 | -14.7° | 80 | 43 | 183 |
| 02226 | Ostersund | -13.8 | -5.6 | -8.6° | 0 | 25 | 0 |
| 02286 | Umea | -13.1 | -6.2 | -13.1° | 0 | 52 | 0 |
| 02418 | Karlstad | -5.9 | -2.3 | -3.8° | 0 | 44 | 0 |
| 02441 | Mora | -8.4 | -5.1 | -8.4° | 12 | 34 | 35 |
| 02484 | Stockholm | -2.6 | -0.9 | -2.0° | 0 | 33 | 0 |
| 02513 | Goteborg | -3.1 | 0.7 | -4.1° | 31 | 69 | 45 |
| 02574 | Norrkoping | -3.5 | -1.2 | -2.6° | 5 | 30 | 18 |
| 02590 | Visby | -1.4 | 0.2 | -2.0° | 0 | 40 | 0 |
| 02635 | Malmo | -1.2 | 1.2 | -2.7° | 17 | 49 | 35 |
| Finland | |||||||
| 02773 | Turku | -9.7 | -3.5 | -6.9° | 7 | 57 | 12 |
| 02807 | Ivalo | -29.4 | -11.8 | -29.4° | 0 | N/A | |
| 02836 | Sodankyla | -27.9 | -12.5 | -16.1° | 1 | 35 | 4 |
| 02845 | Rovaniemi | -22.6 | -10.3 | -13.0° | 2 | 45 | 4 |
| 02876 | Oulu | -18.2 | -8.0 | -11.0° | 0 | 31 | 0 |
| 02883 | Kajaani | -21.1 | -9.4 | -21.1° | 0.2 | N/A | |
| 02935 | Jyvaskyla | -17.4 | -7.3 | -10.9° | 3 | 42 | 8 |
| 02944 | Tampere | -13.5 | -5.5 | -8.7° | 0 | 42 | 0 |
| 02957 | Vaasa | -14.5 | -4.4 | -10.8° | 0.6 | 35 | 2 |
| 02978 | Helsinki | -9.1 | -4.3 | -5.5° | 13 | 53 | 25 |
| United Kingdom | |||||||
| 03005 | Lerwick | 0.6 | 4.3 | -3.8° | 1 | 147 | 1 |
| 03026 | Stornoway | 1.8 | 5.2 | -3.5° | 37 | 139 | 26 |
| 03075 | Wick | 0.6 | 4.1 | -3.5° | 49 | 69 | 71 |
| 03091 | Aberdeen | 0.1 | 4.0 | -3.8° | 49 | 67 | 74 |
| 03166 | Edinburgh | 0.4 | 4.4 | -3.8° | 1 | 9 | 15 |
| 03171 | Leuchars | 0.8 | 4.0 | -3.0° | 8 | 62 | 13 |
| 03302 | Valley | 4.6 | 6.3 | -1.8° | 20 | 74 | 28 |
| 03354 | Nottingham | 0.7 | 4.4 | -3.7° | 6 | 22 | 27 |
| 03414 | Shawbury | 0.9 | 4.5 | -3.5° | 19 | 57 | 34 |
| 03502 | Aberporth | 4.4 | 5.7 | -1.4° | 23 | 87 | 26 |
| 03716 | Cardiff | 3.3 | 6.0 | -2.8° | 19 | 122 | 16 |
| 03772 | London | 1.4 | 5.7 | -4.3° | 12 | 58 | 21 |
| 03827 | Plymouth | 3.6 | 6.7 | -3.2° | 7 | 44 | 15 |
| 03917 | Belfast | 1.8 | 4.8 | -3.0° | 17 | 75 | 23 |
| Ireland | |||||||
| 03953 | Valentia | 5.1 | 7.5 | -2.6° | 38 | 184 | 20 |
| 03969 | Dublin | 1.6 | 5.3 | -3.7° | 3 | 63 | 5 |
| Iceland | |||||||
| 04030 | Reykjavik | -2.7 | 0.7 | -3.4° | 0.5 | 86 | 1 |
| 04063 | Akureyri | -4.4 | -0.5 | -4.4° | 0.4 | 60 | 1 |
| Denmark | |||||||
| 06030 | Aalborg | -2.5 | 1.2 | -3.9° | 9 | 45 | 20 |
| 06180 | Copenhagen | -0.7 | 1.7 | -2.7° | 8 | 37 | 22 |
| Netherlands | |||||||
| 06240 | Amsterdam | 1.5 | 3.9 | -2.5° | 56 | 71 | 78 |
| 06260 | De Bilt | 0.9 | 3.6 | -2.8° | 53 | 67 | 79 |
| 06280 | Groningen | 0.5 | 2.8 | -2.4° | 27 | 69 | 39 |
| 06380 | Maastricht | -0.1 | 3.2 | -3.4° | 2 | 61 | 2 |
| Belgium | |||||||
| 06407 | Oostende | 2.8 | 4.5 | -1.8° | 4 | 30 | 15 |
| 06447 | Uccle | 0.2 | 3.8 | -3.6° | 12 | 73 | 16 |
| Luxembourg | |||||||
| 06590 | Luxembourg | -2.5 | 1.4 | -3.9° | 4 | 70 | 6 |
| Switzerland | |||||||
| 06601 | Basel | -2.5 | 2.3 | -4.8° | 1 | 47 | 3 |
| 06660 | Zurich | -3.4 | 1.0 | -4.4° | 4 | 60 | 6 |
| 06700 | Geneve | -1.6 | 2.2 | -3.8° | 0.5 | 69 | 1 |
| 06770 | Lugano | 1.8 | 3.9 | -2.0° | 0 | 67 | 0 |
| France | |||||||
| 07072 | Reims | -0.7 | 3.5 | -4.3° | 7 | 46 | 16 |
| 07110 | Brest | 4.2 | 7.1 | -3.0° | 22 | 130 | 17 |
| 07130 | Rennes | 1.8 | 6.1 | -4.3° | 13 | 63 | 20 |
| 07156 | Paris | 1.1 | 5.4 | -4.3° | 5 | 41 | 13 |
| 07190 | Strasbourg | -2.2 | 2.3 | -4.6° | 2 | 34 | 6 |
| 07222 | Nantes | 1.1 | 6.2 | -5.1° | 11 | 85 | 13 |
| 07235 | Le Mans | 0.4 | 5.5 | -5.1° | 11 | 60 | 18 |
| 07249 | Orleans | -1.5 | 4.4 | -5.9° | 7 | 44 | 16 |
| 07280 | Dijon | -2.8 | 2.6 | -5.4° | 1 | 55 | 3 |
| 07288 | Besancon | -2.9 | 3.0 | -5.9° | 6 | 80 | 8 |
| 07335 | Poitiers | -0.5 | 5.0 | -5.6° | 4 | 58 | 7 |
| 07460 | Clermont-Ferrand | -1.8 | 4.1 | -5.9° | 0.8 | 26 | 3 |
| 07481 | Lyon | -1.7 | 3.6 | -5.3° | 0.2 | 54 | 0 |
| 07486 | Grenoble | -2.8 | 2.8 | -5.6° | 0 | 59 | 0 |
| 07510 | Bordeaux | 0.9 | 6.7 | -5.9° | 12 | 83 | 14 |
| 07630 | Toulouse | 0.2 | 6.0 | -5.9° | 8 | 49 | 15 |
| 07643 | Montpellier | 2.7 | 7.5 | -4.8° | 0.2 | 56 | 0 |
| 07650 | Marignane | 3.2 | 7.3 | -4.1° | 0 | 46 | 0 |
| 07690 | Nice | 7.1 | 9.0 | -1.9° | 0.2 | 75 | 0 |
| 07747 | Perpignan | 5.9 | 8.6 | -2.7° | 0.4 | 56 | 1 |
| Spain | |||||||
| 08001 | A Coruna | 9.9 | 11.0 | -1.2° | 23 | 114 | 20 |
| 08027 | San Sebastian | 4.9 | 8.6 | -4.0° | 31 | 147 | 21 |
| 08075 | Burgos | 1.0 | 3.5 | -2.6° | 2 | 46 | 5 |
| 08141 | Valladolid | 2.3 | 4.4 | -1.9° | 6 | 44 | 14 |
| 08160 | Zaragoza | 4.2 | 7.0 | -2.5° | 4 | 21 | 17 |
| 08181 | Barcelona | 7.1 | 9.4 | -2.3° | 4 | 35 | 10 |
| 08222 | Madrid | 4.7 | 6.5 | -1.7° | 5 | 31 | 17 |
| 08280 | Albacete | 5.1 | 5.5 | -0.4° | 8 | 21 | 40 |
| 08285 | Valencia | 9.6 | 12.1 | -2.5° | 14 | 34 | 41 |
| 08306 | Palma de Mallorca | 8.8 | 10.3 | +8.8° | 4 | 40 | 10 |
| 08330 | Badajoz | 8.4 | 8.9 | -0.4° | 5 | 45 | 10 |
| 08360 | Alicante | 10.4 | 11.9 | -1.6° | 13 | 23 | 57 |
| 08391 | Sevilla | 10.7 | 11.2 | -0.5° | 15 | 54 | 27 |
| 08419 | Granada | 6.9 | 6.0 | +1.0° | 30 | 39 | 77 |
| 08429 | Murcia | 9.1 | 10.5 | -1.4° | 37 | 29 | 129 |
| 08482 | Malaga | 11.9 | 12.5 | -0.7° | 52 | 58 | 88 |
| Portugal | |||||||
| 08535 | Lisbon | 11.8 | 11.6 | +0.1° | 29 | 103 | 28 |
| 08545 | Porto | 10.2 | 10.0 | +0.1° | 9 | 147 | 6 |
| 08554 | Faro | 12.7 | 12.3 | +0.2° | 48 | 45 | 106 |
| Germany | |||||||
| 10147 | Hamburg | -0.6 | 2.1 | -2.8° | 43 | 65 | 65 |
| 10162 | Schwerin | -1.3 | 1.2 | -2.6° | 26 | 54 | 47 |
| 10224 | Bremen | 0.3 | 2.2 | -2.1° | 11 | 58 | 19 |
| 10338 | Hannover | 0.1 | 2.1 | -2.1° | 11 | 52 | 21 |
| 10361 | Magdeburg | -1.0 | 1.4 | -1.0° | 4 | 38 | 9 |
| 10384 | Berlin | -1.6 | 1.2 | -2.9° | 8 | 47 | 17 |
| 10469 | Leipzig | -1.0 | 1.4 | -2.5° | 0.9 | 29 | 3 |
| 10488 | Dresden | -1.8 | 0.6 | -2.5° | 2 | 42 | 5 |
| 10496 | Cottbus | -1.5 | 0.8 | -2.4° | 4 | 41 | 9 |
| 10505 | Aachen | -0.6 | 2.8 | -3.5° | 8 | 65 | 13 |
| 10544 | Wasserkuppe | -6.4 | -2.2 | -4.4° | 4 | 87 | 5 |
| 10609 | Trier | -1.5 | 2.0 | -3.5° | 4 | 63 | 6 |
| 10637 | Frankfurt am Main | -1.1 | 2.3 | -3.5° | 5 | 43 | 11 |
| 10729 | Mannheim | -1.5 | 2.4 | -4.0° | 5 | 42 | 11 |
| 10738 | Stuttgart | -2.8 | 1.2 | -4.1° | 2 | 40 | 4 |
| 10763 | Nurnberg | -2.6 | 0.7 | -3.4° | 5 | 40 | 13 |
| 10870 | Muenchen | -4.2 | -0.2 | -4.1° | 1 | 43 | 3 |
| 10908 | Feldberg | -9.2 | -2.4 | -7.0° | 3 | 114 | 3 |
| 10948 | Oberstdorf | -8.7 | -2.5 | -6.3° | 12 | 113 | 10 |
| 10962 | Hohenpeissenberg | -5.8 | -0.5 | -5.5° | 8 | 58 | 14 |
| Austria | |||||||
| 11012 | Kremsmuenster | -3.0 | -0.3 | -2.6° | 2 | 64 | 3 |
| 11035 | Wien | -0.8 | 1.0 | -1.6° | 0 | 42 | 0 |
| 11120 | Innsbruck | -7.3 | -1.1 | -6.0° | 3 | 45 | 6 |
| 11150 | Salzburg | -5.5 | -0.2 | -5.3° | 4 | 66 | 5 |
| 11240 | Graz | -4.0 | -1.2 | -4.0° | 1 | 19 | 5 |
| Czech Republic | |||||||
| 11518 | Praha | -3.2 | -0.7 | -2.5° | 0.1 | 20 | 1 |
| 11546 | Ceske Budejovice | -3.6 | -0.4 | -3.2° | 0.8 | 27 | 3 |
| 11723 | Brno | -3.1 | -1.0 | -1.9° | 0 | 23 | 0 |
| Slovakia | |||||||
| 11816 | Bratislava | -0.9 | 0.1 | -0.8° | 1 | 37 | 4 |
| 11968 | Kosice | -2.6 | -2.0 | -0.4° | 7 | 25 | 27 |
| Poland | |||||||
| 12195 | Suwalki | -5.6 | -3.3 | -2.5° | 12 | 36 | 32 |
| 12205 | Szczecin | -1.9 | 0.7 | -2.7° | 4 | 39 | 11 |
| 12250 | Torun | -3.3 | -0.4 | -3.1° | 7 | 31 | 22 |
| 12295 | Bialystok | -4.7 | -2.8 | -2.1° | 7 | 34 | 21 |
| 12330 | Poznan | -2.4 | -0.4 | -2.1° | 9 | 37 | 23 |
| 12375 | Warszawa | -3.8 | -1.5 | -2.4° | 4 | 31 | 14 |
| 12400 | Zielona Gora | -2.4 | -1.7 | -0.7° | 9 | 41 | 23 |
| 12424 | Wroclaw | -2.1 | 0.0 | -2.2° | 0.6 | 28 | 2 |
| 12495 | Lublin | -3.3 | -2.5 | -0.9° | 6 | 32 | 20 |
| 12566 | Krakow | -2.4 | -1.6 | -0.7° | 3 | 37 | 8 |
| Hungary | |||||||
| 12843 | Budapest | -1.2 | 0.9 | -1.9° | 1 | 31 | 4 |
| 12882 | Debrecen | -1.6 | -0.9 | -0.6° | 1 | 24 | 5 |
| Serbia | |||||||
| 13168 | Novi Sad | 0.1 | 0.7 | -0.4° | 56 | 38 | 146 |
| 13274 | Beograd | 1.0 | 1.9 | -0.8° | 77 | 48 | 159 |
| 13388 | Nis | 1.3 | 0.8 | +0.6° | 35 | 41 | 85 |
| Montenegro | |||||||
| 13462 | Podgorica | 8.5 | 5.3 | +3.3° | 237 | 192 | 124 |
| North Macedonia | |||||||
| 13586 | Skopje | 4.7 | 0.2 | +4.7° | 11 | 36 | 30 |
| Albania | |||||||
| 13601 | Tirana | 10.7 | 7.2 | +3.6° | 158 | 143 | 110 |
| Slovenia | |||||||
| 14015 | Ljubljana | -1.0 | -0.7 | 0.0° | 22 | 67 | 33 |
| Croatia | |||||||
| 14236 | Zagreb | 0.3 | 1.2 | -0.7° | 27 | 47 | 57 |
| 14330 | Gospic | -1.8 | -0.1 | -1.5° | 92 | 105 | 87 |
| Bosnia and Herzegovina | |||||||
| 14654 | Sarajevo | -0.7 | 0.2 | -0.7° | 55 | 67 | 83 |
| Romania | |||||||
| 15014 | Baia Mare | -1.7 | -1.1 | -0.4° | 10 | 66 | 15 |
| 15090 | Iasi | -0.1 | -2.1 | +2.0° | 11 | 26 | 41 |
| 15120 | Cluj-Napoca | -2.0 | -2.4 | +0.6° | 37 | 26 | 143 |
| 15200 | Arad | -0.7 | -0.3 | -0.4° | 42 | 31 | 135 |
| 15410 | Drobeta Turnu Severin | 0.6 | 0.6 | +0.2° | 83 | 41 | 200 |
| 15420 | Bucuresti | 0.6 | -1.5 | +2.2° | 24 | 39 | 61 |
| 15460 | Calarasi | 2.5 | -0.3 | +2.9° | 9 | 37 | 23 |
| 15480 | Constanta | 6.2 | 1.4 | +4.7° | 19 | 43 | 43 |
| Bulgaria | |||||||
| 15552 | Varna | 8.2 | 2.6 | +5.4° | 17 | 50 | 33 |
| 15614 | Sofia | 4.9 | -0.7 | +5.8° | 9 | 34 | 28 |
| Italy | |||||||
| 16059 | Torino | 0.3 | 2.3 | -1.8° | 0 | 32 | 0 |
| 16080 | Milano | 0.6 | 1.9 | -1.2° | 0.6 | 57 | 1 |
| 16105 | Venezia | 1.5 | 3.6 | -2.1° | 0 | 45 | 0 |
| 16110 | Trieste | 3.8 | 6.3 | -2.7° | 5 | 54 | 9 |
| 16120 | Genova | 6.9 | 9.0 | -2.3° | 0 | 69 | 0 |
| 16140 | Bologna | 1.4 | 4.2 | -2.6° | 7 | 34 | 21 |
| 16170 | Firenze | 5.0 | 6.5 | -1.4° | 21 | 61 | 34 |
| 16242 | Roma | 9.6 | 8.4 | +1.1° | 2 | 64 | 4 |
| 16270 | Bari | 9.9 | 8.5 | +1.3° | 11 | 50 | 23 |
| 16289 | Napoli | 11.3 | 9.3 | +1.9° | 38 | 159 | 24 |
| 16405 | Palermo | 15.1 | 12.5 | +2.2° | 19 | 36 | 54 |
| 16560 | Cagliari | 11.1 | 10.0 | +0.9° | 21 | 37 | 58 |
| Malta | |||||||
| 16597 | Malta | 14.8 | 12.9 | +1.5° | 12 | 79 | 16 |
| Greece | |||||||
| 16622 | Thessaloniki | 9.5 | 5.9 | +3.6° | 7 | 36 | 19 |
| 16648 | Larissa | 7.2 | 5.3 | +2.1° | 12 | 37 | 33 |
| 16716 | Athens | 13.3 | 10.2 | +2.9° | 0.8 | 50 | 2 |
| 16754 | Heraklion | 14.9 | 12.2 | +2.4° | 0.2 | 98 | 0 |
| Turkey | |||||||
| 17030 | Samsun | 10.8 | 7.4 | +3.0° | 11 | 70 | 16 |
| 17038 | Trabzon | 10.5 | 7.8 | +2.2° | 33 | 64 | 52 |
| 17060 | Istanbul | 10.9 | 6.5 | +4.1° | 13 | 76 | 16 |
| 17096 | Erzurum | -15.1 | -10.2 | -5.4° | 3 | 18 | 16 |
| 17130 | Ankara | 1.6 | 0.3 | +1.1° | 10 | 37 | 27 |
| 17220 | Izmir | 11.5 | 8.0 | +3.4° | 63 | 106 | 59 |
| 17240 | Isparta | 5.1 | 1.8 | +3.1° | 19 | 68 | 29 |
| 17260 | Gaziantep | 0.1 | 4.0 | -4.1° | 2 | 83 | 3 |
| 17290 | Bodrum | 14.4 | 11.6 | +2.8° | 17 | 118 | 14 |
| 17300 | Antalya | 10.9 | 9.8 | +0.9° | 18 | 195 | 9 |
| Cyprus | |||||||
| 17521 | Nicosia | 11.6 | 10.3 | +1.1° | 0 | 56 | 0 |
| Estonia | |||||||
| 26038 | Tallinn | -7.1 | -3.0 | -4.8° | 2 | 54 | 4 |
| 26242 | Tartu | -7.0 | -4.1 | -3.5° | 5 | 47 | 11 |
| Latvia | |||||||
| 26406 | Liepaja | -3.1 | -0.9 | -2.7° | 44 | 58 | 76 |
| 26422 | Riga | -3.6 | -2.4 | -1.6° | 6 | 41 | 15 |
| Lithuania | |||||||
| 26629 | Kaunas | -5.0 | -3.0 | -2.3° | 6 | 48 | 13 |
| 26730 | Vilnius | -5.3 | -3.7 | -1.8° | 13 | 47 | 28 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"


