Summary table. Air temperature and precipitation. June 2023.
Station index | Name | Air temperature, °С | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Norway | |||||||
01001 | Jan Mayen | 0.6 | 3.1 | -2.5° | 0.2 | 24 | 1 |
01026 | Tromso | 2.7 | 9.2 | -6.5° | 8 | 54 | 15 |
01047 | Kautokeino | 2.1 | 9.8 | -7.7° | 0.7 | 55 | 1 |
01098 | Vardo | 5.2 | 6.8 | -1.6° | 3 | 52 | 5 |
01152 | Bodo | 4.5 | 10.8 | -6.3° | 0 | 63 | 0 |
01210 | Alesund | 7.3 | 11.3 | -4.0° | 0 | 70 | 0 |
01271 | Trondheim | 6.0 | 12.1 | -6.1° | 0.2 | 69 | 0 |
01317 | Bergen | 10.6 | 13.5 | -2.9° | 0.6 | 127 | 0 |
01378 | Lillehammer | 10.4 | 13.6 | -3.2° | 0 | 62 | 0 |
01415 | Stavanger | 10.5 | 12.9 | -2.4° | 0 | 62 | 0 |
01492 | Oslo | 13.6 | 15.3 | -1.7° | 0 | 73 | 0 |
Sweden | |||||||
02044 | Kiruna | 1.3 | 9.9 | -8.6° | 0 | 71 | 0 |
02186 | Lulea | 4.7 | 13.1 | -8.4° | 2 | 62 | 4 |
02226 | Ostersund | 3.7 | 11.7 | -8.0° | 0 | 60 | 0 |
02418 | Karlstad | 12.7 | 14.7 | -2.0° | 0 | 55 | 0 |
02484 | Stockholm | 11.8 | 15.7 | -3.9° | 0 | 53 | 0 |
02513 | Goteborg | 14.8 | 15.7 | -0.9° | 0 | 66 | 0 |
02574 | Norrkoping | 12.3 | 15.4 | -3.1° | 0 | 56 | 0 |
02590 | Visby | 10.4 | 14.5 | -4.1° | 0 | 41 | 0 |
Finland | |||||||
02773 | Turku | 8.9 | 14.9 | -6.0° | 0 | 53 | 0 |
02836 | Sodankyla | 3.6 | 11.9 | -8.3° | 6 | 59 | 10 |
02845 | Rovaniemi | 3.7 | 12.5 | -8.8° | 2 | 59 | 4 |
02876 | Oulu | 6.9 | 13.4 | -6.5° | 0 | 46 | 0 |
02935 | Jyvaskyla | 6.3 | 14.0 | -7.7° | 0.8 | 66 | 1 |
02944 | Tampere | 7.6 | 14.4 | -6.8° | 0 | 65 | 0 |
02957 | Vaasa | 7.1 | 14.0 | -6.9° | 0.9 | 42 | 2 |
02978 | Helsinki | 10.3 | 15.1 | -4.8° | 0 | 63 | 0 |
United Kingdom | |||||||
03005 | Lerwick | 8.4 | 10.3 | -1.9° | 0 | 59 | 0 |
03026 | Stornoway | 11.0 | 11.8 | -0.8° | 0 | 63 | 0 |
03075 | Wick | 9.5 | 11.2 | -1.7° | 0 | 54 | 0 |
03091 | Aberdeen | 11.0 | 12.6 | -1.6° | 0 | 67 | 0 |
03166 | Edinburgh | 10.9 | 13.3 | -2.4° | 0 | 12 | 0 |
03171 | Leuchars | 11.2 | 13.1 | -1.9° | 0 | 62 | 0 |
03302 | Valley | 14.1 | 14.1 | 0.0° | 0 | 54 | 0 |
03354 | Nottingham | 11.1 | 14.7 | -3.6° | 0 | 23 | 0 |
03414 | Shawbury | 12.7 | 14.4 | -1.7° | 0 | 56 | 0 |
03502 | Aberporth | 13.1 | 13.6 | -0.5° | 0 | 58 | 0 |
03716 | Cardiff | 13.8 | 14.8 | -1.0° | 0 | 67 | 0 |
03772 | London | 13.6 | 16.8 | -3.2° | 0 | 43 | 0 |
03827 | Plymouth | 16.5 | 14.7 | +1.8° | 0 | 23 | 0 |
03917 | Belfast | 14.2 | 13.8 | +0.4° | 0 | 64 | 0 |
Ireland | |||||||
03953 | Valentia | 15.1 | 13.8 | +1.3° | 0 | 99 | 0 |
03969 | Dublin | 12.5 | 13.4 | -0.9° | 0 | 64 | 0 |
Iceland | |||||||
04030 | Reykjavik | 8.1 | 9.8 | -1.7° | 0.3 | 43 | 1 |
Denmark | |||||||
06030 | Aalborg | 13.4 | 14.5 | -1.1° | 0 | 63 | 0 |
06180 | Koebenhavn | 15.4 | 15.8 | -0.4° | 0 | 43 | 0 |
Netherlands | |||||||
06240 | Amsterdam | 12.6 | 16.0 | -3.4° | 0 | 63 | 0 |
06260 | De Bilt | 12.8 | 16.2 | -3.4° | 0 | 64 | 0 |
06280 | Groningen | 11.6 | 15.4 | -3.8° | 0 | 64 | 0 |
06344 | Rotterdam | 13.4 | 16.0 | -2.6° | 0 | 65 | 0 |
06380 | Maastricht | 16.1 | 16.8 | -0.7° | 0 | 65 | 0 |
Belgium | |||||||
06407 | Oostende | 12.3 | 16.9 | -4.6° | 0 | 26 | 0 |
06447 | Uccle | 16.6 | 16.7 | -0.1° | 0 | 196 | 0 |
Luxembourg | |||||||
06590 | Luxembourg | 19.4 | 16.7 | +2.7° | 0 | 72 | 0 |
Switzerland | |||||||
06601 | Basel | 19.6 | 18.3 | +1.3° | 0 | 82 | 0 |
06660 | Zurich | 18.8 | 17.2 | +1.6° | 0 | 120 | 0 |
06700 | Geneve | 19.2 | 18.6 | +0.6° | 0 | 74 | 0 |
06770 | Lugano | 19.5 | 20.4 | -0.9° | 0 | 158 | 0 |
France | |||||||
07072 | Reims | 19.6 | 17.0 | +2.6° | 0 | 57 | 0 |
07110 | Brest | 15.2 | 15.0 | +0.2° | 0 | 59 | 0 |
07130 | Rennes | 19.6 | 17.1 | +2.5° | 0 | 47 | 0 |
07156 | Paris | 21.1 | 18.8 | +2.3° | 0 | 44 | 0 |
07190 | Strasbourg | 21.3 | 18.8 | +2.5° | 0 | 64 | 0 |
07222 | Nantes | 21.9 | 17.7 | +4.2° | 0 | 44 | 0 |
07235 | Le Mans | 21.7 | 18.3 | +3.4° | 0 | 48 | 0 |
07249 | Orleans | 19.3 | 17.5 | +1.8° | 0 | 44 | 0 |
07280 | Dijon | 19.4 | 18.4 | +1.0° | 0 | 76 | 0 |
07288 | Besancon | 19.4 | 18.3 | +1.1° | 0 | 90 | 0 |
07335 | Poitiers | 20.6 | 18.0 | +2.6° | 0 | 54 | 0 |
07460 | Clermont-Ferrand | 18.4 | 18.4 | 0.0° | 0 | 61 | 0 |
07481 | Lyon | 20.2 | 19.8 | +0.4° | 0 | 65 | 0 |
07486 | Grenoble | 17.7 | 18.5 | -0.8° | 0 | 58 | 0 |
07510 | Bordeaux | 21.1 | 19.5 | +1.6° | 0 | 66 | 0 |
07630 | Toulouse | 19.1 | 20.1 | -1.0° | 0 | 61 | 0 |
07643 | Montpellier | 20.5 | 21.8 | -1.3° | 0 | 32 | 0 |
07650 | Marignane | 20.9 | 22.4 | -1.5° | 0.4 | 27 | 1 |
07690 | Nice | 21.2 | 21.5 | -0.3° | 0 | 34 | 0 |
07747 | Perpignan | 20.5 | 21.9 | -1.4° | 0 | 22 | 0 |
Spain | |||||||
08001 | La Coruna | 17.3 | 17.7 | -0.4° | 0 | 43 | 0 |
08027 | San Sebastian | 16.9 | 17.2 | -0.3° | 0 | 93 | 0 |
08075 | Burgos | 14.2 | 16.9 | -2.7° | 0 | 41 | 0 |
08141 | Valladolid | 16.8 | 19.8 | -3.0° | 0.6 | 26 | 2 |
08160 | Zaragoza | 18.5 | 23.1 | -4.6° | 0 | 29 | 0 |
08181 | Barcelona | 20.5 | 21.7 | -1.2° | 0 | 24 | 0 |
08222 | Madrid | 18.6 | 22.8 | -4.2° | 6 | 19 | 31 |
08280 | Albacete | 17.4 | 21.8 | -4.4° | 0 | 31 | 0 |
08285 | Valencia | 20.8 | 23.1 | -2.3° | 0 | 25 | 0 |
08330 | Badajoz | 20.3 | 23.7 | -3.4° | 0 | 12 | 0 |
08360 | Alicante | 21.1 | 23.4 | -2.3° | 0 | 7 | 0 |
08391 | Sevilla | 22.5 | 25.6 | -3.1° | 0 | 6 | 0 |
08419 | Granada | 20.4 | 23.1 | -2.7° | 0 | 8 | 0 |
08429 | Murcia | 20.9 | 24.4 | -3.5° | 0 | 16 | 0 |
08482 | Malaga | 20.8 | 23.6 | -2.8° | 0 | 4 | 0 |
Portugal | |||||||
08535 | Lisboa | 20.5 | 20.9 | -0.4° | 0 | 12 | 0 |
08545 | Porto | 17.0 | 18.5 | -1.5° | 0 | 40 | 0 |
08548 | Coimbra | 17.5 | 18.9 | -1.4° | 0 | 29 | 0 |
08554 | Faro | 21.4 | 22.2 | -0.8° | 0 | 5 | 0 |
Germany | |||||||
10147 | Hamburg | 12.4 | 16.0 | -3.6° | 0 | 74 | 0 |
10162 | Schwerin | 14.1 | 16.2 | -2.1° | 0 | 60 | 0 |
10224 | Bremen | 12.1 | 16.2 | -4.1° | 0 | 62 | 0 |
10338 | Hannover | 12.7 | 16.6 | -3.9° | 0 | 52 | 0 |
10384 | Berlin | 17.1 | 18.0 | -0.9° | 0 | 58 | 0 |
10469 | Leipzig | 16.0 | 17.4 | -1.4° | 0 | 50 | 0 |
10488 | Dresden | 17.7 | 17.3 | +0.4° | 0 | 62 | 0 |
10496 | Cottbus | 16.9 | 17.9 | -1.0° | 0 | 53 | 0 |
10505 | Aachen | 15.3 | 15.6 | -0.3° | 0 | 73 | 0 |
10532 | Giessen | 18.5 | 17.1 | +1.4° | 0 | 59 | 0 |
10544 | Wasserkuppe | 15.8 | 12.8 | +3.0° | 0 | 79 | 0 |
10609 | Trier | 19.3 | 17.1 | +2.2° | 0 | 64 | 0 |
10637 | Frankfurt am Main | 21.6 | 18.5 | +3.1° | 0 | 54 | 0 |
10675 | Bamberg | 18.4 | 17.3 | +1.1° | 0 | 60 | 0 |
10729 | Mannheim | 20.2 | 18.8 | +1.4° | 0 | 62 | 0 |
10731 | Rheinstetten | 20.0 | 18.9 | +1.1° | 0 | 97 | 0 |
10738 | Stuttgart-Echterdingen | 18.8 | 17.4 | +1.4° | 0 | 87 | 0 |
10763 | Nurnberg | 18.4 | 17.5 | +0.9° | 0 | 62 | 0 |
10852 | Augsburg | 18.1 | 16.7 | +1.4° | 0 | 89 | 0 |
10870 | Muenchen-Flughafen | 18.4 | 17.1 | +1.3° | 0 | 97 | 0 |
10908 | Feldberg | 12.7 | 10.2 | +2.5° | 0 | 146 | 0 |
10948 | Oberstdorf | 14.3 | 14.8 | -0.5° | 3 | 183 | 2 |
10962 | Hohenpeissenberg | 16.2 | 14.5 | +1.7° | 0 | 151 | 0 |
Austria | |||||||
11012 | Kremsmuenster | 19.4 | 18.1 | +1.3° | 0 | 119 | 0 |
11035 | Wien | 19.6 | 19.5 | +0.1° | 0 | 71 | 0 |
11120 | Innsbruck | 18.5 | 17.5 | +1.0° | 0 | 121 | 0 |
11150 | Salzburg | 18.5 | 17.6 | +0.9° | 0 | 178 | 0 |
11290 | Graz | 20.0 | 19.3 | +0.7° | 0 | 111 | 0 |
Czech Republic | |||||||
11518 | Praha | 16.5 | 16.8 | -0.3° | 0 | 70 | 0 |
11546 | Ceske Budejovice | 17.4 | 17.5 | -0.1° | 0 | 91 | 0 |
11723 | Brno | 18.6 | 18.5 | +0.1° | 0 | 68 | 0 |
Slovakia | |||||||
11816 | Bratislava | 19.8 | 19.9 | -0.1° | 0 | 60 | 0 |
11968 | Kosice | 19.4 | 19.0 | +0.4° | 0 | 83 | 0 |
Poland | |||||||
12195 | Suwalki | 15.2 | 15.9 | -0.7° | 0 | 67 | 0 |
12205 | Szczecin | 14.8 | 16.8 | -2.0° | 0 | 60 | 0 |
12250 | Torun | 16.6 | 16.4 | +0.2° | 0 | 54 | 0 |
12295 | Bialystok | 16.2 | 16.4 | -0.2° | 0 | 63 | 0 |
12330 | Poznan | 17.5 | 17.5 | 0.0° | 0 | 58 | 0 |
12375 | Warszawa | 18.1 | 17.7 | +0.4° | 0 | 62 | 0 |
12400 | Zielona Gora | 19.3 | 17.7 | +1.6° | 0 | 58 | 0 |
12424 | Wroclaw | 18.3 | 17.7 | +0.6° | 0 | 63 | 0 |
12495 | Lublin | 16.5 | 16.9 | -0.4° | 0 | 61 | 0 |
12566 | Krakow | 17.3 | 17.6 | -0.3° | 0 | 77 | 0 |
Hungary | |||||||
12843 | Budapest | 21.1 | 21.0 | +0.1° | 0 | 68 | 0 |
12882 | Debrecen | 20.1 | 20.3 | -0.2° | 0 | 63 | 0 |
Serbia | |||||||
13168 | Novi Sad | 20.6 | 20.8 | -0.2° | 0 | 93 | 0 |
13274 | Beograd | 19.7 | 21.8 | -2.1° | 4 | 94 | 4 |
13388 | Nis | 19.2 | 21.0 | -1.8° | 0 | 57 | 0 |
Montenegro | |||||||
13462 | Podgorica | 22.0 | 24.0 | -2.0° | 2 | 63 | 3 |
North Macedonia | |||||||
13586 | Skopje | 18.7 | 21.7 | -3.0° | 0 | 56 | 0 |
Albania | |||||||
13601 | Tirana | 22.3 | 0 | ||||
Slovenia | |||||||
14015 | Ljubljana | 19.9 | 18.4 | +1.5° | 0 | 143 | 0 |
Croatia | |||||||
14236 | Zagreb | 20.0 | 20.5 | -0.5° | 5 | 93 | 5 |
14330 | Gospic | 16.3 | 17.9 | -1.6° | 0 | 80 | 0 |
Bosnia and Herzegovina | |||||||
14654 | Sarajevo | 16.9 | 18.5 | -1.6° | 0.3 | 84 | 0 |
Romania | |||||||
15014 | Baia Mare | 19.6 | 19.3 | +0.3° | 0 | 106 | 0 |
15090 | Iasi | 19.9 | 20.7 | -0.8° | 0 | 75 | 0 |
15120 | Cluj-Napoca | 17.7 | 18.5 | -0.8° | 5 | 90 | 6 |
15200 | Arad | 18.9 | 20.4 | -1.5° | 0 | 72 | 0 |
15410 | Drobeta Turnu Severin | 19.3 | 21.9 | -2.6° | 0 | 62 | 0 |
15420 | Bucuresti | 19.9 | 21.1 | -1.2° | 0 | 76 | 0 |
15460 | Calarasi | 20.9 | 22.0 | -1.1° | 0 | 59 | 0 |
15480 | Constanta | 21.2 | 21.5 | -0.3° | 0 | 55 | 0 |
Bulgaria | |||||||
15552 | Varna | 19.9 | 21.1 | -1.2° | 0 | 83 | 0 |
15614 | Sofia | 15.5 | 19.2 | -3.7° | 7 | 73 | 10 |
Italy | |||||||
16059 | Torino | 20.7 | 20.8 | -0.1° | 0 | 65 | 0 |
16080 | Milano | 22.4 | 20.9 | +1.5° | 0 | 74 | 0 |
16105 | Venezia | 21.5 | 22.2 | -0.7° | 0 | 80 | 0 |
16110 | Trieste | 22.3 | 22.5 | -0.2° | 0 | 75 | 0 |
16120 | Genova | 21.4 | 22.0 | -0.6° | 0 | 32 | 0 |
16140 | Bologna | 20.8 | 23.7 | -2.9° | 0 | 67 | 0 |
16170 | Firenze | 21.3 | 22.6 | -1.3° | 0.6 | 32 | 2 |
16242 | Roma | 20.4 | 21.9 | -1.5° | 0 | 24 | 0 |
16270 | Bari | 20.0 | 23.1 | -3.1° | 0 | 21 | 0 |
16289 | Napoli | 21.5 | 23.2 | -1.7° | 0 | 48 | 0 |
16405 | Palermo | 20.0 | 23.2 | -3.2° | 0 | 7 | 0 |
16560 | Cagliari | 19.0 | 22.9 | -3.9° | 0 | 12 | 0 |
Malta | |||||||
16597 | Malta | 21.3 | 24.2 | -2.9° | 0 | 6 | 0 |
Greece | |||||||
16622 | Thessaloniki | 20.7 | 25.5 | -4.8° | 0 | 28 | 0 |
16648 | Larissa | 20.1 | 26.1 | -6.0° | 0 | 25 | 0 |
16716 | Athens | 24.6 | 26.4 | -1.8° | 0 | 9 | 0 |
16754 | Heraklion | 20.9 | 24.6 | -3.7° | 0 | 50 | 0 |
Turkey | |||||||
17030 | Samsun | 19.8 | 21.0 | -1.2° | 0 | 49 | 0 |
17038 | Trabzon | 19.6 | 21.2 | -1.6° | 0 | 41 | 0 |
17060 | Istanbul | 21.0 | 22.5 | -1.5° | 0 | 35 | 0 |
17096 | Erzurum | 12.8 | 14.8 | -2.0° | 0 | 42 | 0 |
17130 | Ankara | 16.9 | 20.2 | -3.3° | 0.2 | 31 | 1 |
17220 | Izmir | 22.9 | 25.2 | -2.3° | 0 | 8 | 0 |
17240 | Isparta | 16.1 | 20.4 | -4.3° | 4 | 29 | 14 |
17260 | Gaziantep | 20.0 | 25.6 | -5.6° | 0 | 5 | 0 |
17290 | Bodrum | 20.9 | 25.5 | -4.6° | 0 | 2 | 0 |
17300 | Antalya | 20.6 | 25.7 | -5.1° | 0 | 8 | 0 |
Cyprus | |||||||
17521 | Nicosia | 21.7 | 26.7 | -5.0° | 0 | 10 | 0 |
Estonia | |||||||
26038 | Tallinn | 10.0 | 14.5 | -4.5° | 0 | 68 | 0 |
26242 | Tartu | 11.4 | 15.5 | -4.1° | 0 | 89 | 0 |
Latvia | |||||||
26406 | Liepaja | 10.8 | 14.8 | -4.0° | 0 | 50 | 0 |
26422 | Riga | 13.0 | 16.1 | -3.1° | 2 | 63 | 3 |
Lithuania | |||||||
26629 | Kaunas | 14.5 | 16.3 | -1.8° | 0 | 65 | 0 |
26730 | Vilnius | 15.0 | 16.3 | -1.3° | 0 | 64 | 0 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"