• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Summary table. Air temperature and precipitation. December 2025.

Station index Name Air temperature, °C Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Morocco
60101 Tanger 14.5 13.7 +0.3° 121 107 113
60107 Al Hoceima 14.9 13.2 +1.7° 13 34 38
60115 Oujda 12.3 11.0 +0.7° 4 25 17
60135 Rabat 12.7 13.2 -1.0° 16 90 17
60155 Casablanca 14.8 14.4 -0.1° 22 62 35
60210 Errachidia 9.5 9.9 -1.2° 68 8 850
60230 Marrakech 13.3 13.3 -0.6° 8 24 35
60252 Agadir 14.6 2
Algeria
60355 Skikda 14.3 13.8 0.0° 28 129 22
60390 Dar-El-Beida 13.0 12.0 +0.4° 19 86 22
60419 Constantine 9.0 7.9 +0.5° 0.6 66 1
60425 Chlef 13.7 11.8 +1.3° 6 45 13
60445 Setif 7.3 6.1 +0.7° 0.8 25 3
60475 Tebessa 8.9 7.9 +0.3° 2 33 7
60490 Oran 13.3 11.9 +0.8° 0 48 0
60525 Biskra 14.6 12.6 +2.0° 0 9 0
60535 Djelfa 7.1 5.9 +0.6° 9 23 41
60550 El Bayadh 7.1 5.7 +0.8° 0.2 25 1
60555 Touggourt 12.8 11.5 +0.6° 0.2 5 4
60566 Ghardaia 12.4 0
60590 El-Golea 12.1 11.1 +0.2° 0 4 0
60602 Beni Abbes 12.2 12.6 -1.2° 8 2 348
60607 Timimoun 13.7 12.8 +0.1° 0 2 0
60611 In Amenas 12.2 11.9 -0.7° 0.2 1 20
60620 Adrar 14.1 0
60630 In-Salah 15.5 15.5 -0.9° 0 0.5 0
60640 Illizi 14.7 2
60656 Tindouf 14.5 14.3 -0.6° 0 4 0
60670 Djanet 14.2 0
60680 Tamanrasset 14.7 14.4 +0.3° 0 0.6 0
60686 Bordj Badji Mokhtar 19.4 0
60690 In-Guezzam 22.2 0
Tunisia
60714 Bizerte 14.0 12.6 +0.8° 24 105 23
60715 Tunis 14.0 13.5 -0.1° 5 68 7
60750 Sfaks 14.4 13.4 +0.3° 0.8 26 3
60767 Gabes 11.4 12.3 -1.7° 0.8 17 5
Libya
62002 Nalut 12.1 11.7 +0.4° 30 19 155
62008 Yefren 12.1 11.1 +0.1° 50 44 114
62012 Al-Khoms 16.6 15.2 +0.6° 35 -999.9 N/A
62019 Sirte 16.3 15.8 -0.4° 44 46 97
62053 Bingazi 15.4 14.3 +0.3° 79 69 114
62103 Ghadames 17.7 12.6 +5.1° 0 5 0
62120 Qaryat 13.3 12.2 +0.2° 13 -999.9 N/A
62124 Sebha 14.2 13.3 +0.1° 0.2 0.7 29
62131 Hun 15.1 13.7 +0.5° 1 2 58
62161 Jalu 16.4 14.9 +0.7° 0 -999.9 N/A
62176 Giarabub 15.8 14.0 +15.8° 0 -999.9 N/A
62200 Obari 14.0 2
62259 Tazirbu 18.1 13.9 +4.2° 0 -999.9 N/A
62271 Al-Jawf 16.6 14.9 +0.9° 0 10 0
Egypt
62306 Mersa Matruh 17.1 15.2 +1.1° 3 32 9
62332 Port Said 18.6 16.5 +1.2° 2 8 26
62366 Cairo 17.8 15.9 +1.1° 0 3 0
62393 Asyut 15.8 13.8 +1.1° 0 -999.9 N/A
62405 Luxor 18.0 16.1 +1.0° 0 0.0 N/A
62418 Siwa 13.1 2
62420 Baharia 16.6 0
62435 Kharga 17.4 16.1 +0.3° 0 1 0
62463 Hurghada 19.9 18.2 +0.7° 0 0.6 0
Niger
61017 Bilma 19.9 17.7 +1.5° 0 0.0 N/A
61024 Agadez 23.3 21.7 +0.8° 0 0.0 N/A
61036 Tillabery 27.1 25.9 +0.5° 0 0.0 N/A
61043 Tahoua 26.1 24.3 +1.0° 0 0.0 N/A
61045 Goure 24.6 22.0 +1.8° 0 0.0 N/A
61052 Niamey 26.7 25.5 +0.4° 0 0.0 N/A
61075 Birni-Nkonni 26.6 24.9 +1.0° 0 0.0 N/A
61080 Maradi 24.8 22.7 +1.4° 0 0.0 N/A
61085 Diffa 24.7 22.5 +1.4° 0 0.0 N/A
61090 Zinder 24.4 23.0 +0.5° 0 0.0 N/A
61096 Maine-Soroa 25.3 22.9 +1.5° 0 0.0 N/A
61099 Gaya 28.6 26.8 +1.2° 0 0.0 N/A
Mali
61233 Nara 25.4 23.9 +0.6° 0 0.2 0
61235 Yelimane 26.0 27.4 -2.2° 0 -999.9 N/A
61257 Kayes 25.6 25.8 -0.8° 0 0.8 0
61265 Mopti 23.4 24.5 -1.8° 1 0.0 N/A
61270 Kita 26.5 25.6 +0.5° 0 0.4 0
61272 Segou 24.8 24.9 -0.8° 0 0.0 N/A
61277 San 25.5 25.4 -0.6° 0 0.2 0
61285 Kenieba 26.9 26.2 +0.7° 0 0.0 N/A
61291 Bamako 25.6 25.3 -0.1° 0 0.0 N/A
61293 Koutiala 26.7 25.2 +0.9° 0 0.3 0
61296 Bougouni 26.9 25.3 +1.2° 0 0.0 N/A
61297 Sikasso 26.9 25.5 +1.0° 0 0.0 N/A
Mauritania
Western Sahara
60096 Dakhla 18.5 2
Senegal
61627 Linguere 25.5 0
61641 Dakar 23.5 23.9 -1.1° 1 0.4 275
61695 Ziguinchor 24.4 24.8 -0.8° 0.5 0.1 500
61699 Kedougou 26.3 0
Guinea-Bissau
61766 Bissau 24.2 26.1 -2.3° 0 0.2 0
Guinea
61809 Labe 24.3 0
61832 Conakry 30.7 27.4 +3.0° 0 6 0
61849 Nzerekore 26.8 0
Sierra Leone
Liberia
65660 Monrovia 27.4 0
Sudan
South Sudan
62801 Renk 25.4 27.9 -2.5° 0 -999.9 N/A
62941 Juba 25.9 28.9 -3.0° 0 -999.9 N/A
Somalia
63210 Bosaso 23.6 26.8 -3.2° 0 -999.9 N/A
63227 Garoowe 22.3 26.6 -5.2° 0 -999.9 N/A
63260 Mogadiscio 26.3 27.2 -0.8° 0 -999.9 N/A
Djibouti
Eritrea
Ethiopia
63332 Bahar Dar 19.7 18.6 +0.8° 0 -999.9 N/A
63333 Combolcha 18.9 17.1 +1.8° 0 12 0
63402 Jimma 19.2 17.8 +1.4° 0 50 0
63403 Gore 18.8 18.6 +0.2° 0.7 26 3
63450 Addis Ababa 16.6 15.7 +0.9° 0 11 0
63453 Metehara 22.6 22.8 -0.5° 0 -999.9 N/A
63460 Awassa 22.3 19.5 +2.8° 0 -999.9 N/A
63471 Dire Dawa 24.9 22.2 +2.7° 0 26 0
63474 Robe 16.0 14.7 +1.3° 0 -999.9 N/A
63478 Gode 30.2 28.6 +1.6° 0 -999.9 N/A
63500 Arba Minch 24.9 23.7 +1.2° 0 -999.9 N/A
63533 Neghelle 23.9 21.7 +2.3° 0 -999.9 N/A
Uganda
63630 Gulu 26.5 25.9 +0.6° 2 -999.9 N/A
63658 Soroti 25.4 0
63680 Kampala 24.4 23.2 +1.2° 0.1 -999.9 N/A
63702 Mbarara 21.6 0
Kenya
63612 Lodwar 29.9 40
63624 Mandera 30.4 4
63641 Marsabit 21.2 20.6 +0.8° 3 -999.9 N/A
63661 Kitale 19.2 18.8 +0.5° 5 -999.9 N/A
63671 Wajir 29.6 2
63708 Kisumu 24.8 74
63723 Garissa 29.4 6
63740 Nairobi 20.4 19.6 +1.0° 19 97 20
63772 Lamu 28.7 0
63820 Mombasa 28.2 27.5 +0.7° 13 89 15
Tanzania
63756 Mwanza 23.7 22.8 +0.8° 28 146 19
63791 Kilimanjaro Airport 25.9 25.1 +0.9° 4 45 9
63801 Kigoma 23.3 23.1 +0.2° 111 144 77
63832 Tabora 25.8 23.2 +2.3° 47 202 23
63862 Dodoma 25.8 24.4 +1.3° 2 143 1
63866 Morogoro 27.9 26.5 +1.5° 3 91 4
63870 Zanzibar 27.6 27.6 +0.2° 9 168 5
63881 Sumbawanga 20.8 26
63887 Iringa 23.0 0.7
63894 Dar Es Salaam 28.4 27.7 +0.9° 3 110 2
63962 Songea 23.7 23.7 -0.3° 6 176 4
63971 Mtwara 27.6 26.9 +0.8° 0.8 123 1
Rwanda
64387 Kigali 20.9 10
Burundi
64390 Bujumbura 24.9 0
Democratic Republic of Congo
64006 Gemena 24.9 24.9 0.0° 0 -999.9 N/A
64034 Buta 26.8 25.2 +1.6° 0 -999.9 N/A
64040 Kisangani 25.8 26.0 -0.2° 0 -999.9 N/A
64204 Boma -3.0 27.1 -30.1° 0 -999.9 N/A
64210 Kinshasa 26.5 25.7 +0.8° 22 218 10
64222 Kikwit 28.6 23.4 +5.2° 0 -999.9 N/A
64247 Mbujimayi 26.1 22.9 +3.1° 0 -999.9 N/A
64285 Kalemie 26.3 0
64360 Lubumbashi 22.4 22.6 -0.5° 24 -999.9 N/A
Congo
64400 Pointe-Noire 26.8 26.4 +0.5° 85 186 46
64401 Loubomo 26.5 25.6 +0.9° 49 189 26
64450 Brazzaville 25.6 25.8 -0.2° 119 216 55
64453 Djambala 23.4 120
64456 Makoua 25.3 47
64459 Impfondo 26.2 25.5 +0.6° 62 72 86
Gabon
64500 Libreville 26.7 27.0 -0.1° 111 279 40
64501 Port-Gentil 26.7 27.0 -0.2° 142 189 75
64570 Mvengue 24.7 24.5 +0.3° 31 -999.9 N/A
Central African Republic
64600 Berberati 25.1 23.8 +1.1° 49 16 301
64601 Bouar 24.9 23.6 +1.3° 0 2 0
64650 Bangui 26.7 25.2 +1.3° 11 18 62
Chad
64700 Ndjamena 26.8 24.1 +1.9° 0 N/A
64706 Moundou 27.1 24.1 +2.5° 0 -999.9 N/A
64708 Bokoro 27.5 24.7 +2.1° 0 -999.9 N/A
64750 Sarh 27.5 25.7 +1.4° 0 0.6 0
64751 Ati 26.6 24.8 +1.0° 0 -999.9 N/A
64753 Faya 23.1 20.3 +1.9° 0 -999.9 N/A
64754 Am-Timan 22.9 26.3 -3.4° 0 -999.9 N/A
64756 Abeche 27.8 25.1 +2.1° 0 -999.9 N/A
64758 Mongo 30.2 0
Equatorial Guinea
64810 Malabo 27.5 26.6 +1.0° 34 -999.9 N/A
Cameroon
64860 Garoua 28.3 26.2 +1.6° 0 0.0 N/A
64870 Ngaoundere 22.5 19.8 +2.5° 0 0.9 0
64910 Douala 27.6 27.3 +0.4° 86 23 379
Nigeria
65046 Kano 21.9 21.5 -0.2° 0 0.0 N/A
65125 Abuja 28.6 25.8 +2.6° 0 1 0
65201 Lagos 28.0 27.7 +0.2° 925 23 4093
65208 Ibadan 28.1 27.4 +0.5° 0 11 0
65215 Oshogbo 27.7 25.9 +1.6° 0 11 0
65250 Port Harcourt 27.1 26.8 +0.2° 26 19 137
65252 Owerri 25.3 999.9 -974.6° 0 10 0
65257 Enugu 27.4 25.8 +1.5° 0 13 0
65264 Kalabar 27.3 26.5 +0.8° 0 27 0
Benin
65330 Parakou 28.5 0
65344 Cotonou 28.8 28.4 +0.2° 39 0.4 9700
Togo
65387 Lome 28.5 28.3 0.0° 25 8 329
Ghana
65404 Wa 28.8 0
65418 Tamale 29.7 27.8 +1.7° 0 3 0
65437 Kete-Krachi 29.4 0.1
65442 Kumasi 27.4 26.4 +0.9° 22 28 80
65472 Accra 28.7 28.2 +0.4° 55 27 202
Burkina Faso
65502 Ouahigouya 27.7 25.6 +1.3° 0 0.0 N/A
65503 Ouagadougou 27.8 25.6 +1.5° 0 0.0 N/A
65507 Fada N'Gourma 28.2 0
65510 Bobo-Dioulasso 27.3 26.3 +0.5° 507 0.7 72429
Cote d`Ivoire
65528 Odienne 24.1 0
65536 Korhogo 27.5 0
65557 Gagnoa 26.0 26.0 -0.1° 88 34 261
65578 Abidjan 27.6 28.0 -0.6° 78 75 104
65599 Sassandra 26.2 26.7 -0.5° 15 61 25
Angola
66104 Cabinda 26.5 26.8 -0.3° 0.2 -999.9 N/A
66140 Uige 22.4 22.7 -0.2° 198 -999.9 N/A
66160 Luanda 26.8 25.9 +0.9° 0 -999.9 N/A
66215 Malange 21.4 214
66226 Saurimo 22.3 19.7 +2.6° 56 -999.9 N/A
66285 Luena 17.9 20.1 -2.3° 0 -999.9 N/A
66318 Huambo 19.6 19.5 -0.3° 0 -999.9 N/A
66325 Kuito 19.3 19.6 -0.6° 127 -999.9 N/A
66390 Lubango 22.0 21.5 +0.1° 0 -999.9 N/A
66410 Menonge 26.6 14
66422 Namibe 23.1 23.5 -0.5° 0 -999.9 N/A
66460 Ondjiva 25.5 26.0 -0.7° 0 -999.9 N/A
Zambia
67441 Mwinilunga 21.0 43
67475 Kasama 22.4 0
67477 Mpika 23.3 0
67561 Ndola 22.3 23
67581 Chipata 27.9 16
67633 Mongu 24.5 5
67641 Kaoma 27.1 0
67663 Kabwe 21.5 22.8 -1.8° 8 219 4
67665 Lusaka 20.9 22.6 -1.7° 22 193 11
67743 Livingstone 23.8 1
Madagascar
67009 Antsiranana 27.6 26.9 +0.7° 7 133 5
67023 Sambava 27.4 26.7 +1.0° 90 207 43
67027 Mahajanga 28.1 28.1 -0.2° 118 198 60
67083 Antananarivo 20.7 161
67095 Toamasina 26.6 26.3 +0.6° 67 251 27
67117 Morondava 27.4 28.3 -0.9° 15 90 17
67137 Fianarantsoa 20.1 129
67161 Tulear 26.9 0
67197 Taolagnaro 25.5 26.0 -0.1° 50 174 29
Mozambique
67217 Lichinga 20.6 20.9 -0.3° 80 -999.9 N/A
67237 Nampula 25.2 26.8 -1.6° 63 159 40
67261 Tete 28.1 52
67283 Quelimane 26.2 28.0 -1.8° 65 122 54
67295 Chimoio 22.9 24.1 -1.2° 20 -999.9 N/A
67297 Beira 26.3 27.4 -1.1° 58 177 32
67305 Massangena 27.0 0.7
67323 Inhambane 26.5 27.0 -0.5° 28 140 20
67341 Maputo 25.2 25.9 -0.7° 18 95 19
Zimbabwe
67761 Kariba 27.3 32
67775 Harare 19.9 20.9 -1.2° 3 147 2
67843 Victoria Falls 24.1 24.3 -0.6° 123 -999.9 N/A
67853 Hwange National Park 25.1 8
67965 Bulawayo 21.8 22.6 -1.0° 20 -999.9 N/A
67975 Masvingo 23.0 97
67983 Chipinge 21.1 21.6 -0.6° 12 -999.9 N/A
67991 Beitbridge 27.0 27.6 -0.5° 7 -999.9 N/A
Malawi
67586 Lilongwe 24.4 22.5 +1.4° 56 203 28
67693 Blantyre 24.6 45
Botswana
68024 Ghanzi 25.7 28
68026 Shakawe 27.6 0
68029 Kasane 24.2 24.6 -0.4° 14 -999.9 N/A
68032 Maun 26.0 2
68040 Letlhakane 24.3 25.8 -1.6° 23 -999.9 N/A
68148 Mahalapye 23.4 25.0 -1.6° 4 -999.9 N/A
68226 Tshane 25.4 19
68240 Gaborone 22.5 23
Namibia
68004 Otjiwarongo 23.5 16
68006 Ondangwa 26.7 27.3 -0.7° 11 -999.9 N/A
68014 Grootfontein 22.9 24.5 -1.9° 90 70 128
68098 Walvis Bay 20.1 0
68110 Windhoek 26.4 24.5 +2.2° 0 36 0
68300 Luderitz Diaz Point 20.9 18.0 +3.2° 0 -999.9 N/A
Eswatini
Lesotho
Republic of South Africa
68174 Polokwane 20.3 21.8 -1.3° 44 93 47
68296 Skukuza 24.4 25.4 -0.8° 85 -999.9 N/A
68338 Vryburg 23.1 28
68368 Johannesburg 17.6 19.5 -1.6° 38 146 26
68408 Port Nolloth 16.8 16.4 +0.6° 1 -999.9 N/A
68424 Upington 28.1 27.3 +1.4° 26 22 119
68438 Kimberley 23.5 50
68442 Bloemfontein 20.8 22.0 -0.8° 22 71 31
68478 Estcourt 18.5 48
68588 Durban 22.8 23.2 0.0° 16 114 14
68614 Vredendal 23.1 3
68647 Queenstown 19.3 7
68668 Umtata 19.6 19.9 +0.1° 25 -999.9 N/A
68727 Beaufort West 23.5 0.2
68816 Cape Town 21.4 20.5 +1.5° 0 13 0
68828 George 18.7 19.0 +0.3° 22 54 41
68842 Port Elizabeth 19.8 20.1 +0.3° 3 42 7
68858 East London 20.4 20.8 +0.1° 8 76 10
Select the month you are interested in (starting from January 1881 year) and click "Enter!"