Summary table. Air temperature and precipitation. June 2025.
Station index | Name | Air temperature, °C | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Norway | |||||||
01001 | Jan Mayen | 3.2 | 3.1 | +1.1° | 7 | 24 | 31 |
01007 | Ny-Alesund | 3.1 | 2.7 | +3.1° | 6 | N/A | |
01026 | Tromso | 9.7 | 9.2 | +1.8° | 22 | 54 | 41 |
01047 | Kautokeino | 9.8 | 9.8 | +1.9° | 25 | 55 | 46 |
01098 | Vardo | 8.6 | 6.8 | +1.8° | 9 | 52 | 18 |
01152 | Bodo | 10.2 | 10.8 | +0.6° | 0 | 63 | 0 |
01210 | Alesund | 10.9 | 11.3 | +0.5° | 0 | 70 | 0 |
01271 | Trondheim | 12.6 | 12.1 | +1.7° | 25 | 69 | 37 |
01317 | Bergen | 11.4 | 13.5 | -1.2° | 30 | 127 | 24 |
01378 | Lillehammer | 11.2 | 13.6 | -1.2° | 29 | 62 | 46 |
01415 | Stavanger | 11.4 | 12.9 | -0.6° | 0 | 62 | 0 |
01492 | Oslo | 12.8 | 15.3 | -1.4° | 37 | 73 | 51 |
Sweden | |||||||
02044 | Kiruna | 8.3 | 9.9 | +0.2° | 0 | 71 | 0 |
02124 | Arjeplog | 9.0 | 10.9 | +9.0° | 26 | 63 | 41 |
02186 | Lulea | 10.6 | 13.1 | -0.7° | 81 | 62 | 130 |
02226 | Ostersund | 10.1 | 11.7 | -0.2° | 0 | 60 | 0 |
02286 | Umea | 10.7 | 12.9 | +10.7° | 0 | 52 | 0 |
02418 | Karlstad | 12.0 | 14.7 | -1.4° | 0 | 55 | 0 |
02441 | Mora | 11.9 | 13.9 | +11.9° | 6 | 75 | 8 |
02484 | Stockholm | 15.1 | 15.7 | +0.7° | 0 | 53 | 0 |
02513 | Goteborg | 13.9 | 15.7 | -0.7° | 23 | 66 | 34 |
02574 | Norrkoping | 14.4 | 15.4 | +0.2° | 7 | 56 | 13 |
02590 | Visby | 14.0 | 14.5 | +0.8° | 0 | 41 | 0 |
02635 | Malmo | 14.9 | 15.7 | +0.3° | 27 | 57 | 48 |
Finland | |||||||
02773 | Turku | 13.7 | 14.9 | +0.2° | 15 | 53 | 27 |
02807 | Ivalo | 11.7 | 10.8 | +11.7° | 0 | N/A | |
02836 | Sodankyla | 11.5 | 11.9 | -0.4° | 14 | 59 | 23 |
02845 | Rovaniemi | 10.7 | 12.5 | 0.0° | 33 | 59 | 56 |
02876 | Oulu | 11.8 | 13.4 | +0.2° | 0 | 46 | 0 |
02883 | Kajaani | 12.6 | 13.4 | +12.6° | 7 | N/A | |
02935 | Jyvaskyla | 12.8 | 14.0 | +0.2° | 6 | 66 | 9 |
02944 | Tampere | 13.3 | 14.4 | +0.2° | 0 | 65 | 0 |
02957 | Vaasa | 12.3 | 14.0 | -1.7° | 22 | 42 | 53 |
02978 | Helsinki | 13.4 | 15.1 | -0.4° | 19 | 63 | 31 |
United Kingdom | |||||||
03005 | Lerwick | 9.7 | 10.3 | +0.2° | 17 | 59 | 28 |
03026 | Stornoway | 9.8 | 11.8 | -1.2° | 32 | 63 | 50 |
03075 | Wick | 10.2 | 11.2 | -0.1° | 18 | 54 | 34 |
03091 | Aberdeen | 11.3 | 12.6 | -0.4° | 37 | 67 | 56 |
03166 | Edinburgh | 11.2 | 13.3 | -1.2° | 26 | 12 | 210 |
03171 | Leuchars | 11.6 | 13.1 | -0.5° | 17 | 62 | 28 |
03302 | Valley | 12.9 | 14.1 | -0.4° | 27 | 54 | 49 |
03354 | Nottingham | 13.3 | 14.7 | -0.4° | 13 | 23 | 54 |
03414 | Shawbury | 12.9 | 14.4 | -0.6° | 15 | 56 | 28 |
03502 | Aberporth | 12.3 | 13.6 | -0.5° | 20 | 58 | 34 |
03716 | Cardiff | 13.6 | 14.8 | -0.3° | 37 | 67 | 56 |
03772 | London | 15.2 | 16.8 | -0.6° | 24 | 43 | 56 |
03827 | Plymouth | 14.0 | 14.7 | +0.1° | 14 | 23 | 60 |
03917 | Belfast | 11.3 | 13.8 | -1.7° | 18 | 64 | 28 |
Ireland | |||||||
03953 | Valentia | 12.6 | 13.8 | -0.6° | 50 | 99 | 50 |
03969 | Dublin | 11.7 | 13.4 | -0.9° | 15 | 64 | 23 |
Iceland | |||||||
04030 | Reykjavik | 6.0 | 9.8 | -2.8° | 3 | 43 | 7 |
04063 | Akureyri | 4.7 | 9.6 | +4.7° | 38 | 21 | 185 |
Denmark | |||||||
06030 | Aalborg | 13.4 | 14.5 | -0.1° | 17 | 63 | 27 |
06180 | Copenhagen | 14.3 | 15.8 | -1.5° | 22 | 43 | 51 |
Netherlands | |||||||
06240 | Amsterdam | 15.3 | 16.0 | +0.2° | 73 | 63 | 115 |
06260 | De Bilt | 15.3 | 16.2 | 0.0° | 31 | 64 | 49 |
06280 | Groningen | 14.5 | 15.4 | +0.1° | 35 | 64 | 54 |
06380 | Maastricht | 16.0 | 16.8 | 0.0° | 24 | 65 | 37 |
Belgium | |||||||
06407 | Oostende | 14.7 | 16.9 | -1.3° | 16 | 26 | 63 |
06447 | Uccle | 15.4 | 16.7 | -0.4° | 2 | 196 | 1 |
Luxembourg | |||||||
06590 | Luxembourg | 14.9 | 16.7 | -0.9° | 39 | 72 | 55 |
Switzerland | |||||||
06601 | Basel | 17.8 | 18.3 | +0.6° | 97 | 82 | 118 |
06660 | Zurich | 17.0 | 17.2 | +0.8° | 53 | 120 | 44 |
06700 | Geneve | 18.8 | 18.6 | +1.4° | 36 | 74 | 48 |
06770 | Lugano | 19.9 | 20.4 | +0.7° | 73 | 158 | 46 |
France | |||||||
07072 | Reims | 16.1 | 17.0 | +0.1° | 21 | 57 | 37 |
07110 | Brest | 13.9 | 15.0 | -0.4° | 14 | 59 | 24 |
07130 | Rennes | 15.7 | 17.1 | -0.5° | 10 | 47 | 22 |
07156 | Paris | 17.5 | 18.8 | -0.3° | 17 | 44 | 39 |
07190 | Strasbourg | 18.1 | 18.8 | +0.2° | 31 | 64 | 48 |
07222 | Nantes | 16.3 | 17.7 | -0.5° | 14 | 44 | 32 |
07235 | Le Mans | 17.6 | 18.3 | +0.3° | 10 | 48 | 21 |
07249 | Orleans | 16.9 | 17.5 | +0.4° | 5 | 44 | 11 |
07280 | Dijon | 17.9 | 18.4 | +0.6° | 20 | 76 | 26 |
07288 | Besancon | 17.7 | 18.3 | +0.4° | 34 | 90 | 38 |
07335 | Poitiers | 16.6 | 18.0 | -0.4° | 10 | 54 | 18 |
07460 | Clermont-Ferrand | 18.3 | 18.4 | +1.0° | 22 | 61 | 36 |
07481 | Lyon | 19.7 | 19.8 | +1.0° | 13 | 65 | 21 |
07486 | Grenoble | 19.2 | 18.5 | +1.8° | 40 | 58 | 69 |
07510 | Bordeaux | 18.6 | 19.5 | -0.9° | 5 | 66 | 8 |
07630 | Toulouse | 19.6 | 20.1 | +0.7° | 29 | 61 | 48 |
07643 | Montpellier | 21.6 | 21.8 | +1.1° | 5 | 32 | 17 |
07650 | Marignane | 23.1 | 22.4 | +1.9° | 0.2 | 27 | 1 |
07690 | Nice | 21.9 | 21.5 | +1.5° | 1 | 34 | 3 |
07747 | Perpignan | 21.7 | 21.9 | +1.1° | 5 | 22 | 21 |
Spain | |||||||
08001 | A Coruna | 17.7 | 17.7 | +0.7° | 11 | 43 | 25 |
08027 | San Sebastian | 16.2 | 17.2 | -0.2° | 32 | 93 | 34 |
08075 | Burgos | 16.7 | 16.9 | +1.2° | 0.4 | 41 | 1 |
08141 | Valladolid | 19.2 | 19.8 | +0.9° | 29 | 26 | 109 |
08160 | Zaragoza | 23.2 | 23.1 | +1.5° | 14 | 29 | 46 |
08181 | Barcelona | 23.1 | 21.7 | +2.7° | 0 | 24 | 0 |
08222 | Madrid | 24.3 | 22.8 | +3.2° | 0.1 | 19 | 1 |
08280 | Albacete | 23.5 | 21.8 | +3.4° | 0.2 | 31 | 1 |
08285 | Valencia | 23.6 | 23.1 | +1.6° | 9 | 25 | 36 |
08306 | Palma de Mallorca | 23.2 | 22.4 | +23.2° | 2 | 13 | 13 |
08330 | Badajoz | 23.6 | 23.7 | +1.2° | 0 | 12 | 0 |
08360 | Alicante | 23.8 | 23.4 | +1.6° | 0 | 7 | 0 |
08391 | Sevilla | 26.2 | 25.6 | +2.0° | 0 | 6 | 0 |
08419 | Granada | 24.6 | 23.1 | +3.1° | 0 | 8 | 0 |
08429 | Murcia | 25.9 | 24.4 | +2.9° | 15 | 16 | 93 |
08482 | Malaga | 24.1 | 23.6 | +1.7° | 0 | 4 | 0 |
Portugal | |||||||
08535 | Lisbon | 21.0 | 20.9 | +0.9° | 0 | 12 | 0 |
08545 | Porto | 18.1 | 18.5 | +0.3° | 1 | 40 | 3 |
08554 | Faro | 22.7 | 22.2 | +1.5° | 0 | 5 | 0 |
Germany | |||||||
10147 | Hamburg | 15.2 | 16.0 | -0.8° | 38 | 74 | 52 |
10162 | Schwerin | 15.5 | 16.2 | +0.2° | 31 | 60 | 51 |
10224 | Bremen | 15.1 | 16.2 | -0.1° | 28 | 62 | 46 |
10338 | Hannover | 16.2 | 16.6 | +0.5° | 24 | 52 | 45 |
10361 | Magdeburg | 17.3 | 17.2 | +17.3° | 22 | 52 | 43 |
10384 | Berlin | 18.3 | 18.0 | +1.3° | 13 | 58 | 23 |
10469 | Leipzig | 17.2 | 17.4 | +0.8° | 8 | 50 | 16 |
10488 | Dresden | 17.9 | 17.3 | +1.6° | 13 | 62 | 21 |
10496 | Cottbus | 19.0 | 17.9 | +2.1° | 9 | 53 | 18 |
10505 | Aachen | 15.1 | 15.6 | +0.4° | 34 | 73 | 46 |
10544 | Wasserkuppe | 11.8 | 12.8 | 0.0° | 47 | 79 | 60 |
10609 | Trier | 15.8 | 17.1 | -0.3° | 21 | 64 | 33 |
10637 | Frankfurt am Main | 17.3 | 18.5 | -0.2° | 37 | 54 | 68 |
10729 | Mannheim | 17.7 | 18.8 | -0.1° | 23 | 62 | 36 |
10738 | Stuttgart | 16.9 | 17.4 | +0.5° | 53 | 87 | 60 |
10763 | Nurnberg | 17.0 | 17.5 | +0.4° | 38 | 62 | 61 |
10870 | Muenchen | 17.4 | 17.1 | +1.2° | 56 | 97 | 57 |
10908 | Feldberg | 9.4 | 10.2 | +0.2° | 90 | 146 | 62 |
10948 | Oberstdorf | 15.2 | 14.8 | +1.4° | 59 | 183 | 32 |
10962 | Hohenpeissenberg | 14.6 | 14.5 | +1.0° | 41 | 151 | 27 |
Austria | |||||||
11012 | Kremsmuenster | 19.3 | 18.1 | +2.2° | 28 | 119 | 24 |
11035 | Wien | 20.8 | 19.5 | +2.4° | 34 | 71 | 49 |
11120 | Innsbruck | 18.1 | 17.5 | +1.4° | 21 | 121 | 17 |
11150 | Salzburg | 18.5 | 17.6 | +1.8° | 18 | 178 | 10 |
11240 | Graz | 20.7 | 19.1 | +20.7° | 12 | 114 | 11 |
Czech Republic | |||||||
11518 | Praha | 16.5 | 16.8 | +0.7° | 34 | 70 | 49 |
11546 | Ceske Budejovice | 18.3 | 17.5 | +1.7° | 33 | 91 | 36 |
11723 | Brno | 19.0 | 18.5 | +1.5° | 40 | 68 | 59 |
Slovakia | |||||||
11816 | Bratislava | 21.1 | 19.9 | +2.3° | 43 | 60 | 72 |
11968 | Kosice | 20.7 | 19.0 | +2.6° | 18 | 83 | 22 |
Poland | |||||||
12195 | Suwalki | 16.5 | 15.9 | +1.6° | 27 | 67 | 41 |
12205 | Szczecin | 16.7 | 16.8 | +0.9° | 18 | 60 | 29 |
12250 | Torun | 17.9 | 16.4 | +2.5° | 50 | 54 | 92 |
12295 | Bialystok | 17.9 | 16.4 | +2.4° | 14 | 63 | 23 |
12330 | Poznan | 18.2 | 17.5 | +1.7° | 33 | 58 | 58 |
12375 | Warszawa | 19.1 | 17.7 | +2.4° | 25 | 62 | 39 |
12400 | Zielona Gora | 17.9 | 17.7 | +1.1° | 19 | 58 | 33 |
12424 | Wroclaw | 19.0 | 17.7 | +2.3° | 13 | 63 | 20 |
12495 | Lublin | 18.6 | 16.9 | +2.6° | 36 | 61 | 59 |
12566 | Krakow | 19.5 | 17.6 | +2.9° | 59 | 77 | 76 |
Hungary | |||||||
12843 | Budapest | 23.0 | 21.0 | +3.0° | 0 | 68 | 0 |
12882 | Debrecen | 23.5 | 20.3 | +4.1° | 0.1 | 63 | 0 |
Serbia | |||||||
13168 | Novi Sad | 24.7 | 20.8 | +4.8° | 700 | 93 | 753 |
13274 | Beograd | 25.6 | 21.8 | +4.9° | 0 | 94 | 0 |
13388 | Nis | 24.1 | 21.0 | +4.2° | 0 | 57 | 0 |
Montenegro | |||||||
13462 | Podgorica | 24.0 | 24.0 | +1.4° | 38 | 63 | 60 |
North Macedonia | |||||||
13586 | Skopje | 24.2 | 21.7 | +3.8° | 1 | 56 | 2 |
Albania | |||||||
13601 | Tirana | 26.2 | 22.7 | +4.5° | 0 | 68 | 0 |
Slovenia | |||||||
14015 | Ljubljana | 21.8 | 18.4 | +4.4° | 1 | 143 | 1 |
Croatia | |||||||
14236 | Zagreb | 23.1 | 20.5 | +3.6° | 0 | 93 | 0 |
14330 | Gospic | 19.7 | 17.9 | +2.9° | 0 | 80 | 0 |
Bosnia and Herzegovina | |||||||
14654 | Sarajevo | 22.6 | 18.5 | +5.2° | 0 | 84 | 0 |
Romania | |||||||
15014 | Baia Mare | 22.7 | 19.3 | +4.4° | 3 | 106 | 3 |
15090 | Iasi | 23.1 | 20.7 | +3.4° | 0 | 75 | 0 |
15120 | Cluj-Napoca | 21.7 | 18.5 | +4.2° | 3 | 90 | 4 |
15200 | Arad | 23.6 | 20.4 | +4.2° | 0 | 72 | 0 |
15410 | Drobeta Turnu Severin | 24.8 | 21.9 | +4.0° | 0 | 62 | 0 |
15420 | Bucuresti | 22.4 | 21.1 | +2.4° | 0 | 76 | 0 |
15460 | Calarasi | 24.1 | 22.0 | +3.2° | 0 | 59 | 0 |
15480 | Constanta | 21.8 | 21.5 | +1.6° | 0 | 55 | 0 |
Bulgaria | |||||||
15552 | Varna | 20.9 | 21.1 | +1.2° | 0 | 83 | 0 |
15614 | Sofia | 20.8 | 19.2 | +2.7° | 3 | 73 | 4 |
Italy | |||||||
16059 | Torino | 21.5 | 20.8 | +1.9° | 48 | 65 | 74 |
16080 | Milano | 23.6 | 20.9 | +3.9° | 0.2 | 74 | 0 |
16105 | Venezia | 23.1 | 22.2 | +2.1° | 3 | 80 | 4 |
16110 | Trieste | 24.1 | 22.5 | +1.6° | 0.4 | 75 | 1 |
16120 | Genova | 21.6 | 22.0 | +0.8° | 0.6 | 32 | 2 |
16140 | Bologna | 25.0 | 23.7 | +2.6° | 1 | 67 | 2 |
16170 | Firenze | 23.5 | 22.6 | +2.2° | 0 | 32 | 0 |
16242 | Roma | 22.8 | 21.9 | +2.1° | 0 | 24 | 0 |
16270 | Bari | 24.1 | 23.1 | +2.4° | 0 | 21 | 0 |
16289 | Napoli | 23.6 | 23.2 | +1.6° | 0 | 48 | 0 |
16405 | Palermo | 23.5 | 23.2 | +1.6° | 0 | 7 | 0 |
16560 | Cagliari | 23.7 | 22.9 | +2.2° | 0 | 12 | 0 |
Malta | |||||||
16597 | Malta | 24.2 | 24.2 | +1.2° | 0 | 6 | 0 |
Greece | |||||||
16622 | Thessaloniki | 24.5 | 25.5 | +0.3° | 0 | 28 | 0 |
16648 | Larissa | 25.0 | 26.1 | +0.4° | 0 | 25 | 0 |
16716 | Athens | 25.9 | 26.4 | +1.0° | 0 | 9 | 0 |
16754 | Heraklion | 23.5 | 24.6 | +0.1° | 0 | 50 | 0 |
Turkey | |||||||
17030 | Samsun | 19.6 | 21.0 | +0.1° | 3 | 49 | 6 |
17038 | Trabzon | 19.5 | 21.2 | -0.2° | 37 | 41 | 90 |
17060 | Istanbul | 22.1 | 22.5 | +1.0° | 0 | 35 | 0 |
17096 | Erzurum | 13.7 | 14.8 | +0.5° | 11 | 42 | 26 |
17130 | Ankara | 20.9 | 20.2 | +2.1° | 12 | 31 | 39 |
17220 | Izmir | 25.7 | 25.2 | +1.9° | 0 | 8 | 0 |
17240 | Isparta | 22.0 | 20.4 | +3.1° | 1 | 29 | 4 |
17260 | Gaziantep | 25.4 | 25.6 | +1.7° | 0 | 5 | 0 |
17290 | Bodrum | 26.4 | 25.5 | +2.4° | 0 | 2 | 0 |
17300 | Antalya | 25.2 | 25.7 | +1.1° | 0 | 8 | 0 |
Cyprus | |||||||
17521 | Nicosia | 26.1 | 26.7 | +0.7° | 0 | 10 | 0 |
Estonia | |||||||
26038 | Tallinn | 13.7 | 14.5 | +0.6° | 5 | 68 | 7 |
26242 | Tartu | 14.6 | 15.5 | +0.3° | 30 | 89 | 33 |
Latvia | |||||||
26406 | Liepaja | 13.9 | 14.8 | +0.4° | 21 | 50 | 42 |
26422 | Riga | 16.1 | 16.1 | +1.1° | 24 | 63 | 39 |
Lithuania | |||||||
26629 | Kaunas | 16.0 | 16.3 | +0.7° | 29 | 65 | 45 |
26730 | Vilnius | 16.6 | 16.3 | +1.3° | 28 | 64 | 43 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"