Summary table. Air temperature and precipitation. July 2025.
Station index | Name | Air temperature, °C | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Australia | |||||||
Western Australia | |||||||
94100 | Kalumburu | 22.1 | 22.6 | -0.5° | 0 | 1 | 0 |
94200 | Mandora | 19.0 | 21.0 | -2.0° | 0.6 | 12 | 5 |
94203 | Broome | 20.6 | 21.3 | -0.7° | 5 | 9 | 57 |
94206 | Fitzroy Crossing | 21.5 | 21.3 | +0.3° | 0 | 6 | 0 |
94212 | Halls Creek | 19.8 | 20.0 | -0.1° | 0.4 | 5 | 8 |
94300 | Carnarvon | 16.1 | 16.5 | -0.4° | 11 | 42 | 26 |
94306 | Mardie | 19.5 | 19.7 | -0.1° | 4 | 14 | 27 |
94308 | Roebourne | 19.5 | 19.9 | -0.4° | 4 | N/A | |
94312 | Port Hedland | 19.3 | 19.8 | -0.5° | 12 | 12 | 106 |
94317 | Newman | 13.5 | 14.6 | -1.0° | 3 | 14 | 25 |
94319 | Telfer | 17.5 | 18.2 | -0.6° | 2 | 11 | 18 |
94403 | Geraldton | 13.6 | 14.1 | -0.5° | 88 | 80 | 110 |
94417 | Morawa | 11.2 | 12.2 | -1.0° | 55 | 45 | 124 |
94429 | Mount Magnet | 11.8 | 13.0 | -1.2° | 14 | 27 | 51 |
94430 | Meekatharra | 12.8 | 13.6 | -0.7° | 20 | 17 | 113 |
94449 | Laverton | 11.4 | 12.1 | -0.6° | 14 | 15 | 92 |
94450 | Leonora | 11.2 | 12.5 | -1.2° | 16 | 19 | 84 |
94457 | Warburton | 12.8 | 13.5 | -0.6° | 10 | 9 | 111 |
94461 | Giles | 13.9 | 14.0 | 0.0° | 0 | 12 | 0 |
94601 | Cape Leeuwin | 14.8 | 14.4 | +0.4° | 117 | 158 | 74 |
94602 | Rottnest Island | 15.0 | 15.0 | -0.1° | 141 | 114 | 123 |
94603 | Badgingarra | 11.5 | 12.0 | -0.5° | 154 | N/A | |
94605 | Mandurah | 13.8 | 13.7 | +0.1° | 124 | 97 | 128 |
94610 | Perth | 11.9 | 12.8 | -0.9° | 134 | 140 | 96 |
94620 | Dwellingup | 9.9 | 10.2 | -0.3° | 185 | 139 | 133 |
94637 | Kalgoorlie-Boulder | 10.9 | 11.2 | -0.3° | 13 | 22 | 62 |
94638 | Esperance | 12.6 | 12.3 | +0.3° | 124 | 92 | 135 |
94641 | Katanning | 9.6 | 10.0 | -0.4° | 62 | 64 | 96 |
94647 | Eucla | 12.5 | 12.4 | +0.2° | 57 | 26 | 222 |
94802 | Albany | 11.6 | 11.3 | +0.3° | 150 | 112 | 134 |
95214 | Wyndham | 23.6 | 23.7 | -0.1° | 0 | 0.2 | 0 |
95305 | Onslow | 19.5 | 19.5 | +0.1° | 1 | 18 | 5 |
95317 | Marble Bar | 18.9 | 19.9 | -0.9° | 2 | 13 | 17 |
95625 | Cunderdin | 10.1 | 10.6 | -0.5° | 44 | 54 | 83 |
95632 | Bridgetown | 9.8 | 9.8 | 0.0° | 169 | 132 | 128 |
95634 | Southern Cross | 9.5 | 10.3 | -0.8° | 26 | N/A | |
95637 | Lake Grace | 9.6 | 10.4 | -0.8° | 55 | N/A | |
95640 | Wandering | 9.4 | 9.7 | -0.3° | 71 | 97 | 73 |
95642 | Norseman | 9.7 | 10.3 | -0.6° | 27 | 20 | 133 |
95646 | Forrest | 11.6 | 11.4 | +0.3° | 19 | 16 | 117 |
Northern Territory | |||||||
94120 | Darwin | 24.8 | 24.5 | +0.3° | 0 | 0.9 | 0 |
94122 | Point Fawcett | 23.5 | 23.9 | -0.3° | 0 | -999.9 | N/A |
94137 | Jabiru | 26.1 | 25.5 | +0.6° | 0 | 3 | 0 |
94139 | Warruwi | 24.8 | 24.8 | -0.1° | 0 | 0.8 | 0 |
94140 | Milingimbi | 24.5 | 24.1 | +0.4° | 0 | 3 | 0 |
94231 | Lajamanu | 18.8 | 18.6 | +0.3° | 0 | 2 | 0 |
94232 | Victoria River | 20.7 | 20.7 | +0.1° | 0 | 2 | 0 |
94234 | Daly Waters | 19.9 | 20.4 | -0.4° | 1 | 0.7 | 171 |
94238 | Tennant Creek | 18.2 | 18.4 | -0.1° | 0 | 4 | 0 |
94239 | Mcarthur River Mine | 21.2 | 21.5 | -0.3° | 0 | 0.2 | 0 |
94248 | Centre Island | 21.8 | 21.9 | -0.1° | 1 | 2 | 56 |
94326 | Alice Springs | 12.1 | 12.2 | 0.0° | 8 | 12 | 68 |
94327 | Jervois | 13.2 | 14.1 | -0.8° | 0 | 9 | 0 |
95121 | Middle Point | 23.4 | 22.8 | +0.7° | 0 | 0.3 | 0 |
95142 | Maningrida | 24.3 | 24.0 | +0.3° | 0 | 0.9 | 0 |
95322 | Rabbit Flat | 16.1 | 16.5 | -0.3° | 0.2 | 4 | 5 |
Queensland | |||||||
94174 | Horn Island | 26.2 | 25.3 | +0.9° | 22 | 9 | 252 |
94186 | Lockhart River | 24.4 | 23.1 | +1.3° | 17 | 41 | 42 |
94255 | Camooweal | 17.1 | 18.0 | -0.8° | 8 | 2 | 364 |
94260 | Burketown | 20.0 | 21.1 | -1.1° | 0.2 | 2 | 9 |
94268 | Kowanyama | 24.2 | 22.7 | +1.5° | 0 | 3 | 0 |
94274 | Georgetown | 21.4 | 20.6 | +0.8° | 0 | 7 | 0 |
94276 | Palmerville | 23.5 | 21.5 | +2.0° | 24 | 3 | 841 |
94287 | Cairns | 22.8 | 21.1 | +1.7° | 7 | 36 | 21 |
94294 | Townsville | 21.0 | 19.6 | +1.5° | 17 | 14 | 119 |
94299 | Willis Island | 25.4 | 24.0 | +1.4° | 8 | 43 | 19 |
94335 | Cloncurry | 17.0 | 18.3 | -1.2° | 6 | 4 | 158 |
94341 | Richmond | 17.3 | 17.8 | -0.5° | 14 | 11 | 124 |
94346 | Longreach | 15.0 | 15.7 | -0.7° | 10 | 10 | 98 |
94363 | Emerald | 15.9 | 15.7 | +0.2° | 9 | 16 | 58 |
94367 | Mackay | 18.4 | 17.6 | +0.8° | 21 | 33 | 62 |
94374 | Rockhampton | 16.8 | 16.7 | +0.1° | 20 | 30 | 65 |
94387 | Bundaberg | 15.7 | 15.9 | -0.2° | 7 | 25 | 29 |
94510 | Charleville | 11.5 | 12.1 | -0.5° | 24 | 20 | 122 |
94515 | Roma | 11.7 | 11.5 | +0.2° | 14 | 20 | 70 |
94517 | Saint George | 11.8 | 12.0 | -0.1° | 29 | 26 | 112 |
94542 | Dalby | 11.5 | 11.5 | 0.0° | 10 | 21 | 47 |
94553 | Applethorpe | 8.4 | 8.1 | +0.3° | 45 | 24 | 189 |
94567 | Maryborough | 14.6 | 15.0 | -0.4° | 15 | 34 | 44 |
94570 | Tewantin | 15.9 | 15.7 | +0.2° | 14 | 69 | 20 |
94576 | Brisbane | 15.4 | 15.4 | 0.0° | 27 | 22 | 127 |
94584 | Double Island Point | 17.6 | 17.3 | +0.3° | 28 | 42 | 67 |
95295 | Ayr | 19.6 | 18.5 | +1.2° | 18 | N/A | |
95482 | Birdsville | 13.0 | 14.3 | -1.2° | 4 | 7 | 61 |
95492 | Thargomindah | 12.9 | 13.2 | -0.3° | 22 | 19 | 119 |
95529 | Miles | 11.7 | 11.8 | -0.1° | 9 | 18 | 51 |
95543 | Gayndah | 13.8 | 14.7 | -0.9° | 18 | 23 | 79 |
95551 | Toowoomba | 11.6 | 11.2 | +0.4° | 36 | 25 | 145 |
South Australia | |||||||
94476 | Oodnadatta | 13.5 | 13.1 | +0.5° | 10 | 9 | 118 |
94653 | Ceduna | 12.2 | 11.5 | +0.7° | 62 | 32 | 191 |
94655 | Tarcoola | 12.0 | 11.5 | +0.6° | 19 | 11 | 168 |
94659 | Woomera | 11.5 | 11.6 | 0.0° | 17 | 9 | 187 |
94672 | Adelaide | 11.7 | 11.3 | +0.4° | 76 | 52 | 146 |
94690 | Lameroo | 9.0 | 8.9 | +0.1° | 45 | 31 | 143 |
94814 | Strathalbyn | 11.0 | 10.8 | +0.2° | 52 | 57 | 91 |
94821 | Mount Gambier | 9.2 | 9.2 | 0.0° | 89 | 99 | 89 |
94822 | Cape Willoughby Lighthouse | 12.3 | 12.0 | +0.2° | 75 | 69 | 108 |
95458 | Coober Pedy | 12.4 | 12.2 | +0.3° | 15 | 5 | 300 |
95480 | Marree | 12.2 | 12.1 | +0.2° | 11 | 7 | 161 |
95481 | Moomba | 12.3 | 13.0 | -0.6° | 7 | 12 | 59 |
95661 | Port Lincoln | 11.7 | 11.5 | +0.2° | 88 | 55 | 161 |
95664 | Whyalla | 11.7 | 11.0 | +0.8° | 33 | N/A | |
95677 | Parafield | 11.1 | 10.6 | +0.5° | 69 | N/A | |
95816 | Robe | 10.9 | 10.9 | 0.0° | 108 | N/A | |
New South Wales | |||||||
94541 | Inverell | 9.2 | 8.7 | +0.5° | 61 | 37 | 165 |
94572 | Lismore | 13.0 | 12.9 | +0.1° | 38 | 47 | 81 |
94703 | Bourke | 11.0 | 11.1 | -0.1° | 17 | 20 | 86 |
94710 | Cobar | 9.2 | 9.8 | -0.5° | 20 | 21 | 94 |
94715 | Forbes | 8.0 | 8.3 | -0.3° | 21 | 41 | 50 |
94765 | Bankstown | 11.4 | 11.0 | +0.5° | 63 | -999.9 | N/A |
94768 | Sydney | 13.2 | 12.8 | +0.5° | 85 | 80 | 106 |
94774 | Newcastle | 13.3 | 13.4 | -0.1° | 51 | 62 | 82 |
94782 | Gosford | 11.9 | 11.7 | +0.2° | 22 | -999.9 | N/A |
94910 | Wagga Wagga | 8.3 | 7.8 | +0.5° | 27 | 48 | 57 |
94996 | Norfolk Island | 17.7 | 16.2 | +1.4° | 48 | 123 | 40 |
95485 | Tibooburra | 11.8 | 12.2 | -0.3° | 12 | 13 | 92 |
95715 | Walgett | 10.2 | 10.7 | -0.5° | 5 | 27 | 19 |
95719 | Dubbo | 8.5 | 8.8 | -0.3° | 22 | 44 | 49 |
95740 | Gunnedah | 9.1 | 9.8 | -0.7° | 29 | N/A | |
95773 | Armidale | 6.5 | 6.3 | +0.2° | 62 | 35 | 177 |
95869 | Deniliquin | 9.1 | 8.6 | +0.6° | 26 | 31 | 84 |
Australian Capital Territory | |||||||
94926 | Canberra | 6.3 | 5.8 | +0.5° | 50 | 40 | 127 |
Victoria | |||||||
94693 | Mildura | 10.3 | 10.0 | +0.4° | 28 | 21 | 130 |
94827 | Nhill | 8.9 | 8.7 | +0.2° | 54 | 40 | 136 |
94842 | Cape Otway Lighthouse | 10.9 | 10.6 | +0.3° | 111 | 112 | 99 |
94855 | Bendigo | 7.9 | 7.6 | +0.3° | 74 | 53 | 139 |
94866 | Melbourne | 9.9 | 9.4 | +0.5° | 24 | 33 | 72 |
95837 | Rutherglen | 8.0 | 7.2 | +0.8° | 33 | 55 | 60 |
Tasmania | |||||||
94964 | Bushy Park | 4.9 | 6.5 | -1.5° | 33 | 50 | 66 |
94969 | Launceston | 7.5 | 7.4 | +0.2° | 50 | 69 | 73 |
94970 | Hobart | 8.6 | 8.6 | 0.0° | 31 | 45 | 69 |
94998 | Macquarie Island | 5.2 | 3.3 | +1.9° | 92 | 84 | 110 |
New Zealand | |||||||
93110 | Auckland | 11.7 | 11.1 | +0.6° | 152 | 137 | 111 |
93373 | Napier | 9.3 | 9.3 | 0.0° | 74 | -999.9 | N/A |
93439 | Wellington | 10.6 | 9.9 | +0.7° | 126 | 110 | 114 |
93615 | Hokitika | 8.2 | 7.5 | +0.8° | 168 | 208 | 80 |
93781 | Christchurch | 6.1 | 5.8 | +0.3° | 16 | 64 | 25 |
93891 | Dunedin | 4.3 | 4.8 | -0.4° | 4 | -999.9 | N/A |
Solomon Islands | |||||||
91517 | Honiara | 26.8 | 26.2 | +0.6° | 157 | 99 | 159 |
Fiji | |||||||
91683 | Nausori | 23.2 | 22.9 | +0.3° | 266 | 131 | 203 |
Vanuatu | |||||||
91554 | Santo Pekoa | 25.1 | 24.7 | +0.4° | 113 | 132 | 86 |
Tonga | |||||||
91792 | Fua'Amotu | 21.6 | 21.6 | 0.0° | 54 | 106 | 51 |
Kiribati | |||||||
91490 | Christmas | 28.5 | 27.9 | +0.6° | 27 | 349 | 8 |
Micronesia | |||||||
91356 | Kosrae Atoll | 27.7 | 27.5 | +0.2° | 467 | 412 | 114 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"