• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Nain A

Average monthly and annual air temperatures in Nain A

(according to online data and literature sources)
year
1926
1927
1928
1929
1930
1932
1933
1937
1939
1940
1941
1942
1943
1945
1947
1948
1949
1950
1951
1952
1953
1954
1969
1970
1971
1972
1973
1974
1975
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 -13.7 999.9
-19.0 -20.6 -14.1 -4.5 2.2 5.3 11.3 10.7 8.1 1.5 -4.5 -12.0 -3.0
-22.0 -21.0 -13.3 -5.1 3.4 6.2 11.3 12.2 6.9 0.4 -7.0 -11.9 -3.3
-14.3 -20.2 -16.1 999.9 -0.7 4.5 8.3 9.2 5.3 1.2 -7.0 -19.2 999.9
-25.0 -21.0 -8.6 -6.2 2.5 7.5 10.2 10.2 6.5 2.8 -4.0 -13.3 -3.2
999.9 999.9 999.9 999.9 999.9 999.9 999.9 11.6 9.0 2.4 -8.3 -16.3 999.9
-23.0 -16.0 -10.7 -3.2 -0.7 999.9 11.3 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 -7.0 -4.4 1.9 7.9 10.8 11.4 999.9 999.9 999.9 999.9 999.9
999.9 -22.1 -19.9 -5.4 2.0 6.2 12.0 9.6 7.0 0.7 -3.7 -8.5 999.9
-11.6 -16.4 -8.6 -2.4 1.5 6.0 10.2 10.8 7.2 0.3 -5.0 -16.4 -2.0
-16.5 -6.9 -9.3 -5.0 1.6 5.4 9.2 8.6 4.3 -0.5 -6.6 -14.0 -2.5
-21.7 -13.2 -6.5 -5.4 2.2 4.8 11.0 10.1 6.9 2.0 -5.2 -14.6 -2.5
-14.7 -20.8 -17.1 999.9 999.9 4.7 9.8 7.6 8.0 999.9 999.9 999.9 999.9
-18.8 -19.6 -13.3 -6.6 1.9 6.0 9.3 10.7 5.8 0.6 -5.6 -12.8 -3.5
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 6.1 1.8 -2.1 -7.1 999.9
-17.4 -22.2 -18.4 999.9 999.9 2.8 999.9 999.9 999.9 999.9 -4.5 -11.0 999.9
-19.3 999.9 -12.8 999.9 -0.9 5.6 10.7 9.2 6.2 0.7 -7.5 -13.7 999.9
-25.2 -23.4 -10.7 -4.7 2.5 5.7 8.8 999.9 5.2 -0.5 -5.7 -10.9 999.9
-20.3 -17.0 -10.8 -1.9 0.7 999.9 11.3 11.2 6.3 0.0 -8.0 -17.0 999.9
-19.6 -18.0 -9.7 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 5.4 11.3 999.9 5.5 999.9 -4.4 -15.6 999.9
999.9 -17.0 -10.1 -9.8 999.9 8.3 6.6 10.5 7.8 2.4 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 -1.6 -9.0 999.9
-13.9 -19.2 -8.2 -7.3 -0.5 5.4 12.2 7.1 4.1 1.9 -6.7 -13.9 -3.3
-15.9 -14.3 -10.1 -6.6 0.3 4.0 10.6 999.9 999.9 999.9 999.9 -16.4 999.9
-17.4 -15.1 -12.3 -7.0 -3.0 5.9 11.3 8.9 3.6 -5.0 -11.8 -15.5 -4.8
-16.3 -20.7 -10.3 -2.4 3.2 8.1 11.9 9.9 8.0 1.6 -3.0 -8.5 -1.5
-23.0 -13.8 -13.3 -7.5 0.4 8.1 11.1 10.3 5.9 -0.9 -4.7 -11.6 -3.3
-23.9 -19.1 -8.5 -3.2 2.7 6.5 12.3 11.5 7.6 2.5 -3.8 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 5.1 0.7 -4.6 -17.2 999.9
-13.0 -16.0 -11.9 -8.0 -0.9 6.9 10.8 10.2 8.0 1.3 -3.7 -11.8 -2.3
-16.4 -13.7 -17.6 -3.3 3.5 3.7 9.1 11.1 7.3 -1.7 -11.0 -14.9 -3.7
-16.5 -12.9 -11.1 -1.8 1.1 6.2 8.7 9.2 7.3 1.2 -5.1 -10.8 -2.0
-20.8 -20.6 -10.8 -3.6 2.3 4.7 9.8 12.0 6.2 2.8 -3.1 -15.9 -3.1
-20.6 -21.5 -16.5 -3.1 1.0 6.3 10.2 9.0 6.3 0.7 -6.9 -11.7 -3.9
-20.0 -24.2 -13.8 -7.0 -0.0 5.9 9.6 11.1 6.1 0.4 -4.5 -17.6 -4.5
-25.7 -20.9 -10.6 -8.9 -1.7 5.3 8.3 10.5 6.4 1.8 -4.0 -17.2 -4.7
-17.1 -23.5 -14.3 -8.7 -1.1 3.5 8.0 9.6 7.6 2.8 -8.1 -15.9 -4.8
-19.7 -21.8 -15.3 -6.2 0.6 5.2 8.4 9.8 7.2 0.5 -7.7 -13.9 -4.4
-21.3 -20.6 -13.3 -6.8 1.2 7.5 10.5 10.2 7.3 3.9 -2.6 -12.2 -3.0
-18.3 -21.5 -14.6 -3.2 2.3 7.2 11.1 10.1 7.7 1.9 -4.1 -9.7 -2.6
-17.4 -13.4 -10.5 -0.2 1.6 5.3 9.4 12.4 7.4 1.5 -2.3 -9.8 -1.3
-14.6 -21.8 -14.8 -5.8 1.8 7.5 8.4 10.9 7.8 2.6 -3.9 -9.6 -2.6
-16.3 -15.9 -13.0 -4.0 2.5 6.2 10.5 12.0 7.5 2.3 -2.8 -10.5 -1.8
-17.4 -14.6 -6.9 -2.1 3.1 8.7 11.0 11.8 7.5 0.7 -5.2 -10.0 -1.1
-17.3 -17.6 -8.5 -4.0 0.7 7.6 11.6 12.2 8.3 1.2 -3.2 -8.2 -1.4
-19.4 -17.8 -5.2 -5.8 3.4 6.8 8.4 12.5 7.7 3.2 -4.0 -5.7 -1.3
-20.9 -18.8 -15.1 -6.9 0.7 6.7 10.9 9.2 9.0 3.2 -4.5 -10.5 -3.1
-13.5 -19.9 -17.1 -6.3 4.3 7.5 11.1 12.4 11.3 4.1 -2.5 -8.2 -1.4
-12.2 -14.2 -12.5 -4.0 1.4 6.9 12.2 11.1 6.5 3.8 -3.6 -13.5 -1.5
-22.1 -14.7 -10.8 -2.5 3.4 7.9 12.1 10.3 7.5 3.2 -3.6 -12.0 -1.8
-16.1 -14.3 -6.2 -1.2 4.4 9.9 11.9 11.2 9.0 4.2 -2.9 -9.5 0.0
-14.0 -11.9 -13.1 -5.8 -0.1 6.4 10.6 11.4 5.5 1.2 -6.0 -15.3 -2.6
-19.2 -19.4 -16.2 -2.2 2.0 5.8 10.8 10.9 7.5 2.8 -4.1 -15.5 -3.1
-16.1 -15.6 -14.9 -6.9 -0.6 5.3 8.8 10.2 7.8 1.2 -2.9 -6.7 -2.5
-10.3 -5.5 -8.7 -0.4 2.5 5.8 11.0 14.1 8.5 4.0 -0.7 -3.0 1.4
-9.7 -18.6 -12.4 -7.0 1.1 5.5 11.4 11.2 8.8 2.6 -3.9 -12.7 -2.0
-17.5 -17.7 -13.3 -4.4 2.7 8.9 11.5 12.3 999.9 999.9 999.9 999.9 999.9
Location of the weather station Nain A (Newfoundland and Labrador, Canada):
latitude 56.55 longitude -61.68 height above sea level 7 m.