• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info
WEATHER IN Biggar

Average monthly and annual air temperatures in Biggar

(according to online data and literature sources)
year
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
jan feb mar apr may jun jul aug sep oct nov dec year
999.9 999.9 999.9 0.4 11.3 12.5 17.8 16.1 12.9 1.6 4.0 -24.5 999.9
-20.8 999.9 -4.8 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
999.9 999.9 999.9 999.9 999.9 14.8 18.7 17.7 12.2 5.6 -3.5 -11.2 999.9
-13.7 -12.1 -10.0 1.8 10.6 18.1 18.9 17.0 9.9 999.9 -9.0 -13.1 999.9
-17.0 -20.5 -8.0 4.7 11.6 15.9 18.3 18.5 13.5 4.9 -2.7 -16.6 1.9
-16.2 -17.4 -10.2 3.2 11.4 16.0 18.5 15.9 12.0 6.6 -0.8 -8.0 2.6
-17.9 -8.5 -5.7 1.9 8.9 13.6 18.3 14.8 11.8 7.0 -5.3 -18.7 1.7
-16.3 -15.1 -7.6 5.9 12.2 15.3 19.0 16.9 11.1 -0.3 -3.7 -10.3 2.3
-10.5 -9.5 -4.6 5.6 12.3 14.4 20.2 14.6 8.1 3.7 -8.8 -14.5 2.6
-16.3 -16.4 999.9 999.9 999.9 16.0 18.0 15.9 11.8 6.2 -12.8 -21.9 999.9
999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
-22.0 -17.3 -2.5 2.1 9.0 15.3 18.8 19.3 10.2 7.5 -3.4 -15.0 1.8
-21.2 -8.4 -4.0 6.7 9.5 15.6 19.4 19.1 11.6 1.8 -2.9 -5.8 3.5
-8.0 -1.1 -5.5 6.5 11.8 17.3 19.0 17.9 11.8 6.9 -5.5 -8.6 5.2
-16.5 -15.2 -11.7 4.9 13.0 17.6 19.0 18.4 13.1 3.4 -6.4 -12.2 2.3
999.9 -16.7 -5.2 3.7 12.1 18.1 19.3 19.4 11.0 2.7 -3.6 -20.6 999.9
-10.2 -8.2 -4.5 6.2 15.0 14.7 19.0 17.3 7.9 7.0 -3.4 -14.8 3.8
-22.8 -8.4 -10.6 1.2 9.5 13.8 20.7 16.1 12.6 4.4 -11.2 -10.5 1.2
-22.5 -28.2 -6.3 1.6 15.0 16.2 22.4 18.6 10.9 3.8 -1.9 -14.4 1.3
-25.7 -17.5 -6.8 5.6 12.6 18.1 21.2 17.9 12.8 5.4 -7.4 -16.1 1.7
-12.9 -18.2 -2.5 3.6 10.4 16.3 19.9 16.5 17.0 7.8 -7.4 -11.4 3.3
999.9 -22.2 -8.6 4.9 12.5 12.1 20.0 18.4 11.2 2.6 0.0 -6.2 999.9
-19.0 -13.4 -7.8 0.9 14.4 15.0 18.2 18.2 15.3 7.2 -10.8 -11.0 2.3
-16.6 -14.8 -7.1 5.6 11.2 16.5 21.1 17.7 8.8 5.2 -2.6 -10.7 2.9
-9.9 -12.7 -2.3 3.2 9.9 13.9 17.5 16.8 10.3 5.4 -9.3 -16.4 2.2
-20.5 -11.4 -11.9 6.3 8.9 13.5 19.7 17.4 11.7 7.3 -2.3 -8.5 2.5
-10.8 -14.2 -12.1 6.6 12.9 15.1 18.0 17.1 12.5 8.5 -7.5 -12.0 2.8
-14.8 -14.5 -2.6 -1.0 7.5 13.6 19.0 18.0 8.8 5.1 -11.6 -16.2 0.9
-14.4 -15.4 -1.6 7.5 9.5 14.2 19.5 17.3 11.7 2.3 -8.8 -16.9 2.1
-14.1 -19.8 -9.1 3.5 9.2 15.0 21.6 16.7 10.0 7.0 -7.7 -12.5 1.7
-12.5 -18.8 -12.8 -3.5 12.3 17.2 18.7 18.2 14.1 6.4 -5.1 -16.9 1.4
-19.4 -21.4 -6.6 7.8 12.1 14.9 17.9 19.4 12.8 2.5 1.1 -18.9 1.9
-32.2 -15.8 -9.6 0.7 9.4 15.9 18.7 16.0 13.3 3.2 -11.0 -15.4 -0.6
-20.0 -16.6 -15.5 1.9 12.2 12.7 17.3 15.0 9.7 0.6 -7.4 -19.0 -0.8
-20.8 -13.1 -10.9 7.8 11.9 14.4 17.1 16.9 12.3 4.5 -3.6 -10.7 2.2
-17.6 -11.5 -7.1 0.8 9.7 14.7 18.1 18.4 11.6 8.0 -0.8 -8.4 3.0
-24.7 -5.0 -9.0 -3.2 8.5 12.8 17.6 14.9 10.2 5.2 -0.1 -6.9 1.7
-13.6 -15.9 -13.6 4.1 10.0 16.0 18.5 18.5 10.0 4.4 -15.2 -18.7 0.4
-19.5 -17.3 -10.2 -0.8 12.0 17.1 18.0 17.1 10.6 3.9 -3.3 -13.5 1.2
-18.9 -15.2 -6.3 3.6 12.4 15.3 20.0 16.4 11.8 3.0 -3.6 -10.3 2.4
-9.7 -15.8 -6.9 5.4 13.0 14.9 18.0 18.9 11.1 6.1 -7.8 -13.5 2.8
-22.0 -15.9 -2.1 4.9 9.2 15.7 19.5 16.1 8.9 0.7 -7.6 -7.2 1.7
-17.7 -14.6 -10.1 4.2 10.5 14.2 20.6 17.6 13.0 5.5 -7.3 -11.1 2.1
-13.0 -11.0 -4.0 1.2 11.5 19.4 19.2 21.2 8.5 3.2 -6.9 -19.7 2.5
-16.0 -18.4 -11.1 4.9 10.5 17.0 17.1 17.1 11.3 7.4 -1.0 -11.0 2.3
-20.2 -12.1 -4.3 4.5 10.0 15.5 19.2 18.4 14.6 9.5 -5.9 -14.0 2.9
-13.0 -7.8 -12.1 4.8 11.8 15.3 19.9 16.2 8.5 6.2 -5.4 -20.9 2.0
-20.2 -17.5 -13.9 1.9 9.9 15.0 18.8 18.1 6.2 7.3 -9.0 -10.8 0.5
-25.8 -16.3 -6.0 0.7 11.8 13.7 17.5 16.3 14.3 4.0 -11.7 -13.1 0.5
-18.3 -15.6 -11.9 -2.1 9.6 14.1 18.9 18.7 15.8 4.0 -4.9 -13.3 1.3
-17.2 -11.3 -1.0 3.8 9.7 15.2 18.0 14.5 11.7 4.7 -2.3 -15.9 2.5
-28.0 -14.8 -10.5 5.8 10.6 14.0 17.1 18.8 11.2 -0.2 -3.4 -9.8 0.9
-19.3 -12.5 -11.6 2.0 9.6 18.0 18.5 17.6 11.0 3.8 -8.3 -18.9 0.8
-22.3 -12.5 -8.9 2.8 12.8 15.3 15.9 19.6 10.4 4.0 -6.2 -18.2 1.1
-22.5 -19.3 -6.8 3.6 12.8 17.0 14.6 18.8 7.0 1.9 -4.7 -17.8 0.4
-11.9 -12.4 -0.8 1.8 11.3 15.5 17.6 18.4 10.8 5.4 -13.2 -16.1 2.2
-21.7 -12.2 -12.0 2.9 999.9 999.9 18.4 14.7 9.6 7.3 -3.0 -6.7 999.9
-14.1 -18.3 -12.2 -0.7 9.8 14.7 999.9 14.1 11.8 4.0 -3.9 -13.4 999.9
-13.7 -9.6 -7.6 6.9 13.0 14.7 18.2 18.9 13.8 2.9 -4.0 -12.8 3.4
-19.2 -5.2 -2.7 7.6 13.4 16.7 999.9 13.7 10.5 6.3 -6.3 -19.7 999.9
-22.0 -16.1 -5.3 4.1 12.0 16.5 17.8 15.7 11.4 6.4 -9.0 -15.4 1.3
-20.4 -23.6 -6.9 -1.6 8.6 15.8 19.2 17.1 13.0 5.0 -5.0 -10.4 0.9
-18.5 -13.9 -9.4 8.7 13.5 14.8 17.0 14.1 10.1 5.2 -3.2 -17.5 1.7
-10.8 -11.3 -2.5 3.9 11.7 13.7 17.6 19.3 11.9 2.5 -1.1 -14.4 3.4
-26.6 -17.4 -10.0 1.0 9.6 16.1 18.0 16.1 11.5 5.4 -10.7 -11.6 0.1
-12.2 -9.7 -5.8 3.5 9.1 15.7 18.5 20.5 9.7 5.3 -3.7 -22.4 2.4
-11.8 -3.9 -5.3 7.3 9.9 15.7 19.4 19.7 8.2 2.3 -9.4 -19.7 2.7
-14.7 -15.7 -4.2 4.9 13.0 13.1 18.7 16.1 8.2 4.2 -15.0 -11.3 1.4
-8.5 -15.4 -0.7 3.5 12.2 16.0 16.8 17.2 8.7 6.5 -9.0 -8.0 3.3
-8.0 -6.6 -3.5 7.9 13.6 18.1 18.2 14.2 14.0 999.9 -0.8 -7.8 999.9
-16.3 -12.3 -1.5 999.9 999.9 999.9 999.9 16.2 11.4 5.2 -5.5 -12.0 999.9
-13.8 -18.7 -11.2 3.8 10.5 15.8 19.8 17.6 11.1 4.7 -6.1 -14.9 1.6
-11.8 -13.9 -2.1 3.3 10.6 16.1 16.9 17.2 12.9 2.6 -8.0 -17.5 2.2
-16.5 -5.1 -5.5 6.2 11.6 16.3 18.6 21.1 11.5 -0.1 -8.6 -11.0 3.2
-9.3 -9.3 -0.3 5.0 999.9 15.2 16.2 15.6 9.4 3.9 -3.4 -18.6 999.9
-16.6 -13.5 -2.5 999.9 11.7 13.7 15.1 15.9 10.1 4.7 -7.9 -9.1 999.9
-19.8 -20.7 -2.5 5.3 11.7 15.8 18.3 17.1 14.5 5.6 -5.0 -11.8 2.4
-13.9 -11.8 -5.1 1.1 10.8 17.5 17.9 16.0 12.6 4.4 -9.6 -16.3 2.0
-22.8 -11.9 -9.5 3.6 8.6 16.0 18.4 19.0 10.2 3.1 -11.4 -18.3 0.4
-19.6 -10.4 -7.0 2.9 10.7 17.2 18.9 18.7 14.1 4.7 -2.7 -4.7 3.6
-17.7 -5.4 -5.7 8.1 14.3 15.1 20.0 20.6 13.8 5.6 999.9 -12.1 999.9
-16.1 -8.2 -3.4 6.5 10.6 14.9 16.8 18.7 10.8 5.7 0.3 -6.3 4.2
-15.3 -9.7 -1.7 5.0 11.0 14.8 19.3 17.1 11.8 5.8 -5.7 -17.6 2.9
-7.3 -15.9 -2.3 5.6 12.8 15.6 20.1 20.5 14.2 3.4 -0.5 -11.4 4.6
-12.5 -6.4 -12.1 1.1 10.3 17.9 20.5 17.5 11.9 0.2 -3.0 -7.1 3.2
-14.5 -13.8 -7.9 5.3 12.6 16.4 20.1 21.4 11.7 7.5 -8.3 -6.9 3.6
-17.7 -7.9 -1.5 6.1 9.2 14.3 18.7 15.7 11.3 3.4 -1.4 -10.5 3.3
-15.9 -10.1 -3.6 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
Location of the weather station Biggar (Quebec, Canada):
latitude 52.10 longitude -108.00 height above sea level 671 m.