Locations of extreme weather in the USA
													according to data of weather stations	(based on data for the time 
15 UT of october 31)
											15 UT of october 31)
Top 10 warmest places
														(air temperature, °C)
													- 
															KJSL
															Walker Ridge 718 (Walker Ridge, Texas)25.0°
- 
															PHLI
															Lihue Airport (Lihue, Hawaii)25.0°
- 
															KVAF
															East Breaks 643 (East Breaks 643, Texas)25.0°
- 
															PHNG
															Marine Corps Air Station (Kaneohe, Hawaii)25.0°
- 
															PHNL
															Honolulu International Airport (Honolulu, Hawaii)24.4°
- 
															PMDY
															Henderson Field Airport (Sand Island, Hawaii)24.0°
- 
															KBRO
															Brownsville / South Padre Island International Airport (Brownsville, Texas)23.9°
- 
															PHOG
															Kahului Airport (Kahului, Hawaii)23.9°
- 
															PHMK
															Molokai Airport (Kaunakakai, Hawaii)23.3°
- 
															KHHV
															Alaminos Canyon (Alaminos Canyon, Texas)23.0°
Top 10 hottest places
														(effective temperature, °C)
													Top 10 most stuffy places
														(effective temperature,°C and dewpoint,°C)
													- 
															PMDY
															Henderson Field Airport (Sand Island, Hawaii)32°23.0°
- 
															PHNG
															Marine Corps Air Station (Kaneohe, Hawaii)32°21.1°
- 
															PHLI
															Lihue Airport (Lihue, Hawaii)32°21.7°
- 
															PHNL
															Honolulu International Airport (Honolulu, Hawaii)30°20.6°
- 
															PHMK
															Molokai Airport (Kaunakakai, Hawaii)30°20.0°
- 
															PHBK
															Barking Sands Pacific Missile Range Facility Airport (Kekaha, Hawaii)29°18.9°
- 
															KNQX
															Key West Naval Air Station (Key West, Florida)29°18.9°
- 
															PHJR
															Kalaeloa Airport (Oahu, Hawaii)29°20.0°
- 
															PHOG
															Kahului Airport (Kahului, Hawaii)29°19.4°
- 
															KEYW
															Key West International Airport (Key West, Florida)29°20.0°
Top 10 most sultry places
														(effective sun temperature, °C)
													- 
															KDSF
															Mississippi Canyon (Mississippi Canyon, Louisiana)33°
- 
															KJSL
															Walker Ridge 718 (Walker Ridge, Texas)32°
- 
															KHHV
															Alaminos Canyon (Alaminos Canyon, Texas)31°
- 
															KVAF
															East Breaks 643 (East Breaks 643, Texas)31°
- 
															KEYW
															Key West International Airport (Key West, Florida)30°
- 
															KHST
															Homestead Air Force Base (Homestead, Florida)29°
- 
															KGUL
															Gunnison Oil Platform (Gunnison, Texas)28°
- 
															KK70
															Key Largo (Key Largo, Florida)28°
- 
															KTMB
															Kendall-Tamiami Executive Airport (Miami, Florida)28°
- 
															KCYD
															Mississippi Canyon 807 (Mississippi Canyon 807, Louisiana)27°
Top 10 most comfortable places
														(effective temperature, °C)
													- 
															KHHV
															Alaminos Canyon (Alaminos Canyon, Texas)25°
- 
															KBRO
															Brownsville / South Padre Island International Airport (Brownsville, Texas)25°
- 
															KDSF
															Mississippi Canyon (Mississippi Canyon, Louisiana)25°
- 
															KTMB
															Kendall-Tamiami Executive Airport (Miami, Florida)25°
- 
															KCYD
															Mississippi Canyon 807 (Mississippi Canyon 807, Louisiana)24°
- 
															KTFP
															McCampbell-Porter Airport (Ingleside, Texas)24°
- 
															KGUL
															Gunnison Oil Platform (Gunnison, Texas)24°
- 
															KHWO
															North Perry Airport (Hollywood, Florida)24°
- 
															KGHB
															Garden Banks 172 / Salsa (Garden Banks 172, Louisiana)24°
- 
															KMIA
															Miami International Airport (Miami, Florida)24°
Top 10 driest places
														(air humidity, %)
													- 
															KMWS
															Mount Wilson (Mount Wilson, California)17%
- 
															KSWW
															Avenger Field Airport (Sweetwater, Texas)19%
- 
															KHII
															Lake Havasu City Airport (Lake Havasu City, Arizona)19%
- 
															KEED
															Needles Airport (Needles, California)20%
- 
															KJTC
															Springerville Municipal Airport (Springerville, Arizona)22%
- 
															K7BM
															Cottonwood Pass (Cottonwood Pass, Colorado)22%
- 
															KSRR
															Ruidoso Regional Airport (Ruidoso, New Mexico)23%
- 
															KBYS
															Bicycle Lake Army Airfield (Fort Irwin / Barstow, California)23%
- 
															KT89
															Castroville Municipal Airport (Castroville, Texas)23%
- 
															KLSV
															Nellis Air Force Base (Las Vegas, Nevada)23%
Top 10 coldest places
														(air temperature, °C)
													- 
															PAKP
															Anaktuvuk Pass Airport (Anaktuvuk Pass, Alaska)-16.0°
- 
															PAAD
															Point Thomson Airstrip (Point Thomson, Alaska)-14.2°
- 
															PASC
															Deadhorse Airport (Deadhorse, Alaska)-13.3°
- 
															PAGH
															Shungnak Airport (Shungnak, Alaska)-11.7°
- 
															PARC
															Arctic Village Airport (Arctic Village, Alaska)-11.7°
- 
															PAKU
															Ugnu-Kuparuk Airport (Kuparuk, Alaska)-10.0°
- 
															KP60
															Yellowstone Lake (Yellowstone Lake, Wyoming)-9.4°
- 
															KBTM
															Bert Mooney Airport (Butte, Montana)-8.3°
- 
															KSNT
															Stanley Ranger Station (Stanley, Idaho)-8.3°
- 
															PABA
															Barter Island LRRS Airport (Barter Island, Alaska)-8.0°
Top 10 chilly places
														(effective temperature, °C)
													- 
															PAKP
															Anaktuvuk Pass Airport (Anaktuvuk Pass, Alaska)-26°
- 
															PASC
															Deadhorse Airport (Deadhorse, Alaska)-20°
- 
															PARC
															Arctic Village Airport (Arctic Village, Alaska)-19°
- 
															K0CO
															Berthoud Pass Heliport (Englewood, Colorado)-19°
- 
															PAGH
															Shungnak Airport (Shungnak, Alaska)-18°
- 
															PFSH
															Shaktoolik Airport (Shaktoolik, Alaska)-15°
- 
															PPIZ
															Point Lay LRRS Airport (Point Lay, Alaska)-15°
- 
															PAKU
															Ugnu-Kuparuk Airport (Kuparuk, Alaska)-15°
- 
															PADG
															Red Dog Airport (Red Dog Mine, Alaska)-15°
- 
															PAPO
															Point Hope Airport (Point Hope, Alaska)-15°
Top 10 windy places
														(maximum wind speed, m/s)
													- 
															KMWN
															Mount Washington (Mount Washington, New Hampshire)14 m/s 
- 
															PAOU
															Nelson Lagoon Airport (Nelson Lagoon, Alaska)10 m/s 
- 
															PAPO
															Point Hope Airport (Point Hope, Alaska)9 m/s 
- 
															PAGM
															Gambell Airport (Gambell, Alaska)9 m/s 
- 
															PACD
															Cold Bay Airport (Cold Bay, Alaska)9 m/s 
- 
															PAEH
															Cape Newenham LRRS Airport (Cape Newenham, Alaska)8 m/s 
- 
															PASA
															Savoonga Airport (Savoonga, Alaska)8 m/s 
- 
															PAMD
															Middleton Island Airport (Middleton Island, Alaska)7 m/s 
- 
															KMYP
															Monarch Pass (Salida Mountain, Colorado)7 m/s 
- 
															KFMH
															Cape Cod Coast Guard Air Station (Falmouth, Massachusetts)7 m/s 


 
						