• English
  • Español
eng
nav-arrow
  • English
  • Español
www.weatherandclimate.info

Current weather in Northern territory, Australia

Index
94105
94106
94108
94109
94110
94112
94116
94119
94120
94122
94125
94127
94128
94130
94131
94135
94137
94139
94140
94141
94143
94147
94150
94152
94153
94161
94162
94221
94225
94231
94232
94234
94238
94239
94248
94321
94326
94327
94328
94462
95111
95121
95142
95146
95205
95322
Name Time
(UTC), date
Wind
(dir.,m/s)
Visibility Phenomena Clouds Т
(С)
Тd
(С)
f
(%)
Тe
(С)
Тes
(С)
P
(hPa)
Po
(hPa)
Тmin
(С)
Tmax
(С)
R
(mm)
R24
(mm)
S
(sm)
Noonamah Airstrip17 27.07 SE 2 n/a n/a +18.6 +5.8 43
Ngukurr Aws17 27.07 calm 0 n/a n/a +10.1 +6.6 79 +9 +9 1018.2 1016.3
Croker Island Airport17 27.07 N 5 n/a n/a +22.9 +18.7 77 +29 +29 1015.2 1014.0
Murganella Airstrip17 27.07 SE 2 n/a n/a +20.7 +15.5 72 +25 +25 1015.9 1014.6
Oenpelli Airport17 27.07 calm 0 n/a n/a +17.4 +11.2 67 +17 +17 1016.4 1015.4
Mount Bundy South17 27.07 SE 1 n/a n/a +16.9 +4.9 45 +18 +18 1018.2 1011.7
Dum In Mirrie17 27.07 E 2 n/a n/a +17.3 +8.4 56 +18 +18 1015.7 1015.2
Pirlangimpi Airport17 27.07 SE 1 n/a n/a +18.0 +16.9 93 +19 +19 1015.7 1013.5
Darwin17 27.07 SE 5 n/a n/a +20.4 +6.7 41 +21 +21 1016.2 1012.6
Bathurst Island17 27.07 SE 3 n/a n/a +14.3 +13.5 95 +13 +13 1015.7 1014.8
Batchelor Fld17 27.07 SE 3 n/a n/a +19.0 +4.7 39 +20 +20 1016.2 1004.1
Point Stuart17 27.07 SE 3 n/a n/a +18.3 +11.1 63 +19 +19 1015.4 1015.2
Cape Don Lighthouse17 27.07 SE 2 n/a n/a +13.2 +7.4 68 +13 +13 1017.1 1011.9
Manbulloo Csiro17 27.07 E 1 n/a n/a +10.1 +2.9 61 +11 +11 1018.6 1009.8
Tindal17 27.07 SE 5 n/a n/a +14.8 +3.0 45 +14 +14 1017.6 1001.9
Mccluer Island17 27.07 SE 10 n/a n/a +23.5 +19.4 78 +29 +29 1014.6 1014.3
Jabiru Airport17 27.07 E 2 n/a n/a +18.9 +10.7 59 +20 +20 1016.1 1012.9
Warruwi17 27.07 SE 5 n/a n/a +21.4 +16.1 72 +25 +25 1016.4 1014.1
Milingimbi17 27.07 SE 3 n/a n/a +18.6 +15.1 80 +20 +20 1016.1 1014.2
Central Arnhem Plateau17 27.07 E 4 n/a n/a +14.7 +7.7 63 +14 +14 1016.2 968.9
Bulman Aws17 27.07 calm 0 n/a n/a +10.7 +9.5 92 +10 +10 1017.2 1005.1
Cape Wessel17 27.07 SE 7 n/a n/a +23.2 +19.8 81 +30 +30 1014.9 1012.7
Gove Airport17 27.07 S 3 n/a n/a +19.1 +17.4 90 +21 +21 1015.7 1009.3
Borroloola17 27.07 calm 0 n/a n/a +10.1 +4.0 66 +10 +10 1017.8 1015.9
Groote Eylandt Airport17 27.07 SE 2 n/a n/a +11.9 +10.6 92 +11 +11 1016.5 1014.8
Kangaroo Flats17 27.07 SE 1 n/a n/a +17.7 +6.3 47
Mount Bundey North17 27.07 SE 1 n/a n/a +18.0 +5.2 43
Bradshaw - Angallary Valley17 27.07 SE 2 n/a n/a +17.8 -1.4 27 +18 +18 1018.1 1010.9
Delamere Weapons Range17 27.07 SE 4 n/a n/a +14.8 -0.9 34 +14 +14 1017.5 991.9
Lajamanu17 27.07 calm 0 n/a n/a +6.0 -2.6 54 +6 +6 1020.1 983.2
Victoria River Downs17 27.07 calm 0 n/a n/a +9.3 -0.6 50 +9 +9 1019.1 1008.5
Daly Waters Aws17 27.07 S 2 n/a n/a +4.9 +2.6 85 +3 +3 1018.4 993.8
Tennant Creek Airport17 27.07 E 3 n/a n/a +9.9 -3.7 38 +8 +8 1020.5 976.7
Mcarthur River Mine17 27.07 SW 2 n/a n/a +8.6 +3.4 70 +7 +7 1018.4 1013.6
Centre Island17 27.07 SW 4 n/a n/a +18.5 +11.3 63 +19 +19 1017.1 1015.6
Wulungurru17 27.07 S 4 n/a n/a +10.0 -6.3 31 +8 +8 1021.7 968.9
Alice Springs Airport17 27.07 NW 3 n/a n/a +0.9 -1.8 82 -3 -3 1022.9 958.6
Jervois17 27.07 S 3 n/a n/a +4.7 +1.2 78 +2 +2 1022.6 983.6
Territory Grape Farm17 27.07 0 n/a 1022.2 956.2
Yulara Aero17 27.07 S 3 n/a n/a +1.9 -6.2 55 -1 -1 1023.3 965.3
Port Keats Aero17 27.07 S 3 n/a n/a +17.6 +4.9 43 +18 +18 1016.9 1013.5
Middle Point Aws17 27.07 0 n/a n/a +14.1 +8.5 69 1016.3 1014.5
Maningrida Aero17 27.07 S 4 9000 m n/a +19.3 +14.3 73 +21 +21 1015.7 1012.3
Ngayawili17 27.07 0 n/a n/a +19.7 +17.1 85 1015.8 1014.7
Derby Aero17 27.07 SE 4 n/a n/a +13.7 +0.7 41 +13 +13 1017.7 1016.9
Rabbit Flat17 27.07 S 3 n/a n/a +0.7 -4.3 69 -4 -4 1021.4 981.4
The table shows the current weather (for the last period of observations) in the region Northern territory, Australia. You can select a different region from the drop-down list below.
Attention! The time in the tables is UTC. To get the local time, you need to add delta.
Explanations to columns:
  • Wind - indicated wind speed in m/s - average for 10 minutes, gusts within and between terms (in curly brackets) and direction from which the wind blows: N - North, NE - North-East, E - East, SE - South-East , S - South, SW - South-West, W - West, NW - North-West.
  • Visibility - horizontal range of visibility in meters or kilometers. When visibility is from 1 to 10 km in the absence of precipitation, haze is usually observed, and when visibility is reduced to 1 km or less, fog is observed. In dry weather, visibility may be reduced by smoke, dust, or haze.
  • Phenomena - atmospheric phenomena observed during the period or in the last hour before the period are indicated; curly brackets indicate phenomena observed between periods (1-3 hours before the period); square brackets indicate hail or icy deposits with their diameter in mm.
  • Clouds - are through slash total and lower clouds in points, and the height of the lower border of the cloud in meters; square brackets contain cloud forms: Ci - Cirrus, Cs - Cirrostratus, Cc - Cirrocumulus, Ac - Altocumulus, As - Altostratus, Sc - Stratocumulus, Ns - Nimbostratus, Cu - Cumulus, Cb - Cumulonimbus. For more information about cloud classification, see the cloud Atlas (PDF).
  • T - Air temperature - temperature measured at a height of 2 m above the ground.
  • Td - Dew point temperature - the temperature at which the water vapor contained in the air reaches saturation.
  • f - Relative humidity measured at a height of 2 m above the ground.
  • Te - Effective temperature is the temperature felt by a seasonally dressed person in the shade. Characteristic of stuffy weather. The calculation takes into account the effects of air humidity and wind speed on a person's heat sensation.
  • Tes - Effective sun temperature - The temperature a person feels, corrected for solar heating. Characteristic of sweltering weather. Depends on the height of the sun above the horizon, cloud cover, and wind speed. At night, overcast, and with winds of 12 m/s or more, the correction is zero.
  • P - Atmospheric pressure - atmospheric pressure reduced to sea level.
  • Po - Atmospheric pressure - atmospheric pressure measured at the station level.
  • Tmin - Minimum temperature - minimum air temperature at a height of 2 m above the ground.
  • Tmax - Maximum temperature - maximum air temperature at a height of 2 m above the ground.
  • R - Precipitation - The amount of precipitation over a period of time, mm. When you hover the mouse cursor over a number - the period of time during which the specified amount of precipitation fell.
  • R24 - 24hour precipitation - The amount of precipitation in 24 hours, mm.
  • S - Snow cover - The height of the snow cover. When you hover the mouse over the number - the state of the snow cover and the degree of coverage in points.