WEATHER IN Worcester
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -19 (1957) | 17.1 | 24.7 | 32.3 | 67 (1932) |
| february | -24 (1943) | 18.9 | 27.0 | 35.1 | 67 (1985) |
| march | -6 (1950) | 26.0 | 34.5 | 43.0 | 84 (1946) |
| april | 9 (1923) | 36.5 | 46.1 | 55.7 | 91 (1976) |
| may | 27 (1944) | 46.8 | 56.7 | 66.6 | 94 (2010) |
| june | 33 (1926) | 55.9 | 65.2 | 74.5 | 98 (1952) |
| july | 41 (1945) | 61.7 | 70.8 | 79.8 | 102 (1911) |
| august | 38 (1941) | 60.5 | 69.3 | 78.1 | 99 (1944) |
| september | 27 (1947) | 53.2 | 61.9 | 70.7 | 99 (1953) |
| october | 19 (1940) | 42.2 | 50.6 | 58.9 | 89 (1930) |
| november | 3 (1938) | 32.5 | 40.2 | 47.9 | 79 (1950) |
| december | -17 (1933) | 23.4 | 30.5 | 37.5 | 72 (1998) |
| year | -24 (1943) | 39.6 | 47.8 | 56.0 | 102 (1911) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 3.52 | 0.59 (1955) | 11.16 (1979) | 2.89 (1935) |
| february | 3.26 | 0.25 (1987) | 9.68 (2008) | 3.16 (1900) |
| march | 4.19 | 0.50 (2006) | 10.24 (2010) | 4.98 (1936) |
| april | 4.08 | 0.75 (2001) | 8.79 (1987) | 3.23 (1996) |
| may | 3.56 | 0.86 (1959) | 9.94 (1984) | 3.03 (1967) |
| june | 4.22 | 0.32 (1999) | 12.17 (1982) | 3.50 (1986) |
| july | 3.93 | 0.74 (1987) | 10.81 (2009) | 3.87 (1985) |
| august | 4.14 | 1.01 (2007) | 18.68 (1955) | 6.38 (1955) |
| september | 4.24 | 0.69 (1986) | 13.13 (1974) | 5.05 (1954) |
| october | 4.84 | 0.70 (2001) | 15.56 (2005) | 7.54 (1895) |
| november | 4.00 | 0.67 (1976) | 10.40 (1972) | 4.92 (1927) |
| december | 4.28 | 0.68 (1955) | 9.83 (1973) | 3.60 (1897) |
| year | 48.07 | 31.92 (1949) | 71.66 (1972) | 7.54 (1895) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


