WEATHER IN Waterloo
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -34 (2009) | 10.7 | 19.4 | 28.2 | 65 (2002) |
| february | -31 (1996) | 15.2 | 23.9 | 32.6 | 71 (1921) |
| march | -34 (1962) | 26.9 | 36.7 | 46.5 | 87 (1986) |
| april | -4 (1982) | 37.9 | 49.4 | 60.9 | 100 (1980) |
| may | 22 (2005) | 50.2 | 61.5 | 72.8 | 108 (1934) |
| june | 33 (1897) | 60.8 | 71.5 | 82.2 | 107 (1934) |
| july | 42 (1984) | 64.0 | 74.5 | 85.0 | 112 (1936) |
| august | 33 (1950) | 61.0 | 71.9 | 82.9 | 110 (1936) |
| september | 19 (1899) | 52.4 | 64.6 | 76.8 | 102 (1922) |
| october | 0 (1925) | 40.2 | 51.6 | 63.0 | 95 (1997) |
| november | -17 (1977) | 27.7 | 37.4 | 47.1 | 83 (1933) |
| december | -29 (1919) | 17.0 | 25.3 | 33.7 | 67 (1998) |
| year | -34 (2009) | 37.3 | 47.8 | 58.3 | 112 (1936) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 1.10 | 0.10 (1962) | 2.19 (1996) | 2.04 (1909) |
| february | 1.14 | 0.02 (1969) | 3.54 (1971) | 1.80 (1948) |
| march | 1.98 | 0.16 (1994) | 5.43 (1961) | 1.95 (1998) |
| april | 4.04 | 0.95 (1971) | 10.79 (2008) | 3.05 (2008) |
| may | 4.61 | 0.82 (1992) | 11.36 (2004) | 3.41 (1980) |
| june | 5.72 | 1.40 (1989) | 10.11 (1993) | 4.35 (1980) |
| july | 4.34 | 0.33 (1998) | 12.84 (1999) | 5.50 (1999) |
| august | 4.17 | 0.08 (2003) | 10.56 (1998) | 4.92 (1966) |
| september | 3.14 | 0.55 (1966) | 11.38 (1965) | 6.00 (1941) |
| october | 2.76 | 0.04 (1975) | 5.86 (2009) | 2.65 (1961) |
| november | 1.85 | 0.06 (1976) | 5.61 (1992) | 3.00 (2003) |
| december | 1.44 | 0.12 (1998) | 3.77 (1982) | 1.68 (1982) |
| year | 34.56 | 18.99 (1988) | 53.07 (1993) | 6.00 (1941) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


