WEATHER IN Ambon
- Weather forecast in Ambon
- Climate monitor in Ambon
- Weather summary in Ambon
- Climate of Ambon
- Webcam in Ambon
Climate tables. Data for Ambon.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 20.0 (1980) | 24.3 | 27.5 | 31.5 | 39.9 (1994) |
| february | 20.0 (1985) | 24.1 | 27.4 | 31.5 | 38.0 (1977) |
| march | 20.0 (1979) | 24.0 | 27.3 | 31.3 | 35.4 (1998) |
| april | 21.0 (1980) | 24.2 | 27.1 | 30.8 | 34.5 (2016) |
| may | 20.2 (1995) | 24.0 | 26.5 | 29.8 | 34.0 (1977) |
| june | 20.0 (1984) | 23.6 | 25.7 | 28.5 | 35.0 (1979) |
| july | 19.0 (1982) | 23.3 | 25.3 | 27.7 | 32.0 (1981) |
| august | 18.5 (2009) | 22.8 | 25.2 | 27.8 | 33.3 (2005) |
| september | 19.0 (1980) | 23.1 | 25.7 | 28.8 | 33.2 (1983) |
| october | 2.4 (2025) | 23.7 | 26.7 | 30.2 | 34.0 (1975) |
| november | 20.0 (1990) | 24.1 | 27.4 | 31.4 | 36.1 (2016) |
| december | 21.0 (2000) | 24.3 | 27.7 | 31.8 | 36.4 (2016) |
| year | 2.4 (2025) | 23.8 | 26.6 | 30.1 | 39.9 (1994) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 128.0 | 0.0 (1977) | 410.5 (2022) | 330.0 (2022) |
| february | 119.0 | 0.0 (1968) | 318.0 (1999) | 49.0 (2025) |
| march | 125.8 | 0.0 (1968) | 358.0 (1952) | 123.2 (2005) |
| april | 279.0 | 0.0 (1978) | 769.0 (1935) | 105.0 (2025) |
| may | 516.0 | 0.0 (1977) | 1408.0 (1913) | 122.0 (2020) |
| june | 638.0 | 0.0 (1970) | 1751.0 (1984) | 89.9 (1979) |
| july | 602.0 | 0.0 (2020) | 1726.0 (1927) | 245.0 (2022) |
| august | 401.0 | 2.0 (1997) | 1840.0 (1933) | 152.9 (1996) |
| september | 241.0 | 0.0 (1976) | 972.0 (1916) | 108.0 (2021) |
| october | 155.0 | 0.0 (1976) | 384.0 (1934) | 112.0 (2021) |
| november | 114.0 | 0.0 (1888) | 284.0 (1927) | 114.0 (1992) |
| december | 132.0 | 0.0 (1976) | 305.0 (1956) | 72.9 (1996) |
| year | 3450.8 | 361.0 (1968) | 6164.0 (1916) | 330.0 (2022) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


