WEATHER IN Centre Island
- Weather forecast in Centre Island
- Climate monitor in Centre Island
- Weather summary in Centre Island
- Climate of Centre Island
- Webcam in Centre Island
Climate tables. Data for Centre Island.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 19.0 (2002) | 26.8 | 29.8 | 33.5 | 40.6 (2020) |
| february | 21.5 (1979) | 26.8 | 29.5 | 33.2 | 40.6 (2002) |
| march | 22.0 (1980) | 26.6 | 29.3 | 33.0 | 39.3 (2017) |
| april | 18.8 (1999) | 25.6 | 28.3 | 32.0 | 37.9 (2015) |
| may | 14.4 (2020) | 22.7 | 25.5 | 29.2 | 35.1 (1988) |
| june | 13.2 (2011) | 19.9 | 22.8 | 26.8 | 33.0 (2003) |
| july | 12.0 (1983) | 19.0 | 21.9 | 26.3 | 32.3 (2009) |
| august | 12.4 (1989) | 19.8 | 22.9 | 27.7 | 33.3 (2016) |
| september | 14.5 (1975) | 22.6 | 25.7 | 30.6 | 36.5 (1997) |
| october | 14.5 (1981) | 25.0 | 28.2 | 32.9 | 39.2 (2003) |
| november | 20.0 (1985) | 26.8 | 29.9 | 34.4 | 39.5 (2016) |
| december | 22.3 (1978) | 27.4 | 30.3 | 34.5 | 41.6 (1990) |
| year | 12.0 (1983) | 24.1 | 27.0 | 31.2 | 41.6 (1990) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 267.2 | 3.8 (1970) | 891.2 (2018) | 223.4 (2006) |
| february | 265.9 | 4.2 (1986) | 964.4 (2017) | 211.4 (2017) |
| march | 187.8 | 2.4 (2022) | 1214.0 (1985) | 401.0 (1985) |
| april | 92.9 | 0.0 (1969) | 666.9 (1971) | 358.4 (2010) |
| may | 7.2 | 0.0 (1970) | 201.4 (1968) | 74.2 (1990) |
| june | 5.0 | 0.0 (1968) | 140.0 (1973) | 72.0 (2000) |
| july | 1.8 | 0.0 (1969) | 14.4 (1986) | 14.0 (1986) |
| august | 1.8 | 0.0 (1968) | 12.4 (1982) | 11.8 (1982) |
| september | 1.7 | 0.0 (1968) | 27.6 (2016) | 20.0 (1978) |
| october | 6.1 | 0.0 (1968) | 79.0 (2000) | 45.2 (1979) |
| november | 42.1 | 0.0 (1968) | 349.0 (2013) | 162.8 (2013) |
| december | 161.8 | 0.2 (1985) | 580.2 (2000) | 148.0 (2025) |
| year | 1041.3 | 453.4 (1990) | 2224.7 (1973) | 401.0 (1985) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


