WEATHER IN Juiz de Fora
- Weather forecast in Juiz de Fora
- Climate monitor in Juiz de Fora
- Weather summary in Juiz de Fora
- Climate of Juiz de Fora
- Webcam in Juiz de Fora
Climate tables. Data for Juiz de Fora.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 16.5 (2020) | 18.2 | 21.9 | 26.9 | 34.1 (2020) |
| february | 15.6 (2020) | 18.5 | 22.2 | 27.6 | 30.6 (2020) |
| march | 12.8 (2020) | 17.9 | 21.3 | 26.9 | 30.3 (2020) |
| april | 13.0 (2020) | 16.6 | 19.8 | 25.2 | 29.7 (2020) |
| may | 10.0 (2020) | 14.4 | 17.6 | 22.7 | 27.9 (2020) |
| june | 12.0 (2020) | 13.5 | 16.9 | 22.0 | 28.9 (2020) |
| july | 7.5 (2019) | 13.0 | 16.7 | 22.0 | 28.1 (2019) |
| august | 9.2 (2019) | 13.3 | 17.4 | 23.2 | 30.0 (2019) |
| september | 12.2 (2019) | 14.6 | 18.6 | 24.1 | 35.4 (2020) |
| october | 13.0 (2020) | 15.7 | 19.7 | 25.1 | 35.4 (2020) |
| november | 12.2 (2020) | 16.4 | 19.9 | 24.7 | 34.8 (2019) |
| december | 14.8 (2019) | 17.8 | 21.3 | 26.3 | 31.6 (2020) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 297.4 | 21.8 (1956) | 913.1 (1961) | 220.0 (1961) |
| february | 170.3 | 0.0 (1977) | 565.6 (1964) | 105.0 (1975) |
| march | 207.5 | 9.8 (1975) | 453.4 (1916) | 96.0 (1974) |
| april | 78.5 | 0.0 (1959) | 200.0 (1994) | 120.8 (1955) |
| may | 38.6 | 0.0 (1943) | 180.0 (1994) | 45.0 (1954) |
| june | 17.3 | 0.0 (1957) | 203.1 (1923) | 40.2 (1943) |
| july | 14.4 | 0.0 (1943) | 62.5 (1972) | 31.6 (1956) |
| august | 18.8 | 0.0 (1954) | 93.7 (1926) | 28.9 (1943) |
| september | 57.8 | 0.0 (1955) | 348.0 (1983) | 45.0 (1968) |
| october | 117.6 | 18.5 (1956) | 361.0 (1964) | 79.0 (1974) |
| november | 236.2 | 66.6 (1956) | 428.7 (1997) | 143.0 (1966) |
| december | 310.4 | 69.0 (1965) | 525.3 (1938) | 102.0 (1968) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


