WEATHER IN Rio Branco
- Weather forecast in Rio Branco
- Climate monitor in Rio Branco
- Weather summary in Rio Branco
- Climate of Rio Branco
- Webcam in Rio Branco
Climate tables. Data for Rio Branco.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 10.0 (1999) | 22.9 | 25.8 | 30.5 | 40.0 (1999) |
| february | 10.0 (1999) | 22.9 | 25.7 | 30.3 | 40.0 (1999) |
| march | 10.0 (1999) | 22.9 | 25.8 | 30.5 | 40.0 (1999) |
| april | 10.0 (1999) | 22.5 | 25.6 | 30.7 | 40.0 (1999) |
| may | 10.0 (1999) | 21.5 | 25.1 | 30.3 | 40.0 (1999) |
| june | 10.0 (1999) | 20.1 | 24.6 | 30.4 | 40.0 (1999) |
| july | 10.0 (1999) | 19.3 | 24.6 | 31.4 | 40.0 (1999) |
| august | 10.0 (1999) | 20.0 | 25.8 | 33.1 | 40.0 (1999) |
| september | 10.0 (1999) | 21.6 | 26.6 | 33.5 | 40.0 (1999) |
| october | 10.0 (1999) | 22.1 | 26.6 | 32.6 | 40.0 (1999) |
| november | 10.0 (1999) | 22.7 | 26.3 | 31.5 | 40.0 (1999) |
| december | 10.0 (1999) | 22.9 | 25.9 | 30.6 | 40.0 (1999) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | -999.9 | 16.0 (2020) | 122.0 (2016) | 29.0 (2019) |
| february | -999.9 | 28.0 (2020) | 219.0 (2018) | 46.0 (2018) |
| march | -999.9 | 22.0 (2020) | 207.0 (2017) | 28.0 (2019) |
| april | -999.9 | 14.0 (2020) | 166.0 (2018) | 34.0 (2019) |
| may | -999.9 | 6.0 (2016) | 39.0 (2017) | 10.0 (2019) |
| june | -999.9 | 0.0 (2020) | 21.0 (2019) | 13.0 (2019) |
| july | -999.9 | 0.0 (2012) | 13.0 (2019) | 13.0 (2019) |
| august | -999.9 | 1.0 (2019) | 57.0 (2015) | 14.0 (2020) |
| september | -999.9 | 14.0 (2018) | 59.0 (2012) | 26.0 (2020) |
| october | -999.9 | 5.0 (2020) | 169.0 (2018) | 101.0 (2018) |
| november | -999.9 | 8.0 (2020) | 108.0 (2018) | 31.0 (2018) |
| december | -999.9 | 47.0 (2020) | 177.0 (2017) | 56.0 (2019) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


