WEATHER IN Sachs Harbour
- Weather forecast in Sachs Harbour
- Climate monitor in Sachs Harbour
- Weather summary in Sachs Harbour
- Climate of Sachs Harbour
- Webcam in Sachs Harbour
Climate tables. Data for Sachs Harbour.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -52.2 (1975) | -30.7 | -27.3 | -23.9 | -4.4 (1974) |
| february | -50.2 (1985) | -31.0 | -27.7 | -24.4 | -4.5 (1989) |
| march | -54.6 (1995) | -29.8 | -26.0 | -22.4 | -3.2 (2019) |
| april | -42.9 (1997) | -21.1 | -17.5 | -13.8 | 5.4 (2010) |
| may | -26.7 (1958) | -9.3 | -6.4 | -3.3 | 10.0 (1994) |
| june | -16.5 (1978) | 0.6 | 3.5 | 6.4 | 20.5 (1977) |
| july | -4.0 (1994) | 3.3 | 6.6 | 9.9 | 24.2 (1982) |
| august | -8.5 (1995) | 1.2 | 4.1 | 6.9 | 23.2 (2011) |
| september | -22.8 (1975) | -3.1 | -0.9 | 1.2 | 15.6 (1957) |
| october | -33.9 (1963) | -12.3 | -9.5 | -6.7 | 4.4 (2003) |
| november | -42.8 (1972) | -22.2 | -18.8 | -15.6 | 1.7 (1970) |
| december | -45.0 (1974) | -28.3 | -25.0 | -21.6 | -0.9 (1998) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 5.6 | 0.0 (1966) | 13.6 (1987) | 8.0 (1989) |
| february | 4.0 | 0.0 (1965) | 21.2 (1989) | 8.4 (1978) |
| march | 5.8 | 0.0 (1961) | 25.6 (1990) | 8.6 (1984) |
| april | 8.7 | 0.0 (2019) | 128.4 (1990) | 26.0 (1990) |
| may | 6.1 | 0.0 (2019) | 34.9 (1979) | 19.6 (1979) |
| june | 9.2 | 0.0 (2007) | 25.7 (2020) | 18.0 (1964) |
| july | 17.0 | 0.0 (2019) | 51.0 (2015) | 21.8 (1959) |
| august | 21.4 | 0.7 (2019) | 65.6 (2005) | 25.3 (2020) |
| september | 22.4 | 3.0 (2019) | 50.4 (2012) | 21.6 (1980) |
| october | 15.4 | 4.0 (1989) | 53.1 (1976) | 21.1 (1973) |
| november | 7.6 | 1.1 (1982) | 17.0 (2012) | 13.6 (1990) |
| december | 4.5 | 0.0 (1961) | 11.8 (1972) | 7.0 (1994) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


