WEATHER IN Chisimaio
- Weather forecast in Chisimaio
- Climate monitor in Chisimaio
- Weather summary in Chisimaio
- Climate of Chisimaio
- Webcam in Chisimaio
Climate tables. Data for Chisimaio.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 0.0 (2019) | 999.9 | 27.0 | 999.9 | 40.0 (2019) |
| february | 0.0 (2019) | 999.9 | 27.3 | 999.9 | 40.0 (2019) |
| march | 0.0 (2019) | 999.9 | 28.0 | 999.9 | 40.0 (2019) |
| april | 0.0 (2019) | 999.9 | 28.7 | 999.9 | 40.0 (2019) |
| may | 0.0 (2019) | 999.9 | 27.6 | 999.9 | 40.0 (2019) |
| june | 0.0 (2019) | 999.9 | 26.2 | 999.9 | 40.0 (2019) |
| july | 0.0 (2019) | 999.9 | 25.7 | 999.9 | 40.0 (2019) |
| august | 0.0 (2019) | 999.9 | 25.8 | 999.9 | 40.0 (2019) |
| september | 0.0 (2019) | 999.9 | 26.0 | 999.9 | 40.0 (2019) |
| october | 0.0 (2019) | 999.9 | 26.8 | 999.9 | 40.0 (2019) |
| november | 0.0 (2019) | 999.9 | 27.6 | 999.9 | 40.0 (2019) |
| december | 0.0 (2019) | 999.9 | 27.5 | 999.9 | 40.0 (2019) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | -999.9 | 0.0 (1894) | 12.7 (1897) | 0.0 (2019) |
| february | -999.9 | 0.0 (1894) | 52.0 (1984) | 0.0 (2019) |
| march | -999.9 | 0.0 (1894) | 101.6 (1981) | 0.0 (2019) |
| april | -999.9 | 0.0 (1900) | 182.8 (1964) | 0.0 (2019) |
| may | -999.9 | 0.0 (1957) | 336.0 (1945) | 0.0 (2019) |
| june | -999.9 | 0.0 (1895) | 303.0 (1927) | 0.0 (2019) |
| july | -999.9 | 0.0 (1930) | 255.0 (1961) | 0.0 (2019) |
| august | -999.9 | 0.0 (1904) | 114.4 (1961) | 0.0 (2019) |
| september | -999.9 | 0.0 (1894) | 259.4 (1961) | 0.0 (2019) |
| october | -999.9 | 0.0 (1895) | 166.1 (1949) | 0.0 (2019) |
| november | -999.9 | 0.0 (1895) | 212.7 (1961) | 0.0 (2019) |
| december | -999.9 | 0.0 (1895) | 45.0 (1900) | 0.0 (2019) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


