WEATHER IN Wau
- Weather forecast in Wau
- Climate monitor in Wau
- Weather summary in Wau
- Climate of Wau
- Webcam in Wau
Climate tables. Data for Wau.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 0.0 (2019) | 999.9 | 28.7 | 999.9 | 40.0 (2019) |
| february | 0.0 (2019) | 999.9 | 30.3 | 999.9 | 40.0 (2019) |
| march | 0.0 (2019) | 999.9 | 31.5 | 999.9 | 40.0 (2019) |
| april | 0.0 (2020) | 999.9 | 31.5 | 999.9 | 40.0 (2020) |
| may | 0.0 (2020) | 999.9 | 29.9 | 999.9 | 40.0 (2020) |
| june | 0.0 (2020) | 999.9 | 28.0 | 999.9 | 40.0 (2020) |
| july | 0.0 (2020) | 999.9 | 27.5 | 999.9 | 40.0 (2020) |
| august | 0.0 (2019) | 999.9 | 27.1 | 999.9 | 40.0 (2019) |
| september | 0.0 (2019) | 999.9 | 27.6 | 999.9 | 40.0 (2019) |
| october | 0.0 (2019) | 999.9 | 28.4 | 999.9 | 40.0 (2019) |
| november | 0.0 (2019) | 999.9 | 28.9 | 999.9 | 40.0 (2019) |
| december | 0.0 (2018) | 999.9 | 28.4 | 999.9 | 40.0 (2018) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | -999.9 | 0.0 (1961) | 22.0 (1969) | 22.0 (1969) |
| february | -999.9 | 0.0 (1962) | 62.0 (1906) | 42.0 (1969) |
| march | -999.9 | 0.0 (1964) | 93.0 (1969) | 42.0 (1969) |
| april | -999.9 | 0.0 (1945) | 187.0 (1961) | 70.0 (1966) |
| may | -999.9 | 39.0 (1983) | 238.0 (1908) | 97.0 (1961) |
| june | -999.9 | 51.0 (2009) | 347.0 (1957) | 127.0 (1985) |
| july | -999.9 | 70.0 (1974) | 350.0 (1923) | 100.0 (1966) |
| august | -999.9 | 31.9 (1996) | 389.0 (1958) | 119.0 (1966) |
| september | -999.9 | 58.0 (1922) | 312.0 (1914) | 99.0 (1967) |
| october | -999.9 | 30.0 (1961) | 263.0 (1965) | 80.0 (1980) |
| november | -999.9 | 0.0 (1970) | 98.0 (1905) | 49.0 (1979) |
| december | -999.9 | 0.0 (1961) | 18.0 (1960) | 1.0 (1972) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


