WEATHER IN Dongtai
- Weather forecast in Dongtai
- Climate monitor in Dongtai
- Weather summary in Dongtai
- Climate of Dongtai
- Webcam in Dongtai
Climate tables. Data for Dongtai.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -12.2 (1958) | -0.8 | 2.4 | 6.6 | 20.0 (1964) |
| february | -10.3 (2025) | 0.9 | 4.4 | 9.0 | 25.4 (1987) |
| march | -7.2 (1958) | 4.6 | 8.6 | 13.7 | 32.6 (2025) |
| april | -1.3 (1995) | 9.9 | 14.5 | 19.9 | 32.3 (2004) |
| may | 3.9 (1961) | 15.5 | 20.0 | 25.3 | 36.7 (2014) |
| june | 12.0 (1981) | 20.3 | 23.9 | 28.5 | 37.4 (2013) |
| july | 15.0 (1976) | 24.5 | 27.5 | 31.5 | 38.6 (2017) |
| august | 17.0 (1974) | 24.2 | 27.1 | 31.0 | 38.9 (1959) |
| september | 11.1 (1957) | 19.6 | 22.9 | 27.2 | 37.2 (1964) |
| october | 2.0 (1973) | 13.5 | 17.4 | 22.3 | 34.1 (2025) |
| november | -5.6 (2015) | 7.4 | 11.2 | 16.0 | 28.2 (2020) |
| december | -10.0 (1973) | 1.2 | 4.7 | 9.2 | 21.3 (2008) |
| year | -12.2 (1958) | 11.7 | 15.4 | 20.0 | 38.9 (1959) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 40.9 | 0.0 (1963) | 125.7 (1998) | 39.3 (2001) |
| february | 38.5 | 0.0 (1968) | 129.3 (2024) | 49.8 (2024) |
| march | 66.0 | 5.8 (2001) | 211.7 (1991) | 55.6 (2012) |
| april | 63.2 | 3.3 (1929) | 206.6 (1958) | 71.3 (1998) |
| may | 84.6 | 0.0 (2022) | 233.4 (1998) | 90.5 (1988) |
| june | 154.3 | 3.3 (2012) | 473.0 (1956) | 207.1 (1985) |
| july | 237.1 | 12.3 (1994) | 720.3 (1991) | 202.3 (2021) |
| august | 177.7 | 3.9 (1996) | 574.9 (1960) | 314.3 (1965) |
| september | 83.5 | 1.0 (2018) | 381.6 (1962) | 158.7 (1962) |
| october | 51.0 | 0.0 (1931) | 241.6 (2021) | 137.5 (2021) |
| november | 54.0 | 0.0 (1932) | 202.1 (1989) | 101.0 (1989) |
| december | 32.3 | 0.0 (1944) | 121.8 (1929) | 33.0 (1959) |
| year | 1083.1 | 426.8 (2018) | 1978.2 (1991) | 314.3 (1965) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


