WEATHER IN Gwalior
- Weather forecast in Gwalior
- Climate monitor in Gwalior
- Weather summary in Gwalior
- Climate of Gwalior
- Webcam in Gwalior
Climate tables. Data for Gwalior.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -1.1 (1954) | 8.9 | 14.7 | 21.9 | 32.4 (2007) |
| february | 0.0 (1977) | 11.9 | 18.5 | 26.0 | 39.0 (1975) |
| march | 7.2 (1948) | 16.7 | 23.8 | 31.4 | 43.0 (1973) |
| april | 12.4 (1996) | 21.9 | 29.2 | 36.8 | 48.0 (1981) |
| may | 17.2 (2013) | 26.6 | 33.0 | 39.8 | 49.0 (1986) |
| june | 20.0 (1976) | 28.3 | 33.0 | 38.6 | 48.4 (1985) |
| july | 18.0 (1979) | 27.0 | 30.5 | 34.5 | 44.0 (1982) |
| august | 20.6 (1995) | 26.2 | 29.2 | 33.0 | 40.6 (1987) |
| september | 16.2 (1992) | 24.9 | 28.7 | 33.3 | 40.0 (1988) |
| october | 10.0 (1957) | 20.0 | 25.8 | 33.1 | 40.1 (1994) |
| november | 2.2 (1962) | 14.3 | 20.6 | 29.0 | 37.3 (2001) |
| december | 0.0 (1974) | 10.1 | 16.2 | 24.2 | 37.0 (2014) |
| year | () | () |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 12.9 | 0.0 (1946) | 80.4 (1948) | 41.0 (2020) |
| february | 14.4 | 0.0 (1943) | 61.7 (1996) | 50.0 (1995) |
| march | 6.4 | 0.0 (1942) | 110.7 (1982) | 103.4 (1982) |
| april | 7.5 | 0.0 (1941) | 32.0 (2019) | 31.0 (1985) |
| may | 16.6 | 0.0 (1954) | 59.5 (1959) | 55.1 (1981) |
| june | 85.1 | 1.3 (1948) | 589.9 (1952) | 261.9 (1998) |
| july | 224.0 | 35.0 (1941) | 597.3 (1942) | 377.4 (1983) |
| august | 241.8 | 68.5 (1962) | 538.9 (1955) | 190.0 (1980) |
| september | 141.4 | 4.0 (1979) | 424.9 (1943) | 208.3 (1963) |
| october | 27.1 | 0.0 (1940) | 220.4 (1956) | 344.9 (1985) |
| november | 6.8 | 0.0 (1941) | 68.5 (1979) | 135.9 (1989) |
| december | 6.3 | 0.0 (1941) | 66.5 (1967) | 59.9 (1993) |
| year | () | () | () |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |


